School Standings
Place Name Score
1 SCOTCH CARDINAL 27
2 MHS T1 26.5
3 KEW HS 25.5
4 CBGS T1 25
5-8 BHS T1 24.5
MACROB 24.5
CLARENDON COLLEGE T1 24.5
HAILEYBURY T1 24.5
9 MHS T2 24
10 MGS T1 20
11-12 MENTONE GS 19.5
CBGS T2 19.5
13-15 HAILEYBURY T2 19
PLC T1 19
CLARENDON COLLEGE T2 19
16-17 BGS T1 18.5
BHS T2 18.5
18 BGS T2 18
19-20 HUME GS 17.5
SCOTCH RED 17.5
21-22 BGS T3 17
BHS T3 17
23 MGS T2 16.5
24 BHS T4 16
25 PLC T2 15
26-27 MGS T3 14.5
SCOTCH SILVER 14.5
28 BHS T5 13
29-31 SCOTCH BLUE 12.5
CGGS 12.5
BGS T4 12.5
32-33 CRANBOURNE SC 11.5
CBGS T3 11.5
34 SCOTCH GOLD 9
35 BGS T5 7.5
36 PLC T3 6.5
37 ST.CATHERINE'S 5
Results
No Name Total Result Name Total
1 Hartley, James [6] 1:0 He, Paul [6]
2 Bao, Kevin [5.5] .5:.5 Dao, Paul [5.5]
3 Chen, Ray [5] 1:0 Fan, Chloe [5.5]
4 Dang, Ryley [5] 0:1 Mehta, Malhaar Bipin [5]
5 Wang, Matthew [5] 1:0 Feng, Angela [5]
6 Kannan, Archit [5] 1:0 Sheppard, Samuel [5]
7 Le, Ingrid [5] .5:.5 Wu, Winston [5]
8 Cheng, Chao Xin [4.5] 1:0 Zhang, Kevin [5]
9 Xu, Scott [4.5] 1:0 Cornelius, Mitchell [4.5]
10 Lee, Lachlan [4.5] 1:0 Duong, Robert [4.5]
11 Hawkins, Sean [4.5] 1:0 O'carroll, Om [4.5]
12 Hooi, Kathleen [4.5] 1:0 Tao, Alpha [4.5]
13 Wang, Anbo [4.5] .5:.5 Huang, Billy [4.5]
14 Jathar, Ved [4.5] 1:0 Singh, Sahen [4.5]
15 Chan, Hayden [4] 0:1 Yu, Kevin [4.5]
16 Alex, James [4] 1:0 Lipovetsky, James [4]
17 Mahasuar, Kanishk [4] 0:1 Bohan, Sebastian [4]
18 Chen, Xuanting [4] 0:1 Liu, Andrew [4]
19 Dardik, Sarah [4] 0:1 Liu, Ronald [4]
20 Dawar, Saby [4] 1:0 Moi, Christine [4]
21 Mayo, Hugo [4] 0:1 Dissanayake, Harani [4]
22 Dissanayake, Vidushi [4] 0:1 O'shaughnessy, Gabriel [4]
23 Fan, Scott [4] 0:1 Pacey, Owen [4]
24 Frost, Patrick [4] 1:0 Raghavan, Vinay [4]
25 Staines, Sebastian [4] : Guo, Audrey [4]
26 Hara, Tom [4] 0:1 Wu, Alex [4]
27 He, Caleb [4] 1:0 Yu, Hayden [4]
28 Ho, Enoch [4] 1:0 Zhang, Chi [4]
29 Zhang, Zachary [4] 0:1 Jiang, Fred [4]
30 Khoo, Isabelle [4] 0:1 Xia, Alan [4]
31 Lew, Aidan [4] 0:1 Zhang, Louie [4]
32 Parikh, Rohan [3.5] 0:1 Baka, David [3.5]
33 Skene, Will [3.5] 1:0 Cao, William [3.5]
34 Gerald, Dario [3.5] .5:.5 Shen, Michael [3.5]
35 Hansford, Lachlan [3.5] 1:0 Zhang, Eric [3.5]
36 Zhang-Tongyue, Eric [3.5] 0:1 Le, Sienna [3.5]
37 Lim, Brandon [3.5] 0:1 Wang, Anthony [3.5]
38 Mugunthan, Aparna [3.5] .5:.5 Yong, Harold [3.5]
39 Zhao, Louis [3.5] 1:0 Pan, Nathan [3.5]
40 Cao, Alex [3] .5:.5 Martigniani, Paolo [3]
41 Ng, Ryan [3] 1:0 Chan, Luke [3]
42 Chetti, Vedish [3] 1:0 Ny, Nathan [3]
43 Peng, William [3] 0:1 Ch'ng, Kevin [3]
44 Peng, Chester [3] .5:.5 Das, Swastik [3]
45 Tan, Jack [3] 0:1 Dhanoa, Manraj [3]
46 Everett, Jacob [3] 0:1 Premaratne, Dinith [3]
47 Theodore, Jesse [3] 1:0 Fitzgerald, Julian [3]
48 Rao, Jordan [3] 1:0 Govender, Liam [3]
49 Guo, Eric [3] 0:1 Opray-Darlow, Tamnais [3]
50 Wang, Jade [3] 1:0 Hoang, Jack [3]
51 Huang, Kevin [3] 0:1 Shin, Joseph [3]
52 Kam, Isaac [3] 0:1 Quach, Aaron [3]
53 Karuppan, Abirami [3] 0:1 Shrivastava, Nayan [3]
54 Wayne, Austen [3] 0:1 Lam, Zheng Xi [3]
55 Lapw, Gabriel [3] 0:1 Tham, Aidan [3]
56 Lee, Eleonor [3] 0:1 Vithanage, Shenara [3]
57 Lee, Anderson [3] 0:1 Wansapura, Minsi [3]
58 Lim, Luka [3] 0:1 White, Ben [3]
59 Lu, Rocky [3] 1:0 Whiting, Fergus [3]
60 White, Raphael [3] 0:1 Lyu, Nolan [3]
61 Xia, Jerry [3] 1:0 Mahmud, Aariyan [3]
62 Zhou, Aaron [3] 0:1 Chu, Thomas [2.5]
63 Li, Mackenzie [2.5] 0:1 Ciro, Lucy [2.5]
64 Li, Zane [2.5] 1:0 Feng, Aaron [2.5]
65 Grant, Tristan [2.5] 0:1 Lim, Royce [2.5]
66 Gursahani, Kabeer [2.5] 0:1 Remy, Aston [2.5]
67 Liang, Ethan [2.5] 0:1 Hong, Yiding [2.5]
68 Novotny, Tom [2.5] 1:0 Hong, Kayla [2.5]
69 Huang, Youcheng [2.5] 1:0 Islam, Suraya [2.5]
70 Jing, Simon [2.5] 1:0 Zhu, Peter [2.5]
71 Ruwayfi, Masum [2.5] 1:0 Lee, Dwayne [2.5]
72 Akikusa, Thomas [2] 0:1 Huang, Max [2]
73 Jaross, Joshua [2] 0:1 Akula, Yogasarvan [2]
74 Ji, Chris [2] 0:1 Bai, Bill [2]
75 Baka, Andrian [2] 1:0 Mclachlan-Troup, Brody [2]
76 Boulton, Oliver [2] 0:1 Jobin, Lean Joseph [2]
77 Kedlapura, Sohan [2] 1:0 Cena-Bandosz, Alexander [2]
78 Chau, Alvis [2] 1:0 Ramage, Rhylee [2]
79 Milen, George [2] 0:1 Chen, Henry [2]
80 Chopra, Jaanam Rai [2] 0:1 Widjaja, Desmond [2]
81 Collette, Alexander [2] 1:0 Wu, William [2]
82 Sun, Frank [2] 0:1 Cui, Rebecca [2]
83 Dhillon, Darcy [2] 1:0 Yu, Sara [2]
84 Van Besouw, Maya [2] 1:0 Ganesvaran, Aran [2]
85 Wang, Anson [2] 0:1 Griffin, Ned [2]
86 Zhuang, Thomas [2] 1:0 Hill, Leuan [2]
87 Chen, Isaac [1.5] 0:1 Zheng, Kewen [2]
88 Thalagala, Shenny [1.5] 0:1 Chopra, Neil Rai [1.5]
89 Coste, Arthur [1.5] 0:1 Thomas, Esha [1.5]
90 Lin, Matthew [1.5] 1:0 Tong, Sienna [1.5]
91 Mai, Celeste [1.5] 0:1 Xu, Ranen [1.5]
92 Wong, Jessica [1.5] .5:.5 Saluja, Kayaan [1.5]
93 Spence, Xavier [1.5] .5:.5 Carr, Seb [1.5]
94 Liu, Sophie [1] 0:1 Yang, Omar [1.5]
95 Minas, Fred [1] 0:1 Sekia, Siddharth [1]
96 Mineli, Perera [1] 0:1 Tam, Chloe [1]
97 Nguyen, Karl [1] 1:0 Wijeratne, Akain [1]
98 Shah, Krish [1] 1:0 Qalandari, Omid [1]
99 Tolley Colman, Alexander [1] 1:0 Saxena, Prithika [1]
100 Melgaard, James [.5] 1:0 Huang, Haoming [.5]
101 Wang, Shanshan [0] 1:0 Soltani, Panya [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Hartley, James 7 24.0 33.0 28.0
2-8 Wang, Matthew 6 25.5 36.5 25.0
He, Paul 6 24.5 33.5 27.0
Bao, Kevin 6 23.5 32.5 25.5
Chen, Ray 6 22.5 32.0 24.0
Dao, Paul 6 22.5 31.5 25.5
Kannan, Archit 6 21.5 29.5 25.0
Mehta, Malhaar Bipin 6 19.5 27.0 23.0
9-18 Fan, Chloe 5.5 26.0 34.0 25.5
Jathar, Ved 5.5 24.0 33.0 23.0
Lee, Lachlan 5.5 22.5 31.5 24.0
Xu, Scott 5.5 21.5 30.5 21.5
Cheng, Chao Xin 5.5 21.0 28.5 22.0
Wu, Winston 5.5 20.5 29.5 21.5
Hawkins, Sean 5.5 20.0 28.5 24.5
Yu, Kevin 5.5 18.5 26.5 21.5
Hooi, Kathleen 5.5 18.0 24.0 20.0
Le, Ingrid 5.5 17.0 23.5 20.5
19-39 Feng, Angela 5 25.0 36.0 25.0
Alex, James 5 24.5 34.0 21.0
Frost, Patrick 5 23.0 33.0 20.0
Liu, Andrew 5 23.0 31.5 21.0
Sheppard, Samuel 5 22.0 31.0 24.0
Zhang, Kevin 5 21.5 29.5 23.0
Huang, Billy 5 21.0 29.5 19.0
Wang, Anbo 5 21.0 29.0 20.5
Pacey, Owen 5 20.5 30.5 21.0
Liu, Ronald 5 20.5 29.5 19.0
Dissanayake, Harani 5 20.5 27.5 20.0
Ho, Enoch 5 20.5 27.5 19.0
Zhang, Louie 5 20.0 28.5 20.0
Dawar, Saby 5 20.0 28.0 21.0
Xia, Alan 5 20.0 27.5 19.0
Dang, Ryley 5 20.0 27.0 23.0
Jiang, Fred 5 19.5 26.5 19.0
Bohan, Sebastian 5 18.0 24.5 17.0
O'shaughnessy, Gabriel 5 17.5 25.5 16.0
He, Caleb 5 17.5 24.0 17.0
Wu, Alex 5 16.5 23.0 16.0
40-50 Singh, Sahen 4.5 23.5 31.5 19.0
O'carroll, Om 4.5 23.0 31.0 20.0
Cornelius, Mitchell 4.5 22.5 32.0 21.5
Wang, Anthony 4.5 22.5 31.5 19.5
Hansford, Lachlan 4.5 20.5 26.5 20.5
Le, Sienna 4.5 19.5 26.5 16.0
Duong, Robert 4.5 19.5 26.0 21.0
Tao, Alpha 4.5 17.5 25.5 18.5
Zhao, Louis 4.5 17.5 24.5 16.0
Baka, David 4.5 17.5 24.0 16.0
Skene, Will 4.5 16.5 23.0 15.0
51-92 Chen, Xuanting 4 23.0 30.0 21.0
Zhang, Zachary 4 22.5 31.5 18.0
Dissanayake, Vidushi 4 22.5 30.5 22.0
Mahasuar, Kanishk 4 22.5 30.5 21.0
Zhang, Chi 4 21.5 29.5 19.0
Moi, Christine 4 21.0 30.0 18.0
Fan, Scott 4 20.5 27.5 15.0
Gerald, Dario 4 20.5 26.0 19.0
Guo, Audrey 4 20.0 28.5 17.0
Dardik, Sarah 4 20.0 28.0 18.0
Mugunthan, Aparna 4 20.0 27.0 18.5
Yu, Hayden 4 19.5 28.0 19.0
Lipovetsky, James 4 19.5 27.5 18.0
Ch'ng, Kevin 4 19.5 27.5 17.0
Tham, Aidan 4 19.5 26.5 18.0
Lam, Zheng Xi 4 19.0 27.0 14.0
White, Ben 4 19.0 26.5 18.0
Khoo, Isabelle 4 19.0 26.5 17.0
Raghavan, Vinay 4 18.5 25.5 18.0
Opray-Darlow, Tamnais 4 18.5 25.5 17.0
Lyu, Nolan 4 18.0 27.0 16.0
Xia, Jerry 4 18.0 27.0 16.0
Lu, Rocky 4 18.0 25.5 15.0
Yong, Harold 4 18.0 25.5 13.5
Shrivastava, Nayan 4 18.0 25.0 17.0
Hara, Tom 4 18.0 25.0 15.0
Shen, Michael 4 17.5 25.5 14.0
Chetti, Vedish 4 17.5 23.5 14.0
Quach, Aaron 4 17.0 23.5 14.0
Premaratne, Dinith 4 16.5 25.5 12.0
Lew, Aidan 4 16.5 23.5 15.0
Wang, Jade 4 16.5 23.5 13.0
Chan, Hayden 4 16.5 23.0 18.0
Theodore, Jesse 4 16.0 25.5 12.0
Staines, Sebastian 4 16.0 23.5 17.0
Rao, Jordan 4 15.5 21.5 14.0
Wansapura, Minsi 4 15.5 21.0 15.0
Mayo, Hugo 4 15.0 21.5 15.0
Dhanoa, Manraj 4 15.0 21.5 13.0
Ng, Ryan 4 14.5 22.5 12.0
Shin, Joseph 4 14.5 21.5 11.0
Vithanage, Shenara 4 14.0 20.5 12.0
93-112 Parikh, Rohan 3.5 21.0 29.0 16.5
Cao, Alex 3.5 20.5 28.5 17.5
Martigniani, Paolo 3.5 20.5 28.5 17.5
Das, Swastik 3.5 20.5 28.0 15.5
Zhang-Tongyue, Eric 3.5 19.0 27.5 16.5
Lim, Brandon 3.5 19.0 27.0 16.0
Cao, William 3.5 19.0 27.0 15.5
Novotny, Tom 3.5 18.0 25.0 12.5
Ciro, Lucy 3.5 17.5 25.0 11.5
Lim, Royce 3.5 17.5 24.0 13.0
Zhang, Eric 3.5 17.0 24.0 15.0
Pan, Nathan 3.5 16.5 23.5 15.0
Huang, Youcheng 3.5 16.5 23.5 13.0
Jing, Simon 3.5 16.5 23.5 11.5
Chu, Thomas 3.5 16.5 22.5 10.5
Li, Zane 3.5 16.0 23.0 10.5
Hong, Yiding 3.5 15.5 22.5 12.0
Ruwayfi, Masum 3.5 15.0 22.5 11.0
Remy, Aston 3.5 15.0 20.5 11.5
Peng, Chester 3.5 14.5 22.0 12.5
113-149 Kam, Isaac 3 22.0 29.0 17.0
Chan, Luke 3 20.0 28.0 15.0
Bai, Bill 3 20.0 28.0 13.0
Huang, Kevin 3 19.5 26.0 14.0
Fitzgerald, Julian 3 19.5 26.0 13.0
Lee, Anderson 3 19.5 25.5 14.0
White, Raphael 3 19.0 27.0 15.0
Jobin, Lean Joseph 3 19.0 26.5 11.0
Karuppan, Abirami 3 19.0 26.0 12.0
Wayne, Austen 3 18.5 28.0 15.0
Whiting, Fergus 3 18.5 26.5 18.0
Mahmud, Aariyan 3 18.0 27.0 14.0
Guo, Eric 3 18.0 25.5 16.0
Lee, Eleonor 3 18.0 25.5 13.0
Everett, Jacob 3 18.0 24.0 15.0
Tan, Jack 3 17.0 25.0 11.0
Lapw, Gabriel 3 16.5 24.0 16.0
Kedlapura, Sohan 3 16.5 24.0 11.0
Govender, Liam 3 16.0 23.0 16.0
Peng, William 3 16.0 23.0 12.0
Griffin, Ned 3 16.0 23.0 10.0
Collette, Alexander 3 16.0 22.0 14.0
Chau, Alvis 3 16.0 22.0 10.0
Hoang, Jack 3 16.0 22.0 9.0
Chen, Henry 3 16.0 21.0 12.0
Lim, Luka 3 15.5 22.5 13.0
Dhillon, Darcy 3 15.5 22.5 11.0
Widjaja, Desmond 3 15.0 22.5 13.0
Cui, Rebecca 3 14.5 20.0 8.0
Ny, Nathan 3 14.0 20.5 13.0
Huang, Max 3 14.0 20.0 10.0
Akula, Yogasarvan 3 14.0 20.0 9.0
Zheng, Kewen 3 14.0 19.0 8.0
Baka, Andrian 3 14.0 19.0 7.0
Zhou, Aaron 3 13.5 19.5 10.0
Zhuang, Thomas 3 13.5 18.0 8.0
Van Besouw, Maya 3 11.0 16.0 7.0
150-163 Feng, Aaron 2.5 19.5 27.5 14.0
Lee, Dwayne 2.5 17.0 23.5 9.0
Hong, Kayla 2.5 16.0 22.5 9.0
Gursahani, Kabeer 2.5 16.0 21.5 12.5
Xu, Ranen 2.5 15.5 21.0 8.5
Grant, Tristan 2.5 15.0 21.0 8.5
Li, Mackenzie 2.5 14.5 21.0 7.0
Chopra, Neil Rai 2.5 14.5 20.5 7.5
Islam, Suraya 2.5 14.0 19.5 9.5
Zhu, Peter 2.5 14.0 18.0 11.5
Thomas, Esha 2.5 13.5 20.5 7.5
Lin, Matthew 2.5 13.0 19.0 9.0
Liang, Ethan 2.5 12.5 18.5 10.0
Yang, Omar 2.5 10.0 15.0 6.5
164-187 Jaross, Joshua 2 18.5 26.0 11.0
Ganesvaran, Aran 2 18.5 24.0 10.0
Yu, Sara 2 18.0 25.5 9.0
Cena-Bandosz, Alexander 2 18.0 25.0 11.0
Ramage, Rhylee 2 18.0 24.5 11.0
Hill, Leuan 2 18.0 24.0 9.0
Wang, Anson 2 17.0 24.5 12.0
Sun, Frank 2 16.5 24.0 11.5
Saluja, Kayaan 2 15.5 21.0 7.0
Mclachlan-Troup, Brody 2 15.0 20.0 9.0
Carr, Seb 2 14.5 22.0 8.5
Wu, William 2 14.5 21.5 7.0
Boulton, Oliver 2 14.5 19.5 9.0
Chopra, Jaanam Rai 2 14.5 18.5 6.0
Ji, Chris 2 14.0 19.5 8.0
Milen, George 2 14.0 19.5 7.0
Wong, Jessica 2 13.0 17.5 7.0
Nguyen, Karl 2 12.0 18.5 6.0
Shah, Krish 2 12.0 18.5 4.0
Tolley Colman, Alexander 2 11.5 18.5 4.0
Spence, Xavier 2 11.5 15.0 7.0
Sekia, Siddharth 2 11.0 16.0 4.0
Tam, Chloe 2 10.5 14.5 5.0
Akikusa, Thomas 2 10.0 14.5 8.0
188-193 Mai, Celeste 1.5 15.5 21.5 5.5
Chen, Isaac 1.5 14.5 20.0 7.0
Coste, Arthur 1.5 14.0 18.0 6.5
Thalagala, Shenny 1.5 13.5 19.5 4.0
Tong, Sienna 1.5 12.0 17.5 4.0
Melgaard, James 1.5 10.5 15.0 2.0
194-200 Liu, Sophie 1 14.5 20.5 7.0
Minas, Fred 1 14.0 20.0 7.0
Wijeratne, Akain 1 12.0 18.0 4.0
Saxena, Prithika 1 12.0 16.5 3.0
Qalandari, Omid 1 11.5 17.5 2.0
Mineli, Perera 1 10.5 13.5 2.0
Wang, Shanshan 1 9.5 15.0 1.0
201 Huang, Haoming 0.5 11.0 16.5 3.0
202-203 Soltani, Panya 0 9.5 16.0 0.0
Wang, Quinn 0 0.0 0.0 0.0
School Standings
Place Name Score
1 MAZENOD T1 30
2 MAZENOD T2 22
3 IVANHOE GS T3 20.5
4 IVANHOE GS T4 17
5 IVANHOE GS T2 14
6 IVANHOE GS T1 8.5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Do, Khoi 7 21.0 29.0 28.0
Boey, Chris 7 20.5 28.5 28.0
3 Nikhil, Ariyathilaka 6 20.0 27.5 24.5
4-6 Perera, Dyan 5 24.0 33.5 20.0
Perera, Omika 5 21.0 29.0 23.5
De Silva, Rahul 5 18.0 25.5 17.0
7-9 Joshy, Abel 4.5 25.5 34.5 21.0
Liang, Eamon 4.5 22.0 31.0 18.5
Sekhon, Raymun 4.5 16.5 23.5 19.0
10-19 Klonis, Patrick 4 26.0 33.0 19.0
Alphonso, Aaron 4 22.5 32.0 19.5
Hermiz, Joshua 4 19.0 26.5 18.0
Hsu, Alister 4 19.0 24.5 16.0
Achar, Arjun 4 18.0 26.5 16.0
Sharma, Hansikaa 4 18.0 24.0 16.0
Aleti, Jai 4 17.0 23.0 15.0
Saravanan, Johnathan 4 17.0 23.0 14.0
Galagedara, Kevon 4 15.5 21.5 15.0
Abhayasinghe, Savain 4 12.0 17.0 13.0
20-21 Gurna, Harshan 3.5 16.5 25.0 16.5
Dhanoa, Taj 3.5 9.0 13.5 11.0
22-29 Moore, Leo 3 19.5 27.5 13.0
Redlich, Alexander 3 18.5 23.5 13.0
Lethbridge-Ford, Hugo 3 17.5 22.5 9.0
Srikantha, Jeevan 3 16.5 23.0 11.0
Badwal, Kunwar 3 14.5 19.5 10.0
Sailah, Curtis 3 13.0 20.0 10.0
Dai, Kenny 3 12.5 19.0 10.0
De Wijn, Isabel 3 11.5 20.0 8.0
30 Karthik, Kaushik 2.5 17.0 23.0 14.0
31-32 Sidhu, Inderjit 2 17.5 22.0 9.0
Kaygusuz, Miran 2 17.0 22.5 5.0
33-34 Sembey, Arjun 1.5 14.0 19.0 8.5
Sandhu, Viraj 1.5 13.5 19.5 4.5
35-36 Ward, Joshua 1 17.0 24.0 7.0
Fanlone, Jobe 1 15.0 20.5 1.0
37 Gibson, Stuart 0 17.0 23.5 0.0
School Standings
Place Name Score
1 CLARENDON COLLEGE T1 28.5
2 MOUNT CLEAR COLLEGE T1 23
3 BALLARAT HS T1 22.5
4 CLARENDON COLLEGE T2 19
5 CLARENDON COLLEGE T3 18.5
6 BALLARAT HS T2 15
7 BALLARAT HS T3 12
8 BALLARAT HS T4 10.5
9 MOUNT CLEAR COLLEGE T2 7
10 VIRTUAL SCHOOL OF VICTORIA 3.5
11 WINTERS FLAT PS 2
Results
No Name Total Result Name Total
1 Zhao, Louis [5] 0:1 Zhou, Zijie [5.5]
2 Reddy, Dhruv [4] 0:1 Dao, Paul [5.5]
3 Murray, Jace [4] 0:1 Liu, Andrew [5]
4 Nguyen, Tien [4] 0:1 Mahasuar, Kanishk [5]
5 Skene, Will [4] 1:0 Reed, Paul [4]
6 Rolls, Elijah [4] 0:1 Song, Yushen [4]
7 Ware, Lucas [4] 1:0 Salamida, Matthew [4]
8 Gibson, Jack [3.5] 0:1 Wansapura, Minsi [3.5]
9 Yang, Jacob [3.5] 0:1 Haque, Nuaym [3.5]
10 Wood, Thomas [3.5] 1:0 Liu, Alan [3.5]
11 Zhuang, Tiger [3] 0:1 Dhilon, Darcy [3]
12 Diviro, Shan [3] 0:1 Ji, Chris [3]
13 Mewett, Lachlan [3] 0:1 Griffin, Ned [3]
14 Thekkan, Maximus [3] 1:0 Horsley, Cooper [3]
15 Biju, Alberto [2.5] 0:1 Ounj, Anmol [3]
16 Ainio, Alexander [2.5] 0:1 Muhlhan, Braydan [2.5]
17 Gobi Anan, Lishanth [2.5] .5:.5 Jarrett, Tabias [2.5]
18 Ballalbagh, Tanmay [2] 0:1 Vermey, Oliver [2]
19 Bell, Ben [2] 1:0 Glaude, Teo [1.5]
20 Bamford, William [1] 0:1 Clifton, Oscar [2]
21 Bunce, Preston [1] 0:1 Kanthia, Jay [2]
22 Edwards-Rose, Jude [1] 0:1 Jomey, Joel [2]
23 Macdonald, Alistair [1] 0:1 Lijo Kurien, Lance [2]
24 O'connell, Will [2] 1:0 Ballalbagh, Poorvi [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Dao, Paul 6.5 22.0 32.5 26.0
Zhou, Zijie 6.5 21.5 31.0 26.0
3-4 Mahasuar, Kanishk 6 20.0 27.0 23.0
Liu, Andrew 6 18.5 25.5 22.0
5-8 Ware, Lucas 5 27.5 37.0 23.0
Zhao, Louis 5 20.0 29.5 23.0
Song, Yushen 5 19.0 26.5 21.0
Skene, Will 5 16.5 20.5 16.5
9-11 Wansapura, Minsi 4.5 21.5 30.5 20.5
Wood, Thomas 4.5 19.0 28.0 16.5
Haque, Nuaym 4.5 19.0 26.0 16.5
12-22 Murray, Jace 4 24.0 33.0 19.0
Reddy, Dhruv 4 22.0 31.0 19.0
Nguyen, Tien 4 21.0 28.5 16.5
Rolls, Elijah 4 20.0 27.0 18.0
Salamida, Matthew 4 19.5 27.0 18.0
Thekkan, Maximus 4 18.5 27.5 16.0
Reed, Paul 4 18.0 24.0 17.0
Ji, Chris 4 17.0 24.0 14.0
Griffin, Ned 4 16.0 22.5 13.0
Dhilon, Darcy 4 15.5 20.5 12.0
Ounj, Anmol 4 15.0 22.5 12.0
23-26 Gibson, Jack 3.5 21.5 29.5 18.5
Liu, Alan 3.5 19.5 27.0 18.5
Muhlhan, Braydan 3.5 17.5 22.5 15.0
Yang, Jacob 3.5 16.0 22.0 15.0
27-39 Gobi Anan, Lishanth 3 20.0 28.0 13.0
Diviro, Shan 3 19.0 26.0 13.0
Horsley, Cooper 3 19.0 24.0 12.0
Zhuang, Tiger 3 18.5 26.0 15.0
Clifton, Oscar 3 17.5 22.5 12.0
Mewett, Lachlan 3 17.0 25.0 14.0
Vermey, Oliver 3 16.0 21.5 10.0
Jarrett, Tabias 3 15.0 20.5 10.0
Bell, Ben 3 15.0 20.5 9.0
O'connell, Will 3 15.0 20.0 12.0
Lijo Kurien, Lance 3 12.0 19.5 8.0
Kanthia, Jay 3 10.0 16.0 8.0
Jomey, Joel 3 9.5 14.0 8.0
40-41 Biju, Alberto 2.5 19.0 24.5 12.5
Ainio, Alexander 2.5 16.0 23.0 7.5
42 Ballalbagh, Tanmay 2 20.0 29.0 9.0
43 Glaude, Teo 1.5 15.5 21.5 7.5
44-47 Bunce, Preston 1 17.0 21.0 4.0
Bamford, William 1 15.0 18.5 3.0
Edwards-Rose, Jude 1 14.5 18.5 2.0
Macdonald, Alistair 1 14.0 19.0 7.0
48 Ballalbagh, Poorvi 0 9.0 15.0 0.0
School Standings
Place Name Score
1 YVGS T3 24.5
2-3 BHS T1 24
MCKINNON SC T1 24
4-5 GWSC TEAM A 23
ST.MONICA'S TEAM A 23
6-7 WAVERLEY CC TEAM B 22.5
WAVERLEY CC TEAM A 22.5
8-9 MCKINNON SC T2 22
KEW HS 22
10-12 IVANHOE GGS 18.5
GWSC TEAM B 18.5
ST.MONICA'STEAM B 18.5
13 WAVERLEY CC TEAM C 18
14 BHS T2 17
15 YVGS T6 16.5
16-17 MARCELLIN T1 16
BHS T4 16
18 YVGS T1 15
19 YVGS T2 14.5
20-24 GWSC TEAM C 13
WAVERLEY CC TEAM D 13
ST.MONICA'S TEAM C 13
MARCELLIN 13
BHS T3 13
25 YVGS T4 11.5
26 YVGS T5 11
Results
No Name Total Result Name Total
1 Di Giorgio, Cruze [6] 0:1 Hartley, James [6]
2 Baker, Rohan [5] 0:1 Shepherd, Samuel [5.5]
3 Luo, Stanley [5] 1:0 Bai, Bill [5]
4 Chan, Dylan [5] 1:0 Pacey, Owen [5]
5 Todes, Aaron [5] 1:0 Gu, Samuel [5]
6 Pramod, Rishaan [5] 1:0 Hawkins, Sean [5]
7 Vuong, Vinh [5] 1:0 Attard, Domenic [4.5]
8 Nicolaidis, Tim [4.5] 1:0 Chai, Isaac [4.5]
9 Hai, Ethan [4.5] .5:.5 Do, Alex [4.5]
10 Cherukuvada, Tejas [4] 1:0 Nguyen, Tuan Khang [4.5]
11 Chen, Chloe [4] 1:0 Opray-Darlow, Tamnais [4]
12 Choo, Janos [4] .5:.5 Rewell, Grace [4]
13 Nguyen, Howie [4] .5:.5 Dang, Ekin [4]
14 Wen, Isaac [4] 1:0 Das, Swastik [4]
15 Wu, Dean [4] 0:1 Giacomin, Jaydin [4]
16 Yeates, Caitlin [4] 1:0 Kakoliris, Peter [4]
17 Lee, Dwayne [4] 1:0 Xi Iam, Zheng [4]
18 Leung, Shun Him [4] 1:0 Singh, Sahen [4]
19 Zhang, Zac [4] 0:1 Malaga, Gabrielle [4]
20 Meng, Eric [4] 1:0 Taduran, Justin [4]
21 Natoli, Benjamin [4] 0:1 Yang, Terry [4]
22 Atabak, Aiden [3.5] 0:1 Tun, Eric [3.5]
23 Chava, Abhinav [3.5] 1:0 Paul, Arunavo [3.5]
24 Shaugnessy, Gabriel [3.5] 1:0 Fu, Andy [3.5]
25 Siu, Enoch [3.5] 0:1 Guo, Kevin [3.5]
26 Zhang, Joshua [3.5] 1:0 He, Ray [3.5]
27 Nguyen, Matthew [3.5] 1:0 Zheng, Joshua [3.5]
28 Ahuja, Manan [3] 0:1 Li, U Hei [3]
29 Li, Jeffery [3] 1:0 Akula, Yogasarvan [3]
30 Aulakh, Anshdeep [3] 0:1 Portnick, Christian [3]
31 Lo, Elijah [3] 1:0 Brundell, Lachlan [3]
32 Radchenko, Sonya [3] 0:1 Cantos, Toby [3]
33 Romete, Victor [3] 1:0 Chang, Emma [3]
34 Schulz, Kayla [3] 1:0 Chen, Steven [3]
35 Chen, Sky [3] 1:0 Setiabudi, Zac [3]
36 Tse, Caleb [3] 0:1 Cherukuvada, Vikas [3]
37 Shen, Nicole [3] 0:1 Genovesi, Joseph [3]
38 Gerald, Dario [3] 0:1 Shi, Felix [3]
39 Herath, Thineru [3] 0:1 Tsai, Lucas [3]
40 Jaross, Joshua [3] 0:1 Whiting, Fergus [3]
41 Wen, Nathan [3] 1:0 Kapoor, Arjun [4]
42 Zhang, Sophia [3] 0:1 Kui, Jonathan [3]
43 Lam, Zhen Ting [3] 1:0 Yap, Madeline [3]
44 Lew, Aidan [3] 1:0 Xiao, Eric [3]
