Cross Table
No Name School Total 1 2 3 4 5 6 7
1 Chai, Isaac Waverley Christian College 6 49:W 10:W 32:W 7:W 13:W 5:W 2:L
2 Kalina, Leo Flemington Primary 6 28:W 16:W 3:W 6:L 12:W 10:W 1:W
3 Zeng, Vera Loreto 6 30:W 20:W 2:L 27:W 21:W 7:W 5:W
4 Keshtiar, Adeeb St Margarets 5.5 31:D 34:W 9:W 5:L 15:W 13:W 6:W
5 Daniloy, Sevryn Candlebark 5 35:W 21:W 11:W 4:W 6:W 1:L 3:L
6 Chan, Dylan Waverley Christian College 5 52:W 23:W 22:W 2:W 5:L 16:W 4:L
7 Qin, Wuyou St Margarets 5 29:W 12:W 17:W 1:L 18:W 3:L 27:W
8 Pei, Jerry Brighton Grammar 5 36:W 18:W 27:D 13:L 32:W 9:W 14:D
9 Rebelo, Matthew Wesley College Elsternwick 5 59:W 45:W 4:L 22:W 17:W 8:L 16:W
10 Camilleri, Jed Wesley College Elsternwick 5 40:W 1:L 42:W 19:W 14:W 2:L 20:W
11 Choo, Janos Waverley Christian College 5 46:W 14:W 5:L 34:W 16:L 35:W 19:W
12 Kennedy, Sasha Candlebark 5 37:W 7:L 39:W 40:W 2:L 25:W 17:W
13 Holtham, Campbell Wesley College Elsternwick 4.5 15:D 26:W 58:W 8:W 1:L 4:L 30:W
14 Hara, Tom Brighton Grammar 4.5 51:W 11:L 15:W 24:W 10:L 27:W 8:D
15 Song, Olivia Presbyterian Ladies College 4.5 13:D 31:W 14:L 28:W 4:L 29:W 18:W
16 Judah, Matheus Brighton Grammar 4 39:W 2:L 35:W 20:W 11:W 6:L 9:L
17 House, Henry Candlebark 4 26:W 19:W 7:L 23:W 9:L 38:W 12:L
18 Nguyen, Matthew Waverley Christian College 4 55:W 8:L 37:W 32:W 7:L 36:W 15:L
19 Marsden, Phoenix Candlebark 4 44:W 17:L 46:W 10:L 40:W 21:W 11:L
20 Banyasz, Amos Wesley College Elsternwick 4 43:W 3:L 38:W 16:L 39:W 37:W 10:L
21 Chruszcz, Max Sandringham Primary 4 47:W 5:L 51:W 33:W 3:L 19:L 37:W
22 Danilov, Ofek Candlebark 4 50:W 33:W 6:L 9:L 38:L 45:W 32:W
23 Tan, Will Brighton Grammar 4 60:W 6:L 36:W 17:L 37:L 34:W 38:W
24 Nguyen, James Flemington Primary 4 34:L 50:W 48:W 14:L 27:L 31:W 35:W
25 Astuto, Henry Candlebark 4 32:L 42:L 59:W 49:W 26:W 12:L 33:W
26 Lipovetsky, James Brighton Grammar 4 17:L 13:L 60:W 29:W 25:L 41:W 36:W
27 Ang, Thomas Flemington Primary 3.5 57:W 41:W 8:D 3:L 24:W 14:L 7:L
28 Cantos, Toby Waverley Christian College 3.5 2:L 29:D 31:W 15:L 48:W 30:L 39:W
29 Hurst, Eva Candlebark 3.5 7:L 28:D 54:W 26:L 44:W 15:L 48:W
30 Aiyer, Annika Deepdene Primary 3.5 3:L 46:L 55:W 44:D 58:W 28:W 13:L
31 Judah, Lucas Brighton Grammar 3.5 4:D 15:L 28:L 54:W 47:W 24:L 44:W
32 Curtis, Lachlan Sandringham Primary 3 25:W 58:W 1:L 18:L 8:L 49:W 22:L
33 Sampson, Monty Candlebark 3 0:W 22:L 44:W 21:L 36:L 50:W 25:L
34 Zheng, Joshua Waverley Christian College 3 24:W 4:L 41:W 11:L 35:L 23:L 45:W
35 Jain, Virinda Glenhuntly Primary 3 5:L 56:W 16:L 41:W 34:W 11:L 24:L
36 Pham, Ethan Sandringham Primary 3 8:L 47:W 23:L 45:W 33:W 18:L 26:L
37 Osler, Tom Sandringham Primary 3 12:L 57:W 18:L 58:W 23:W 20:L 21:L
38 Yang, `Jacob St Margarets 3 0:L 59:W 20:L 51:W 22:W 17:L 23:L
39 Agarwal, Aarav Wesley College Elsternwick 3 16:L 43:W 12:L 52:W 20:L 46:W 28:L
40 Nguyen, Harry Flemington Primary 3 10:L 49:W 45:W 12:L 19:L 0:L 46:W
41 Alderson, Baxter Sandringham Primary 3 56:W 27:L 34:L 35:L 43:W 26:L 53:W
42 Wallace, Liam Candlebark 3 45:L 25:W 10:L 47:L 50:L 59:W 49:W
43 Xu, Ziming Trinity Grammar 3 20:L 39:L 49:L 60:W 41:L 58:W 50:W
44 Moffat, James Candlebark 2.5 19:L 60:W 33:L 30:D 29:L 51:W 31:L
45 Brazil, Red Candlebark 2 42:W 9:L 40:L 36:L 59:W 22:L 34:L
46 Thomas, Fifi Flemington Primary 2 11:L 30:W 19:L 48:D 51:D 39:L 40:L
47 Achen, Oliver Flemington Primary 2 21:L 36:L 57:W 42:W 31:L 0:L 0:L
48 Zhou, Harry St Margarets 2 58:L 53:W 24:L 46:D 28:L 54:D 29:L
49 Ramasubramanian, Ananya Wesley College Elsternwick 2 1:L 40:L 43:W 25:L 53:W 32:L 42:L
50 Cavallo, Sergio Wesley College Elsternwick 2 22:L 24:L 53:W 0:L 42:W 33:L 43:L
51 Mai, Jonathon Flemington Primary 2 14:L 55:W 21:L 38:L 46:D 44:L 54:D
52 Kooperman, Woody Candlebark 2 6:L 0:L 56:W 39:L 0:L 60:W 0:L
53 Lawrence, Luke Brighton Grammar 2 0:L 48:L 50:L 55:W 49:L 56:W 41:L
54 Hutchison, Charlie Candlebark 2 0:L 0:L 29:L 31:L 57:W 48:D 51:D
55 Owen, Sam Footscray Primary 2 18:L 51:L 30:L 53:L 60:L 57:W 58:W
56 Curtis, Callum Sandringham Primary 1.5 41:L 35:L 52:L 57:D 0:L 53:L 59:W
57 Xu, Liya Deepdene Primary 1.5 27:L 37:L 47:L 56:D 54:L 55:L 60:W
58 Lazaro, Basile Candlebark 1 48:W 32:L 13:L 37:L 30:L 43:L 55:L
59 Alderson, Billie Sandringham Primary 1 9:L 38:L 25:L 0:W 45:L 42:L 56:L
60 Li, Max Preshil 1 23:L 44:L 26:L 43:L 55:W 52:L 57:L
School Standings (Score of Top 5 Players)
Place School Score
1 WAVERLEY CHRISTIAN COLLEGE 23.5
2 CANDLEBARK 22
3-4 BRIGHTON GRAMMAR 21.5
WESLEY COLLEGE ELSTERNWICK 21.5
5 FLEMINGTON PRIMARY 18.5
6 SANDRINGHAM PRIMARY 16
7 ST MARGARETS 15.5
8 LORETO 6
9 DEEPDENE PRIMARY 5
10 PRESBYTERIAN LADIES COLLEGE 4.5
11-12 GLENHUNTLY PRIMARY 3
TRINITY GRAMMAR 3
13 FOOTSCRAY PRIMARY 2
14 PRESHIL 1
Cross Table
No Name School Total 1 2 3 4 5 6 7
1 Wang, Ruicheng Scotch College 6 34:W 54:W 17:W 10:W 16:W 4:D 2:D
2 Do, Aaron Scotch College 6 69:W 47:W 38:D 9:W 19:W 10:W 1:D
3 Law, Douglas Melbourne High 6 30:W 66:W 12:W 4:L 24:W 22:W 8:W
4 Lau, Ashley Xavier College 5.5 49:W 61:W 6:W 3:W 8:W 1:D 5:L
5 Kamineni, Takshil Melbourne High 5.5 27:W 15:W 9:L 32:W 14:W 16:D 4:W
6 Datar, Tejas Melbourne High 5.5 76:W 39:W 4:L 27:W 12:W 7:D 18:W
7 Nunno, Michael Marcellin College 5.5 46:W 25:L 33:W 82:W 41:W 6:D 22:W
8 Lim, Cassandra Presbyterian Ladies College 5 82:W 67:W 13:W 22:W 4:L 9:W 3:L
9 Nguyen, Trung Melbourne High 5 33:W 20:W 5:W 2:L 40:W 8:L 29:W
10 Middleton, Jody Presbyterian Ladies College 5 63:W 68:W 19:W 1:L 13:W 2:L 17:W
11 Lin, Emily Camberwell Girls Grammar 5 42:W 24:W 18:W 16:L 39:D 17:D 27:W
12 Navarro, Erus Marcellin College 5 58:W 14:W 3:L 30:W 6:L 47:W 23:W
13 Trung, Alex Scotch College 5 48:W 53:W 8:L 60:W 10:L 31:W 28:W
14 Paino, Lachlan Brighton Grammar 5 52:W 12:L 28:W 42:W 5:L 34:W 82:W
15 Yew, Jeffrey Melbourne High 5 80:W 5:L 82:W 44:L 77:W 56:W 53:W
16 Li, Jiamu Scotch College 4.5 60:W 26:W 25:W 11:W 1:L 5:D 0:L
17 Zhang, Angela Presbyterian Ladies College 4.5 78:W 40:W 1:L 31:W 23:W 11:D 10:L
18 Graham, Aidan St Kevin's College 4.5 70:W 55:W 11:L 52:W 20:D 38:W 6:L
19 Coleman, Ethan Scotch College 4.5 29:W 56:W 10:L 38:W 2:L 20:D 40:W
20 Hu, Chun Scotch College 4.5 35:W 9:L 47:W 50:W 18:D 19:D 21:D
21 Wang, Liangdi Melbourne High 4.5 40:L 48:L 37:W 65:W 54:W 30:W 20:D
22 Wang, Wilson Melbourne High 4 51:W 50:W 23:W 8:L 26:W 3:L 7:L
23 Chander, Malavika Presbyterian Ladies College 4 31:W 28:W 22:L 29:W 17:L 26:W 12:L
24 Chhour, Christopher Brighton Grammar 4 71:W 11:L 62:W 51:W 3:L 82:W 33:L
25 Abajas, Marcus Marcellin College 4 43:W 7:W 16:L 39:L 82:W 36:L 74:W
26 Dissanayake, Harani Presbyterian Ladies College 4 72:W 16:L 55:W 77:W 22:L 23:L 41:W
27 Cox, Ryan St Kevin's College 4 5:L 36:W 49:W 6:L 52:W 48:W 11:L
28 Rickard, Sabrina Xavier College 4 45:W 23:L 14:L 58:W 32:W 44:W 13:L
29 Yun, Jason Brighton Grammar 4 19:L 65:W 53:W 23:L 67:W 49:W 9:L
30 Whelan, Zac Xavier College 4 3:L 45:W 61:W 12:L 50:W 21:L 49:W
31 Murphy, Kieran St Kevin's College 4 23:L 44:W 58:W 17:L 43:W 13:L 52:W
32 Armstrong, Benjamin Marcellin College 4 55:L 37:W 77:W 5:L 28:L 63:W 48:W
33 Lhuede, Flynn St Kevin's College 4 9:L 35:W 7:L 70:W 48:L 50:W 24:W
34 Sumathipala, Yunal The Knox School 4 1:L 43:L 36:W 53:W 62:W 14:L 51:W
35 Venkat, Rajendran Ishan Erasmus 4 20:L 33:L 73:W 41:L 78:W 45:W 38:W
36 Suhady, Andrew Melbourne High 4 53:L 27:L 34:L 80:W 76:W 25:W 47:W
37 Chi Gordan, Scotch College 4 38:L 32:L 21:L 75:W 70:W 54:W 60:W
38 Pham, Andy Marcellin College 3.5 37:W 41:W 2:D 19:L 66:W 18:L 35:L
39 Chang, Sophie Camberwell Girls Grammar 3.5 81:W 6:L 48:W 25:W 11:D 0:L 0:L
40 Browne, Jacob Xavier College 3.5 21:W 17:L 68:W 66:W 9:L 41:D 19:L
41 Kemp, Aidan St Kevin's College 3.5 74:W 38:L 78:W 35:W 7:L 40:D 26:L
42 Stewart, Patrick Xavier College 3.5 11:L 64:W 54:W 14:L 49:L 62:W 45:D
43 Virmani, Prithvi Scotch College 3.5 25:L 34:W 51:L 61:W 31:L 66:W 44:D
44 Chen, Ray Scotch College 3.5 68:L 31:L 80:W 15:W 46:W 28:L 43:D
45 Barlabas, Thomas Brighton Grammar 3.5 28:L 30:L 71:W 63:W 60:W 35:L 42:D
46 Jassal, Joel Scotch College 3.5 7:L 77:L 64:D 73:W 44:L 55:W 61:W
47 Yap, Karis Presbyterian Ladies College 3 73:W 2:L 20:L 69:W 51:W 12:L 36:L
48 McNamara, Hugh Xavier College 3 13:L 21:W 39:L 72:W 33:W 27:L 32:L
49 Michailidis, Nathan Marcellin College 3 4:L 74:W 27:L 68:W 42:W 29:L 30:L
50 Mungi, Prisha Presbyterian Ladies College 3 65:W 22:L 56:W 20:L 30:L 33:L 66:W
51 Madasdi, Orlando Xavier College 3 22:L 81:W 43:W 24:L 47:L 64:W 34:L
52 Lade, Milo Brighton Grammar 3 14:L 75:W 72:W 18:L 27:L 71:W 31:L
53 Park, Jaemin St Kevin's College 3 36:W 13:L 29:L 34:L 57:W 67:W 15:L
54 Tan, James Brighton Grammar 3 75:W 1:L 42:L 55:W 21:L 37:L 71:W
55 Qi, Angela Presbyterian Ladies College 3 32:W 18:L 26:L 54:L 73:W 46:L 77:W
56 Orme, Bethany Camberwell Girls Grammar 3 64:W 19:L 50:L 62:L 72:W 15:L 67:W
57 George, Harry Brighton Grammar 3 61:L 82:W 70:L 74:W 53:L 69:L 80:W
58 Heyburn, Charles Scotch College 3 12:L 76:W 31:L 28:L 63:L 77:W 70:W
59 Geer, Damon Kurnai College 3 0:L 0:L 0:L 0:L 81:W 78:W 69:W
60 D'Costa, Simon Xavier College 2.5 16:L 80:W 67:W 13:L 45:L 61:D 37:L
61 Toniolo, Michal Marcellin College 2.5 57:W 4:L 30:L 43:L 68:W 60:D 46:L
62 Tan, Lilyana Presbyterian Ladies College 2.5 67:L 69:W 24:L 56:W 34:L 42:L 64:D
63 Oliver, Armand Marcellin College 2.5 10:L 71:W 66:L 45:L 58:W 32:L 65:D
64 Kankanamalage, Gevin Scotch College 2.5 56:L 42:L 46:D 78:D 69:W 51:L 62:D
65 Ciro, Lucy Camberwell Girls Grammar 2.5 50:L 29:L 74:W 21:L 71:L 76:W 63:D
66 Ta, Kelly Camberwell Girls Grammar 2 77:W 3:L 63:W 40:L 38:L 43:L 50:L
67 Roskam, Edward Xavier College 2 62:W 8:L 60:L 76:W 29:L 53:L 56:L
68 Duckinson, Jack Brighton Grammar 2 44:W 10:L 40:L 49:L 61:L 70:L 79:W
69 Satija, Rajas Melbourne High 2 2:L 62:L 75:W 47:L 64:L 57:W 59:L
70 Coxon, Jay Xavier College 2 18:L 72:L 57:W 33:L 37:L 68:W 58:L
71 Stockdale, Hayden Kurnai College 2 24:L 63:L 45:L 81:W 65:W 52:L 54:L
72 Kannangara, Savindu Marcellin College 2 26:L 70:W 52:L 48:L 56:L 73:L 81:W
73 Hamilton, Lachlan Marcellin College 2 47:L 78:D 35:L 46:L 55:L 72:W 76:D
74 Ploumidis, Christian Marcellin College 2 41:L 49:L 65:L 57:L 80:W 75:W 25:L
75 Ferraiuolo, Francesco Marcellin College 2 54:L 52:L 69:L 37:L 79:W 74:L 78:W
76 Whelan, Riley Xavier College 1.5 6:L 58:L 81:W 67:L 36:L 65:L 73:D
77 Forster, Edward Brighton Grammar 1 66:L 46:W 32:L 26:L 15:L 58:L 55:L
78 Bright, Patrick Xavier College 1 17:L 73:D 41:L 64:D 35:L 59:L 75:L
79 Gray, Kayden Kurnai College 1 0:L 0:L 0:L 0:L 75:L 0:W 68:L
80 Graham, Luka Marcellin College .5 15:L 60:L 44:L 36:L 74:L 81:D 57:L
81 Stewart, Callum Marcellin College .5 39:L 51:L 76:L 71:L 59:L 80:D 72:L
82 Holland, Adam Xavier College 0 8:L 57:L 15:L 7:L 25:L 24:L 14:L
School Standings (Score of Top 5 Players)
Place School Score
1 MELBOURNE HIGH 27
2 SCOTCH COLLEGE 26
3 PRESBYTERIAN LADIES COLLEGE 22.5
4 MARCELLIN COLLEGE 22
5 XAVIER COLLEGE 20.5
6 ST KEVIN'S COLLEGE 20
7 BRIGHTON GRAMMAR 19.5
8 CAMBERWELL GIRLS GRAMMAR 16
9 KURNAI COLLEGE 6
10-11 THE KNOX SCHOOL 4
ERASMUS 4
Cross Table
No Name Rtg School Total 1 2 3 4 5 6 7
1 Arthur, James 1557 Alphington Grammar 7 15:W 38:W 4:W 2:W 3:W 5:W 46:W
2 Kalina, Leo 1431 Flemington Primary 6 14:W 5:W 6:W 1:L 8:W 46:W 3:W
3 Pei, Jerry 1384 Brighton Grammar 5 27:W 32:W 25:W 12:W 1:L 4:W 2:L
4 Judah, Matheus 1400 Brighton Grammar 5 10:W 23:W 1:L 19:W 15:W 3:L 13:W
5 Hara, Tom 1371 Brighton Grammar 5 21:W 2:L 29:W 13:W 6:W 1:L 15:W
6 Camilleri, Jed 1132 Wesley College Elsternwick 5 31:W 33:W 2:L 17:W 5:L 20:W 12:W
7 Lipovetsky, James 1254 Brighton Grammar 5 24:W 25:L 31:W 9:W 13:W 0:L 14:W
8 Ooi, Michael 1201 Alphington Grammar 5 36:W 0:L 28:W 30:W 2:L 14:W 16:W
9 Agarwal, Aarav 786 Wesley College Elsternwick 4.5 35:W 41:W 12:L 7:L 28:W 10:D 29:W
10 Rebelo, Matthew 1030 Wesley College Elsternwick 4.5 4:L 18:L 36:W 32:W 21:W 9:D 25:W
11 Aiyer, Annika 876 Deepdene Primary 4.5 12:L 35:W 14:L 24:D 41:W 26:W 23:W
12 Lam, Brandon 1115 Alphington Grammar 4 11:W 37:W 9:W 3:L 18:W 0:L 6:L
13 Ooi, Emma 1106 Alphington Grammar 4 20:W 16:W 17:W 5:L 7:L 18:W 4:L
14 Ang, Thomas 1076 Flemington Primary 4 2:L 46:W 11:W 16:W 23:W 8:L 7:L
15 Tan, Will 1125 Brighton Grammar 4 1:L 24:W 32:W 20:W 4:L 17:W 5:L
16 Chruszcz, Max 885 Sandringham Primary 4 19:W 13:L 33:W 14:L 30:W 25:W 8:L
17 Mohamed, Fahiz Deen 961 Wesley College Elsternwick 4 43:W 28:W 13:L 6:L 31:W 15:L 30:W
18 Jain, Vhrinda 914 Glenhuntly Primary 4 23:L 10:W 21:W 25:W 12:L 13:L 34:W
19 Holtham, Campbell 960 Wesley College Elsternwick 4 16:L 34:W 39:W 4:L 46:W 32:W 0:L
20 Koushik, Arnav 942 Glenhuntly Primary 4 13:L 36:W 38:W 15:L 37:W 6:L 28:W
21 Dickson, Beau 926 Sandringham Primary 4 5:L 44:W 18:L 35:W 10:L 40:W 31:W
22 Tong, Eddie 803 Brighton Grammar 4 0:L 0:L 46:W 44:W 35:L 41:W 39:W
23 Judah, Lucas 991 Brighton Grammar 3.5 18:W 4:L 27:D 29:W 14:L 24:W 11:L
24 Bartlett, Sid 886 Brighton Grammar 3.5 7:L 15:L 45:W 11:D 38:W 23:L 26:W
25 Pham, Ethan 960 Sandringham Primary 3 30:W 7:W 3:L 18:L 26:W 16:L 10:L
26 Davis, Ethan 784 Brighton Grammar 3 46:W 29:L 41:W 38:W 25:L 11:L 24:L
27 Koyama, Kenta 690 Brighton Grammar 3 3:L 40:W 23:D 46:W 29:D 34:L 35:L
28 Lorback, James 790 Brighton Grammar 3 42:W 17:L 8:L 34:W 9:L 37:W 20:L
29 McIntosh, Toby 850 Flemington Primary 3 41:D 26:W 5:L 23:L 27:D 33:W 9:L
30 Summers, Ben 831 Wesley College Elsternwick 3 25:L 42:W 37:W 8:L 16:L 35:W 17:L
31 Achen, Oliver 735 Flemington Primary 3 6:L 43:W 7:L 33:W 17:L 38:W 21:L
32 von Cavallar, Flynt 793 Sandringham Primary 3 34:W 3:L 15:L 10:L 39:W 19:L 40:W
33 Harper, Isaiah 754 Brighton Grammar 3 44:W 6:L 16:L 31:L 36:W 29:L 37:W
34 Cremasco, Mason 778 Flemington Primary 3 32:L 19:L 43:W 28:L 45:W 27:W 18:L
35 Bennell, Joshua 757 Alphington Grammar 3 9:L 11:L 44:W 21:L 22:W 30:L 27:W
36 von Cavallar, Lane 643 Sandringham Primary 2.5 8:L 20:L 10:L 43:D 33:L 45:W 41:W
37 Opperman, Mareli 547 Wesley College Elsternwick 2 0:W 12:L 30:L 40:W 20:L 28:L 33:L
38 Brougham, Bertie 702 Brighton Grammar 2 40:W 1:L 20:L 26:L 24:L 31:L 45:W
39 Baker, Sonny 595 Sandringham Primary 2 0:L 45:W 19:L 41:L 32:L 42:W 22:L
40 Thomas, Fifi 652 Flemington Primary 2 38:L 27:L 42:W 37:L 43:W 21:L 32:L
41 Crewdson, James 557 Brighton Grammar 1.5 29:D 9:L 26:L 39:W 11:L 22:L 36:L
42 Torr, Josh 402 Brighton Grammar 1.5 28:L 30:L 40:L 45:L 0:W 39:L 43:D
43 Turner, Brenden 472 Brighton Grammar 1.5 17:L 31:L 34:L 36:D 40:L 44:D 42:D
44 Heath, Barnaby 466 Brighton Grammar 1.5 33:L 21:L 35:L 22:L 0:L 43:D 0:W
45 McIntosh, Ben 417 Flemington Primary 1 0:L 39:L 24:L 42:W 34:L 36:L 38:L
46 Alderson, Baxter 959 Sandringham Primary 0 26:L 14:L 22:L 27:L 19:L 2:L 1:L
School Standings (Score of Top 5 Players)
Place School Score
1 BRIGHTON GRAMMAR 24
2 ALPHINGTON GRAMMAR 23
3 WESLEY COLLEGE ELSTERNWICK 22
4 FLEMINGTON PRIMARY 19
5 SANDRINGHAM PRIMARY 16.5
6 GLENHUNTLY PRIMARY 8
7 DEEPDENE PRIMARY 4.5
Cross Table
No Name Rating School Score 1 2 3 4 5 6 7
1 Landau, Jay 2194 Scotch College 7 37:W 39:W 34:W 15:W 14:W 7:W 124:W
2 Fan, Chloe 1796 Haileybury 6.5 19:W 62:W 17:W 14:D 124:W 56:W 32:W
3 Chen, Paula 1682 St Catherine 6.5 0:W 59:W 12:D 125:W 40:W 29:W 11:W
4 Zhou, Steven 1512 Trinity Grammar 6 86:W 124:W 52:W 47:W 45:W 5:L 40:W
5 Li, Oliver 1774 Trinity Grammar 6 87:W 49:W 47:W 44:W 7:L 4:W 16:W
6 Datar, Tejas 1594 Melbourne High 6 10:D 65:W 58:W 28:W 24:W 124:W 14:D
7 Wang, Ruicheng 1960 Scotch College 5.5 78:W 50:W 41:W 11:W 5:W 1:L 9:D
8 Lau, Ashley 1173 Xavier College 5.5 127:W 64:W 124:W 18:L 60:W 33:W 12:D
9 Zillmann, Shawn 1620 Melbourne High 5.5 110:W 44:L 54:W 21:W 41:W 39:W 7:D
10 Lu, Lillian 1456 St Catherine 5.5 6:D 113:W 46:W 12:L 92:W 125:W 25:W
11 Morrison, Jennifer 1715 Brighton Secondary College 5 52:W 74:W 45:W 7:L 17:W 12:W 3:L
12 Law, Douglas 1541 Melbourne High 5 85:W 76:W 3:D 10:W 25:W 11:L 8:D
13 Yoong, Hao Ming 1174 Balwyn High 5 18:W 27:D 60:W 124:W 26:W 46:D 19:L
14 Chan, Luis 1828 Scotch College 5 109:W 16:W 42:W 2:D 1:L 19:W 6:D
15 Testolin, Ryder 1822 Viewbank College 5 38:W 75:W 40:W 1:L 125:W 24:L 26:W
16 Hoang, An 1531 Melbourne High 5 54:W 14:L 86:W 72:W 42:W 18:W 5:L
17 Xie, Oscar 1466 Trinity Grammar 5 35:W 43:W 2:L 73:W 11:L 49:W 39:W
18 Chiverton, Fergus 1585 Melbourne Grammar 5 13:L 70:W 99:W 8:W 20:W 16:L 24:W
19 Wang, Wilson 1426 Melbourne High 5 2:L 108:W 55:W 48:W 44:W 14:L 13:W
20 Nunno, Michael 1428 Marcellin College 5 80:W 48:L 53:W 79:W 18:L 78:W 41:W
21 Prabaharan, Ethan 1456 Melbourne High 5 102:W 97:W 24:L 9:L 75:W 52:W 42:W
22 Whelan, Zac 942 Xavier College 5 77:W 24:L 38:L 76:W 97:W 45:W 126:W
23 Nguyen, Trung 1439 Melbourne High 5 44:L 71:W 32:L 103:W 51:W 43:W 46:W
24 Chen, Lachlan 1469 Scotch College 4.5 115:W 22:W 21:W 25:D 6:L 15:W 18:L
25 Lim, Christopher 1620 Scotch College 4.5 63:W 100:W 48:W 24:D 12:L 35:W 10:L
26 Jassal, Xavier 1268 Scotch College 4.5 125:W 30:W 59:D 93:W 13:L 92:W 15:L
27 Gu, Dennis 1380 Melbourne High 4.5 121:W 13:D 126:W 49:W 39:L 37:L 82:W
28 Hawkins, Julia 1341 Balwyn High 4.5 51:W 73:W 44:D 6:L 58:W 32:L 59:W
29 Kamineni, Takshil 1430 Melbourne High 4.5 82:W 47:L 98:W 38:W 126:W 3:L 37:D
30 Lo, Matthew 1304 Trinity Grammar 4.5 126:W 26:L 117:W 107:W 62:D 72:W 36:L
31 Chi, Jordan 868 Scotch College 4.5 124:W 92:D 67:W 59:L 95:W 77:L 99:W
32 Peng, Yuxiang 1522 Trinity Grammar 4.5 45:L 122:W 23:W 61:W 35:D 28:W 2:L
33 Gandhi, Vrishin 1350 Balwyn High 4.5 107:W 42:L 102:W 63:W 56:D 8:L 62:W
34 Stergiopolous, George 1382 Scotch College 4.5 92:W 36:W 1:L 39:L 77:W 38:D 60:W
35 O'Carroll, Om 1372 Candlebark 4.5 17:L 107:W 76:W 51:W 32:D 25:L 58:W
36 Zheng, William 1240 Scotch College 4.5 98:W 34:L 120:W 40:L 80:W 61:D 30:W
37 Wu, Ethan 1388 Balwyn High 4.5 1:L 117:W 69:W 56:L 101:W 27:W 29:D
38 Perinetti, Daniel 1218 Marcellin College 4.5 15:L 101:W 22:W 29:L 85:W 34:D 61:W
39 Huang, Bill 1319 Melbourne High 4 66:W 1:L 68:W 34:W 27:W 9:L 17:L
40 Coleman, Ethan 1366 Scotch College 4 68:W 104:W 15:L 36:W 3:L 63:W 4:L
41 Do, Aaron 1448 Scotch College 4 93:W 53:W 7:L 50:W 9:L 47:W 20:L
42 Wang, Liangdi 1370 Melbourne High 4 116:W 33:W 14:L 74:W 16:L 48:W 21:L
43 Leonard, Winston 1308 Balwyn High 4 122:W 17:L 96:W 126:W 81:W 23:L 53:L
44 Vijaykumar, Aadav 1528 Melbourne High 4 23:W 9:W 28:D 5:L 19:L 126:W 65:D
45 Navarro, Erus 1234 Marcellin College 4 32:W 72:W 11:L 80:W 4:L 22:L 84:W
46 Liu, Andrew 1416 Trinity Grammar 4 95:W 58:D 10:L 57:W 59:W 13:D 23:L
47 Sirlyn, Raymond 1274 Scotch College 4 89:W 29:W 5:L 4:L 79:W 41:L 72:W
48 Pham, Andy 1262 Marcellin College 4 117:W 20:W 25:L 19:L 98:W 42:L 73:W
49 Liang, Eric 1252 Trinity Grammar 4 88:W 5:L 103:W 27:L 73:W 17:L 75:W
50 Hemans, Ryan 1227 Marcellin College 4 119:W 7:L 83:W 41:L 78:L 101:W 76:W
51 Hapani, Jiya 1027 Balwyn High 4 28:L 84:W 62:W 35:L 23:L 74:W 78:W
52 Chu, Shawn 1194 Trinity Grammar 4 11:L 111:W 4:L 104:W 54:W 21:L 83:W
53 Romeo, Cosimo 1237 Candlebark 4 105:W 41:L 20:L 108:W 61:L 100:W 43:W
54 Troung, Alex 958 Scotch College 4 16:L 109:W 9:L 68:W 52:L 97:W 81:W
55 Kankanamalage, Gevin 824 Scotch College 4 114:D 120:D 19:L 98:L 103:W 85:W 77:W
56 Calcagno, Dante 1346 Trinity Grammar 3.5 76:L 121:W 77:W 37:W 33:D 2:L 0:L
57 Zhang, Aaron 920 Trinity Grammar 3.5 67:D 114:W 125:W 46:L 65:L 95:W 70:L
58 Zong, Samuel 1213 Scotch College 3.5 118:W 46:D 6:L 113:W 28:L 94:W 35:L
59 Arthur, Matthew 1175 Alphington Grammar 3.5 61:W 3:L 26:D 31:W 46:L 99:W 28:L
60 Bastasin, Jack 1204 Marcellin College 3.5 70:D 67:W 13:L 95:W 8:L 93:W 34:L
61 Venkat, Rajendran Ishan 1219 Erasmus 3.5 59:L 115:W 104:W 32:L 53:W 36:D 38:L
62 De Silva, Kovida 1166 Balwyn High 3.5 111:W 2:L 51:L 82:W 30:D 67:W 33:L
63 Monroy, Andres Buritca 1166 Scotch College 3.5 25:L 89:W 65:W 33:L 66:W 40:L 68:D
64 Landau, Charlie 1144 Scotch College 3.5 101:W 8:L 93:D 92:L 113:W 65:D 66:D
65 Chen, Ray 912 Scotch College 3.5 79:W 6:L 63:L 69:D 57:W 64:D 44:D
66 Armstrong, Benjamin 1017 Marcellin College 3.5 39:L 78:W 74:L 86:W 63:L 87:W 64:D
