Place Name Score
1 MHS TEAM 1 30.5
2 BALWYN HIGH TEAM 1 25
3 SCOTCH CARDINAL 24
4 MGS TEAM A 23.5
5 SCOTCH RED 20
6 BALWYN HIGH TEAM 2 19.5
7-8 SCOTCH GOLD 18.5
MHS TEAM 2 18.5
9 MACROBERTSON GIRLS 16
10-11 MG TEAM C 15.5
SCOTCH WHITE 15.5
12 BALWYN HIGH-7 13.5
13 MG TEAM D 13
14 BALWYN HIGH TEAM 5 11.5
15-17 BALWYN HIGH TEAM 3 10.5
MG TEAM E 10.5
MGS TEAM B 10.5
18 BALWYN HIGH-6 10
Results
No Name Total Result Name Total
1 Fan, Kevin [5] 0:1 Dale, Ari [6]
2 Li, Luke [6] 1:0 Gruen, Alex [5]
3 Krstevski, Tristan [5] .5:.5 Ng, Issac [5.5]
4 Yu, Allen [5] 1:0 Zelesco, Karl [5]
5 Guo, Zhi LIn [4.5] 1:0 Fan, Enoch [4.5]
6 O'Shaughnessy, Jack [4.5] 1:0 Guo, Murphy [4]
7 Ng, Joshua [4] 0:1 Cheah, Matthew [4]
8 Cheng Zhu, Zheng [4] 1:0 March, Sam [4]
9 Lumpreiks, Ryan [4] 1:0 Chin, Nathan [4]
10 Sannidhanam, Anurag [4] .5:.5 Ebeyan, Thomas [4]
11 Huang, Janet [4] 1:0 Yu, Kevin [4]
12 Zhou, Allan [4] 1:0 Lai, Dominic [4]
13 Liu, Nicholas [4] 1:0 Ruan, Max [4]
14 Zhu, Edwin [4] 1:0 Liu, Robert [4]
15 Yuan, Daniel [4] 1:0 Lau, Justin [3.5]
16 Chen, Kollan [3.5] .5:.5 Zhao, Justin [3.5]
17 Shih, Tymon [3.5] .5:.5 Martin, Shavon [3.5]
18 Chan, Jason [3] 0:1 Ng, Emily [3]
19 O''Shaughnessy, Simon [3] 0:1 Chen, Michael [3]
20 Shaw, Chiquita [3] 1:0 Dias, Douglas [3]
21 Ellery-Thornley, Max [3] 1:0 Pham, Lachlan [3]
22 Hudson-Jones, Rachel [3] 0:1 Qin, Daniel [3]
23 Jarvis, Dean [3] 0:1 Song, Bill [3]
24 Wong, Darren [3] 1:0 Kim, Kevin [3]
25 Tang, Jonas [3] 1:0 Lam, Edmond [3]
26 Leahey, Will [3] 1:0 Teo, Henry [3]
27 Yuen, Alvin [3] .5:.5 Mahesan, Sharen [3]
28 Mehra, Somesh [3] .5:.5 Allison, Hugh [3]
29 McLeish, Oliver [2.5] 0:1 Chahinian, Noobar [2.5]
30 Chin, Thomas [2.5] 0:1 Payne, Ethan [2.5]
31 Patrick, Michael [2.5] .5:.5 Darzins, Alexandrs [2.5]
32 Au, Yvonne [2] .5:.5 Latti, Jonathan [2]
33 Patel, Manav [2] 0:1 Au, Jonathan [2]
34 Lin, Timothy [2] 0:1 Bian, Andrew [2]
35 Chow, Edmund [2] 0:1 Mak, Tyler [2]
36 Coles, Ronan [2] 1:0 Walker, Matthew [2]
37 Gronow, Christian [2] 0:1 Zhou, Chris [2]
38 Harvey, Cooper [2] 0:1 Zhou, Sam [2]
39 Symmons, Joel [2] 1:0 Kelsall, James [2]
40 Song, Justin [2] 1:0 Lam, Bladen [2]
41 Chu, Bevan [1] 1:0 Gan, Siena [1.5]
42 D'Sa, Annika [1.5] 1:0 Zhong, William [1]
43 Kim, Jaehyeok [1] 0:1 Truong, Andrew [1.5]
44 Howden, Alyssa [0] 1:0 Heu, Mathies [1.5]
45 Choi, Thomas [1] 1:0 Christodoulou, Paige [.5]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Dale, Ari 7 23.0 31.5 28.0
Li, Luke 7 21.5 28.5 28.0
3-4 Yu, Allen 6 22.0 30.0 24.0
Ng, Issac 6 22.0 29.5 25.5
5-7 Krstevski, Tristan 5.5 22.0 32.5 23.5
O'Shaughnessy, Jack 5.5 18.5 27.5 23.0
Guo, Zhi LIn 5.5 18.0 25.0 19.5
8-18 Fan, Kevin 5 26.5 36.0 24.0
Gruen, Alex 5 23.0 33.5 24.0
Zelesco, Karl 5 23.0 33.0 22.0
Yuan, Daniel 5 21.5 30.5 23.0
Lumpreiks, Ryan 5 21.0 29.0 20.0
Cheah, Matthew 5 20.5 29.5 20.0
Huang, Janet 5 20.0 27.5 19.0
Liu, Nicholas 5 19.5 27.5 22.0
Cheng Zhu, Zheng 5 18.5 27.0 19.0
Zhu, Edwin 5 18.5 27.0 18.0
Zhou, Allan 5 15.5 20.0 16.0
19-21 Ebeyan, Thomas 4.5 23.5 32.5 21.5
Fan, Enoch 4.5 22.5 29.5 22.0
Sannidhanam, Anurag 4.5 18.5 25.0 17.5
22-42 Chin, Nathan 4 22.5 33.0 20.0
Yu, Kevin 4 22.5 28.5 18.0
Ng, Joshua 4 22.0 29.5 19.0
Chen, Kollan 4 21.5 30.0 18.5
Liu, Robert 4 20.5 30.0 19.0
Ruan, Max 4 20.5 28.0 19.0
Guo, Murphy 4 20.0 28.5 16.0
Lai, Dominic 4 19.5 28.0 18.0
Chen, Michael 4 19.5 28.0 16.0
Leahey, Will 4 19.0 27.0 18.0
Zhao, Justin 4 18.5 26.0 15.0
Qin, Daniel 4 18.5 25.5 16.0
Tang, Jonas 4 17.0 23.5 16.0
Wong, Darren 4 17.0 23.5 16.0
Martin, Shavon 4 17.0 23.0 15.5
Shaw, Chiquita 4 17.0 23.0 15.0
Shih, Tymon 4 16.0 23.5 15.0
March, Sam 4 16.0 22.0 15.0
Ng, Emily 4 16.0 20.5 14.0
Ellery-Thornley, Max 4 14.5 19.0 10.0
Song, Bill 4 13.0 19.5 11.0
43-49 Allison, Hugh 3.5 20.5 28.5 16.5
Chahinian, Noobar 3.5 19.0 26.5 14.0
Lau, Justin 3.5 19.0 25.0 15.5
Payne, Ethan 3.5 17.5 26.5 13.0
Mehra, Somesh 3.5 17.5 23.0 14.5
Yuen, Alvin 3.5 16.5 24.0 12.5
Mahesan, Sharen 3.5 16.5 23.5 13.5
50-68 Dias, Douglas 3 20.5 28.5 14.0
Chan, Jason 3 20.0 28.0 15.0
Kim, Kevin 3 19.0 26.0 14.0
Jarvis, Dean 3 19.0 26.0 13.0
Hudson-Jones, Rachel 3 18.5 23.5 13.0
Patrick, Michael 3 17.5 26.5 13.0
O''Shaughnessy, Simon 3 17.0 24.0 14.0
Lam, Edmond 3 17.0 24.0 12.0
Pham, Lachlan 3 17.0 22.0 12.0
Symmons, Joel 3 16.0 23.5 12.0
Teo, Henry 3 16.0 23.0 12.0
Darzins, Alexandrs 3 16.0 23.0 11.5
Mak, Tyler 3 16.0 23.0 9.0
Zhou, Sam 3 16.0 22.0 12.0
Au, Jonathan 3 15.5 22.0 10.0
Song, Justin 3 15.5 21.5 10.0
Zhou, Chris 3 14.5 22.5 10.0
Coles, Ronan 3 13.5 17.5 8.0
Bian, Andrew 3 13.0 18.5 9.5
69-74 McLeish, Oliver 2.5 16.0 21.5 10.0
Au, Yvonne 2.5 15.5 22.5 11.5
Chin, Thomas 2.5 14.5 21.0 10.5
Truong, Andrew 2.5 13.5 19.0 9.0
Latti, Jonathan 2.5 13.5 18.0 8.5
D'Sa, Annika 2.5 11.5 16.5 5.0
75-84 Gronow, Christian 2 19.0 24.0 10.0
Chow, Edmund 2 16.0 22.5 9.0
Harvey, Cooper 2 15.5 21.5 8.0
Walker, Matthew 2 14.5 20.0 7.0
Patel, Manav 2 14.5 19.5 7.5
Choi, Thomas 2 14.5 19.0 6.0
Chu, Bevan 2 14.0 21.0 6.0
Kelsall, James 2 13.5 18.5 6.5
Lam, Bladen 2 13.0 19.5 6.0
Lin, Timothy 2 13.0 18.5 6.0
85-86 Heu, Mathies 1.5 15.0 20.5 6.5
Gan, Siena 1.5 13.0 18.0 3.5
87-90 Kim, Jaehyeok 1 16.0 23.0 3.0
Zhong, William 1 12.5 17.0 5.0
Howden, Alyssa 1 10.5 14.5 1.0
Shen, Roger 1 9.0 18.0 5.0
91 Christodoulou, Paige 0.5 12.5 18.0 1.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Dale, Ari 55:W 46:W 26:W 5:W 11:W 6:W 8:W
2 Li, Luke 66:W 90:W 10:W 19:W 8:W 22:W 9:W
3 Yu, Allen 52:W 28:W 29:W 8:L 26:W 13:W 10:W
4 Ng, Issac 76:W 51:W 16:W 20:D 9:W 19:W 5:D
5 Krstevski, Tristan 48:W 32:W 23:W 1:L 24:W 27:W 4:D
6 O'Shaughnessy, Jack 81:W 25:D 70:W 51:W 14:W 1:L 28:W
7 Guo, Zhi LIn 59:W 23:L 38:D 71:W 55:W 30:W 20:W
8 Fan, Kevin 21:W 72:W 24:W 3:W 2:L 11:W 1:L
9 Gruen, Alex 42:W 43:W 33:W 15:W 4:L 17:W 2:L
10 Zelesco, Karl 57:W 45:W 2:L 49:W 12:W 15:W 3:L
11 Yuan, Daniel 83:W 14:W 31:W 25:W 1:L 8:L 45:W
12 Lumpreiks, Ryan 44:W 13:W 19:L 23:W 10:L 50:W 22:W
13 Cheah, Matthew 62:W 12:L 46:W 47:W 20:W 3:L 24:W
14 Huang, Janet 78:W 11:L 32:W 33:W 6:L 56:W 23:W
15 Liu, Nicholas 64:W 60:W 22:W 9:L 43:W 10:L 27:W
16 Cheng Zhu, Zheng 69:W 56:W 4:L 24:L 33:W 43:W 39:W
17 Zhu, Edwin 0: 0: 39:W 45:W 44:W 9:L 26:W
18 Zhou, Allan 31:L 87:W 53:L 77:W 49:W 61:W 29:W
19 Ebeyan, Thomas 79:W 37:W 12:W 2:L 34:W 4:L 21:D
20 Fan, Enoch 85:W 27:W 35:W 4:D 13:L 25:W 7:L
21 Sannidhanam, Anurag 8:L 86:W 50:W 30:W 22:L 52:W 19:D
22 Chin, Nathan 47:W 40:W 15:L 37:W 21:W 2:L 12:L
23 Yu, Kevin 87:W 7:W 5:L 12:L 53:W 31:W 14:L
24 Ng, Joshua 80:W 30:W 8:L 16:W 5:L 54:W 13:L
25 Chen, Kollan 39:W 6:D 64:W 11:L 38:W 20:L 32:D
26 Liu, Robert 68:W 70:W 1:L 35:W 3:L 48:W 17:L
27 Ruan, Max 41:W 20:L 75:W 53:W 31:W 5:L 15:L
28 Guo, Murphy 34:W 3:L 37:L 72:W 58:W 47:W 6:L
29 Lai, Dominic 71:W 65:W 3:L 43:L 35:W 34:W 18:L
30 Chen, Michael 36:W 24:L 58:W 21:L 40:W 7:L 56:W
31 Leahey, Will 18:W 63:W 11:L 59:W 27:L 23:L 60:W
32 Zhao, Justin 73:W 5:L 14:L 75:W 45:D 44:W 25:D
33 Qin, Daniel 74:W 50:W 9:L 14:L 16:L 76:W 54:W
34 Tang, Jonas 28:L 82:W 54:W 52:W 19:L 29:L 57:W
35 Wong, Darren 53:W 75:W 20:L 26:L 29:L 62:W 52:W
36 Martin, Shavon 30:L 80:W 63:W 44:D 50:L 46:W 38:D
37 Shaw, Chiquita 86:W 19:L 28:W 22:L 52:L 64:W 50:W
38 Shih, Tymon 75:L 74:W 7:D 61:W 25:L 69:W 36:D
39 March, Sam 25:L 76:W 17:L 85:W 65:W 51:W 16:L
40 Ng, Emily 91:W 22:L 44:L 60:W 30:L 70:W 51:W
41 Ellery-Thornley, Max 27:L 59:L 48:L 87:W 78:W 66:W 58:W
42 Song, Bill 9:L 54:L 86:W 50:L 80:W 75:W 53:W
43 Allison, Hugh 54:W 9:L 57:W 29:W 15:L 16:L 47:D
44 Chahinian, Noobar 12:L 62:W 40:W 36:D 17:L 32:L 69:W
45 Lau, Justin 88:W 10:L 66:W 17:L 32:D 55:W 11:L
46 Payne, Ethan 61:W 1:L 13:L 68:D 81:W 36:L 71:W
47 Mehra, Somesh 22:L 91:W 60:W 13:L 63:W 28:L 43:D
48 Yuen, Alvin 5:L 77:L 41:W 81:W 57:W 26:L 49:D
49 Mahesan, Sharen 51:L 81:W 90:W 10:L 18:L 65:W 48:D
50 Dias, Douglas 58:W 33:L 21:L 42:W 36:W 12:L 37:L
51 Chan, Jason 49:W 4:L 56:W 6:L 79:W 39:L 40:L
52 Kim, Kevin 3:L 88:W 72:W 34:L 37:W 21:L 35:L
53 Jarvis, Dean 35:L 78:W 18:W 27:L 23:L 63:W 42:L
54 Hudson-Jones, Rachel 43:L 42:W 34:L 88:W 59:W 24:L 33:L
55 Patrick, Michael 1:L 67:W 71:D 80:W 7:L 45:L 61:D
56 O''Shaughnessy, Simon 67:W 16:L 51:L 90:W 76:W 14:L 30:L
57 Lam, Edmond 10:L 83:W 43:L 66:W 48:L 59:W 34:L
58 Pham, Lachlan 50:L 89:W 30:L 64:W 28:L 67:W 41:L
59 Symmons, Joel 7:L 41:W 77:W 31:L 54:L 57:L 82:W
60 Teo, Henry 77:W 15:L 47:L 40:L 83:W 73:W 31:L
61 Darzins, Alexandrs 46:L 79:D 69:W 38:L 68:W 18:L 55:D
62 Mak, Tyler 13:L 44:L 67:W 65:L 70:W 35:L 76:W
63 Zhou, Sam 65:W 31:L 36:L 73:W 47:L 53:L 77:W
64 Au, Jonathan 15:L 73:W 25:L 58:L 84:W 37:L 79:W
65 Song, Justin 63:L 29:L 82:W 62:W 39:L 49:L 83:W
66 Zhou, Chris 2:L 85:W 45:L 57:L 77:W 41:L 75:W
67 Coles, Ronan 56:L 55:L 62:L 89:W 72:W 58:L 78:W
68 Bian, Andrew 26:L 69:D 79:D 46:D 61:L 82:D 84:W
69 McLeish, Oliver 16:L 68:D 61:L 91:W 71:W 38:L 44:L
70 Au, Yvonne 84:W 26:L 6:L 79:W 62:L 40:L 73:D
71 Chin, Thomas 29:L 84:W 55:D 7:L 69:L 85:W 46:L
72 Truong, Andrew 89:W 8:L 52:L 28:L 67:L 74:D 87:W
73 Latti, Jonathan 32:L 64:L 91:W 63:L 90:W 60:L 70:D
74 D'Sa, Annika 33:L 38:L 78:L 82:L 89:W 72:D 88:W
75 Gronow, Christian 38:W 35:L 27:L 32:L 88:W 42:L 66:L
76 Chow, Edmund 4:L 39:L 87:W 78:W 56:L 33:L 62:L
77 Harvey, Cooper 60:L 48:W 59:L 18:L 66:L 88:W 63:L
78 Walker, Matthew 14:L 53:L 74:W 76:L 41:L 87:W 67:L
79 Patel, Manav 19:L 61:D 68:D 70:L 51:L 91:W 64:L
80 Choi, Thomas 24:L 36:L 83:W 55:L 42:L 84:L 91:W
81 Chu, Bevan 6:L 49:L 84:W 48:L 46:L 83:L 86:W
82 Kelsall, James 90:L 34:L 65:L 74:W 85:D 68:D 59:L
83 Lam, Bladen 11:L 57:L 80:L 86:W 60:L 81:W 65:L
84 Lin, Timothy 70:L 71:L 81:L 0:W 64:L 80:W 68:L
85 Heu, Mathies 20:L 66:L 0:W 39:L 82:D 71:L 89:L
86 Gan, Siena 37:L 21:L 42:L 83:L 91:D 89:W 81:L
87 Kim, Jaehyeok 23:L 18:L 76:L 41:L 0:W 78:L 72:L
88 Zhong, William 45:L 52:L 89:W 54:L 75:L 77:L 74:L
89 Howden, Alyssa 72:L 58:L 88:L 67:L 74:L 86:L 85:W
90 Shen, Roger 82:W 2:L 49:L 56:L 73:L 0: 0:
91 Christodoulou, Paige 40:L 47:L 73:L 69:L 86:D 79:L 80:L
Club Standings
Place Name Score
1 MALVERN PS 20.5
2 SANDRINGHAM PS G3 19.5
3 SANDRINGHAM PS G5 19
4 PRESHILL 18.5
5 MALVERN PS TEAM B 18
6-7 SOLWAY PRIMARY 17
CLARINDA PRIMARY 17
8 SANDRINGHAM PS G4 16
9-11 MALVERN PS TEAM C 15
LOWTHER HALL 15
BRIGHTON GRAMMAR-1 15
12 BRIGHTON GRAMMAR-2 14.5
13 SANDRINGHAM 2T/C 14
14 SOLWAY PRIMARY TEAM B 12
15 CLARINDA PRIMARY TEAM 2 10.5
16-17 SANDRINGHAM PS 10
SANDY YOUNG STARS 10
18 SANDY 8.5
19 RIPPONLEA PRIMARY 5
Results
No Name Total Result Name Total
1 Fox, Jeremy [6] 1:0 Tonkin, Angus [6]
2 Lhuede, Cailan [5] 0:1 Akinci, Jaikob [5]
3 Fagan, Hopper [5] 1:0 Horsey, Ben [5]
4 Grambas, Ziggy [5] 1:0 Browne, Karly [4.5]
5 Duckinson, Jack [4.5] 1:0 Lhuede, Flynn [4.5]
6 Fox, Ben [4.5] 1:0 Pilcher, James [4.5]
7 Horsey, Julien [4] .5:.5 Akinci, Elijah [4]
8 Beynon, Joshua [4] 0:1 Fox, James [4]
9 Konstanty, Clare [4] 0:1 Brand, Daniel [4]
10 Brand, Lachlan [4] 1:0 Anderson, Myles [4]
11 Clements, Carl [4] 0:1 Werner, Lucas [4]
12 Sandler, Maximus [4] 1:0 Diamond, Jared [4]
13 Allen, Luke [3.5] 0:1 Millls, Dallas [3.5]
14 Webster, Callum [3.5] 0:1 Bui, Christopher [3.5]
15 White, Ethan [3.5] 0:1 Cameron, Matthew [3.5]
16 Cheng, Henry [3.5] 1:0 Zhang, Brendan [3.5]
17 Donato, Brianna [3.5] 0:1 Wellberry, Darby [3.5]
18 Manaras, Peter [3.5] 0:1 Konstanty-Nicholson, Rob [3.5]
19 Lai, Joshua [3.5] 0:1 Spittle, Sebastian [3.5]
20 Werner, Milena [3.5] 1:0 Ackerman, Thomas [3]
21 Arendsen, Alex [3] 1:0 Ponniah, Kai [3]
22 Jones, Warwick [3] 1:0 Brown, Myles [3]
23 Pilcher, Liam [3] 1:0 Froelicher, Felix [3]
24 Guruevski, Stephan [3] 1:0 Tan, Oliver [3]
25 Taylor, Kayzen [3] 1:0 Gibney, Kip [3]
26 Tsilikas, Sonny [3] 0:1 Ha, Darren [3]
27 Hamilton, Luca [3] 0:1 van Mook, Simon [3]
28 Hughes, Lachlan [3] 1:0 Tyack, Finn [3]
29 Manaras, Evan [2.5] 0:1 Akinci, Ben [2.5]
30 Cox, Sheedy [2.5] 1:0 Batson, Sam [2.5]
31 Stehbens, Anika [2.5] 0:1 Hollway, Cooper [2.5]
32 Iacovou, Xanthippe [2.5] 1:0 Snadden, Georgia [2.5]
33 Lassen, Molly [2.5] 0:1 Sullivan-Dunne, Tommy [2.5]
34 Keys, James [2] 1:0 Antoniadis, Mark [2]
35 Koutoulas, Anthea [2] 1:0 Butler, Jordan [2]
36 Chen, Stanley [2] 1:0 Lai, Sean [2]
37 Costello, Lachlan [2] 1:0 Sofronas, Leon [2]
38 Downing, Harry [2] .5:.5 Tham, Max [2]
39 Taplin, Andrew [2] 0:1 Hollway, John [2]
40 Sampson, Georgia [2] 1:0 Horafiaris, Kleese [2]
41 Hughes, Hugo [2] .5:.5 Wang, Andrew [2]
42 Hewett, Michael [1.5] 0:1 Cameron, Daniel [1.5]
43 Thompson, Ciara [1.5] 1:0 Cook, Matthew [1.5]
44 Russel, Jasmin [1.5] 0:1 Kilbarn, Charles [1.5]
45 Duckinson, Toby [1] 1:0 Bui, Elli [1]
46 Cameron, Angus [1] 1:0 Downing, Jack [1]
47 Smith, Lachlan [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Fox, Jeremy 7 22.0 31.0 28.0
2-5 Akinci, Jaikob 6 26.0 35.5 26.0
Tonkin, Angus 6 20.0 30.0 27.0
Fagan, Hopper 6 19.0 27.0 25.0
Grambas, Ziggy 6 18.5 27.0 22.0
6-7 Fox, Ben 5.5 22.0 30.0 20.5
Duckinson, Jack 5.5 20.5 27.0 19.5
8-14 Lhuede, Cailan 5 24.0 35.0 23.0
Horsey, Ben 5 22.5 32.0 22.0
Brand, Daniel 5 20.0 28.0 20.0
Sandler, Maximus 5 20.0 27.5 19.0
Werner, Lucas 5 19.5 27.5 16.0
Fox, James 5 19.5 26.0 19.0
Brand, Lachlan 5 19.5 26.0 15.0
15-27 Horsey, Julien 4.5 23.5 33.0 20.5
Lhuede, Flynn 4.5 23.5 31.5 18.5
Browne, Karly 4.5 22.0 30.0 21.0
Spittle, Sebastian 4.5 22.0 30.0 18.0
Cheng, Henry 4.5 22.0 29.5 20.0
Konstanty-Nicholson, Rob 4.5 21.5 31.0 19.5
Akinci, Elijah 4.5 21.0 29.5 18.5
Pilcher, James 4.5 20.5 30.5 21.5
Millls, Dallas 4.5 19.0 27.0 19.0
Wellberry, Darby 4.5 17.5 24.0 18.5
Cameron, Matthew 4.5 16.5 24.0 16.5
Werner, Milena 4.5 16.0 22.5 17.5
Bui, Christopher 4.5 15.5 23.0 15.0
28-40 Ha, Darren 4 20.5 28.5 14.0
Diamond, Jared 4 20.0 28.5 22.0
Clements, Carl 4 19.5 26.5 17.5
Konstanty, Clare 4 19.0 26.5 15.0
van Mook, Simon 4 18.5 28.5 15.0
Hughes, Lachlan 4 18.5 26.0 17.0
Beynon, Joshua 4 18.5 25.0 19.0
Pilcher, Liam 4 18.0 25.5 14.0
Taylor, Kayzen 4 18.0 24.5 15.0
Anderson, Myles 4 17.5 25.0 17.5
Arendsen, Alex 4 17.0 24.0 14.0
Guruevski, Stephan 4 16.5 24.0 16.0
Jones, Warwick 4 16.0 23.5 12.0
41-52 Zhang, Brendan 3.5 19.5 28.5 15.5
Manaras, Peter 3.5 19.5 26.0 18.0
Lai, Joshua 3.5 19.0 26.5 14.0
Akinci, Ben 3.5 18.5 25.5 13.0
Allen, Luke 3.5 18.5 25.0 16.0
Webster, Callum 3.5 17.5 26.0 14.0
Donato, Brianna 3.5 17.5 25.0 13.0
White, Ethan 3.5 16.5 22.5 12.5
Sullivan-Dunne, Tommy 3.5 16.0 23.0 12.0
Iacovou, Xanthippe 3.5 15.5 23.5 12.5
Hollway, Cooper 3.5 14.5 20.0 11.5
Cox, Sheedy 3.5 14.0 20.0 14.5
53-67 Tan, Oliver 3 22.0 31.0 15.0
Gibney, Kip 3 20.0 28.5 18.0
Tyack, Finn 3 18.5 26.0 11.5
Ackerman, Thomas 3 18.0 24.0 13.0
Brown, Myles 3 17.5 24.5 15.0
Tsilikas, Sonny 3 17.0 25.0 10.5
Costello, Lachlan 3 17.0 23.0 12.0
Hamilton, Luca 3 16.5 24.0 11.5
Ponniah, Kai 3 16.5 22.5 13.5
Froelicher, Felix 3 16.5 21.5 11.5
Chen, Stanley 3 15.5 23.0 9.0
Keys, James 3 13.5 20.5 7.5
Hollway, John 3 13.5 19.0 8.0
Sampson, Georgia 3 13.5 18.5 10.5
Koutoulas, Anthea 3 13.5 18.5 9.0
68-79 Hughes, Hugo 2.5 17.0 25.0 13.5
Batson, Sam 2.5 17.0 23.0 11.5
Downing, Harry 2.5 16.5 23.0 13.0
Tham, Max 2.5 16.5 22.5 8.5
Wang, Andrew 2.5 16.0 23.5 12.5
Stehbens, Anika 2.5 15.5 23.0 9.5
Manaras, Evan 2.5 15.5 21.0 10.0
Lassen, Molly 2.5 15.0 21.0 10.5
Snadden, Georgia 2.5 15.0 21.0 7.5
Thompson, Ciara 2.5 14.5 20.0 7.5
Kilbarn, Charles 2.5 11.0 17.0 7.5
Cameron, Daniel 2.5 11.0 16.5 7.0
80-88 Lai, Sean 2 19.5 27.5 12.5
Taplin, Andrew 2 17.5 24.5 8.0
Butler, Jordan 2 16.0 22.0 9.0
Sofronas, Leon 2 15.5 23.0 10.0
Smith, Lachlan 2 15.5 20.5 8.0
Antoniadis, Mark 2 14.0 20.5 11.0
Cameron, Angus 2 14.0 20.0 8.0
Horafiaris, Kleese 2 12.0 18.0 6.0
Duckinson, Toby 2 11.5 16.0 4.0
89-91 Hewett, Michael 1.5 13.5 19.5 7.5
Cook, Matthew 1.5 13.5 19.0 6.5
Russel, Jasmin 1.5 13.0 18.0 5.0
92-93 Bui, Elli 1 13.0 17.5 2.5
Downing, Jack 1 11.0 15.5 3.5
94 Henson, Lindsay 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Ackerman, Thomas 47:L 55:W 89:L 72:W 48:W 65:L 90:L
2. Akinci, Elijah 48:L 80:W 50:W 47:W 20:W 30:L 45:D
3. Akinci, Jaikob 49:W 37:W 46:W 38:W 30:W 83:L 60:W
4. Akinci, Ben 50:W 45:L 66:L 70:W 53:L 61:D 63:W
5. Allen, Luke 51:W 38:L 63:W 67:L 57:W 75:D 64:L
6. Antoniadis, Mark 52:W 48:L 70:D 78:L 84:D 66:L 51:L
7. Arendsen, Alex 53:W 46:L 59:L 81:W 93:L 57:W 68:W
8. Batson, Sam 54:L 56:D 41:W 68:D 58:D 90:L 61:L
9. Beynon, Joshua 55:W 47:L 72:W 48:W 38:W 46:L 33:L
10. Brand, Daniel 56:W 54:L 74:W 61:W 45:W 37:L 53:W
11. Brand, Lachlan 57:L 59:L 53:W 85:W 66:W 89:W 65:W
12. Brown, Myles 58:W 62:L 76:W 54:L 61:W 53:L 50:L
13. Browne, Karly 59:W 57:D 65:W 64:W 67:L 54:W 37:L
14. Bui, Christopher 60:L 58:W 78:L 76:W 68:W 62:D 88:W
15. Bui, Elli 61:L 63:L 55:L 51:L 43:D 26:D 28:L
16. Butler, Jordan 62:L 66:L 69:W 74:W 71:L 92:L 55:L
17. Cameron, Matthew 63:W 60:L 81:W 62:L 90:D 58:W 92:W
18. Cameron, Daniel 64:L 69:D 92:L 52:L 26:W 84:L 41:W
19. Chen, Stanley 65:L 73:W 83:L 86:L 88:L 72:W 57:W
20. Cheng, Henry 66:W 64:D 75:W 89:W 2:L 59:L 93:W
21. Clements, Carl 67:D 85:D 86:W 57:W 46:L 78:W 91:L
22. Cook, Matthew 68:D 90:L 80:L 41:L 69:W 76:L 82:L
23. Costello, Lachlan 69:W 61:D 67:L 65:L 91:L 55:D 74:W
24. Diamond, Jared 70:W 72:W 47:W 36:W 32:L 60:L 71:L
25. Donato, Brianna 71:L 77:D 43:W 93:L 63:W 42:W 89:L
26. Downing, Jack 72:L 70:L 52:D 92:L 18:L 15:D 94:L
27. Downing, Harry 73:W 65:D 87:D 59:L 75:L 68:L 81:D
28. Duckinson, Toby 74:L 76:L 58:L 44:L :W 81:L 15:W
29. Duckinson, Jack 75:L 79:W 85:W 66:W 54:D 64:W 59:W
30. Fagan, Hopper 76:W 74:W 48:W 45:W 3:L 2:W 46:W
31. Fox, Ben 77:W 71:L 91:W 75:W 59:D 93:W 67:W
32. Fox, Jeremy 78:W 86:W 54:W 60:W 24:W 67:W 83:W
33. Fox, James 79:W 75:L 94:W 71:W 60:L 80:W 9:W
34. Froelicher, Felix 80:D 68:L 56:L 69:W 70:W 39:D 66:L
35. Guruevski, Stephan 81:W 94:W 60:L 83:L 86:L 74:W 78:W
36. Gibney, Kip 82:W 88:W 62:W 24:L 83:L 71:L 80:L
37. Grambas, Ziggy 84:W 3:L 88:W 87:W 78:W 10:W 13:W
38. Ha, Darren 83:L 5:W 90:W 3:L 9:L 79:W 84:W
39. Hamilton, Luca 85:D 67:L 77:L 43:W 55:W 34:D 86:L
40. Henson, Lindsay : : : : : : :
41. Hewett, Michael 87:D 89:L 8:L 22:W 77:L 63:L 18:L
42. Hollway, Cooper 88:L 78:L 73:W 79:W 92:D 25:L 76:W
43. Hollway, John 89:D 87:L 25:L 39:L 15:D 82:W 79:W
44. Horafiaris, Kleese 90:L 81:L 79:L 28:W 85:L 94:W 70:L
45. Horsey, Julien 91:W 4:W 71:W 30:L 10:L 86:W 2:D
