School Standings
Place Name Score
1 BRIGHTON SECONDARY T1 27.5
2 BGS T1 25.5
3 BGS T2 22.5
4-5 BGS T3 20.5
MENTONE GS 20.5
6 MSC TEAM 1 18.5
7 BGS T4 17
8 BRIGHTON SECONDARY T2 15.5
9 ST.CATHERINES' T2 14
10-12 MSC TEAM 2 13.5
ST.CATHERINES' T1 13.5
BRIGHTON SECONDARY T3 13.5
13 MSC TEAM 3 10
14 AUBURN HS 5
15 PLC 4.5
Results
No Name Total Result Name Total
1 Cordover, Oliver [6] 1:0 Venkat, Ishan [5]
2 Zhang, Kevin [5] .5:.5 Morrison, Jennifer [6]
3 Paino, Lachlan [4.5] 0:1 Khamatgaleev, Michael [6]
4 Tan, Jack [4.5] 0:1 Lipovetsky, Thomas [4.5]
5 Tan, Lilyana [4.5] 0:1 Everett, Jacob [4]
6 Wang, Anbo [4] 1:0 Chen, Minnie [4]
7 Kurta, Jordan [4] .5:.5 Potter, William [4]
8 Zheng, Kewen [4] 1:0 Lu, Mark [4]
9 Luo, Will [4] 0:1 Tomaras, Christopher [4]
10 Zheng, Dan [4] 0:1 Sayee, Dhawan [4]
11 Zhong, Kevin [4] .5:.5 Tan, William [4]
12 Sneyd, Thomas [3.5] 0:1 Cena-Bandosz, Alex [3.5]
13 Lipovetsky, James [3.5] .5:.5 Gu, Leon [3.5]
14 Jacob, Liam [3.5] 1:0 Mocnay, Felix [3.5]
15 Abera, Daniel [3] 1:0 Wang, Melinda [3]
16 Tio, Ethan [3] 1:0 Des-Marom, Julian [3]
17 Hollins, David [3] 1:0 Xu, Aarun [3]
18 Qingying, Adele [3] 0:1 Hong, Yiding [3]
19 Jung-Phelan, Tamia [3] 1:0 Nguyen, Jack [3]
20 Phan, Phong [3] 0:1 Maualaivao, Filia [3]
21 Mccormack, Ryan [3] 1:0 Quach, Patrick [3]
22 Nguyen, Alex [3] 1:0 Ray, Elliott [3]
23 Ren, Yingying [3] 1:0 Panahi, Hunter [2.5]
24 Peng, William [2.5] 1:0 Beare, Agatha [2.5]
25 George, Milen [2.5] 0:1 Srisuwan, Jensen [2.5]
26 Ren, Kerry [2.5] 0:1 Chan, Alex [2]
27 Sacre, Stirling [2] .5:.5 Conway, Sienna [2]
28 Li, Eva [2] .5:.5 Ferguson, Samuel [2]
29 Huang, Jenny [2] 0:1 Li, Seven [2]
30 Knox, Xavier [2] 0:1 Mclaughlan, Jennifer [2]
31 Saluja, Kayaan [2] 1:0 Kostenko, Andrey [2]
32 Zhang, Reny [2] 0:1 La, Jeuno [2]
33 Loseff-Silver, Jono [1.5] 0:1 Paul, Aarav [2]
34 Sellenger, William [1] 0:1 Wilson, Hazel [1.5]
35 Jithesh, Anoushka [1] .5:.5 Aljneibi, Shamsa [1]
36 Thomson, Mirabelle [1] 1:0 Rennison, Evie-Rose [1]
37 Ung, Kevin [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Khamatgaleev, Michael 7 23.5 32.5 28.0
Cordover, Oliver 7 21.0 29.5 28.0
3 Morrison, Jennifer 6.5 24.0 33.5 27.5
4-5 Zhang, Kevin 5.5 22.0 32.0 21.5
Lipovetsky, Thomas 5.5 21.5 30.0 22.5
6-11 Venkat, Ishan 5 23.5 32.0 23.0
Zheng, Kewen 5 23.0 33.5 19.0
Sayee, Dhawan 5 21.5 31.0 19.0
Tomaras, Christopher 5 20.0 26.0 17.0
Everett, Jacob 5 18.5 28.0 18.0
Wang, Anbo 5 17.5 24.0 18.0
12-20 Jacob, Liam 4.5 22.5 32.5 19.5
Tan, Lilyana 4.5 22.0 31.5 21.5
Zhong, Kevin 4.5 22.0 31.0 22.5
Paino, Lachlan 4.5 20.0 28.0 20.5
Tan, William 4.5 19.5 27.0 20.5
Tan, Jack 4.5 19.0 28.0 20.5
Kurta, Jordan 4.5 18.5 24.5 17.5
Potter, William 4.5 18.0 26.5 14.5
Cena-Bandosz, Alex 4.5 18.0 24.5 16.5
21-35 Lipovetsky, James 4 23.5 30.0 18.0
Gu, Leon 4 20.5 30.0 18.5
Lu, Mark 4 20.0 27.0 15.0
Luo, Will 4 20.0 26.0 20.0
Mccormack, Ryan 4 18.5 26.5 18.0
Hollins, David 4 18.5 24.5 14.0
Chen, Minnie 4 18.0 28.0 19.0
Tio, Ethan 4 18.0 26.5 16.0
Zheng, Dan 4 18.0 26.0 15.0
Hong, Yiding 4 17.5 24.5 15.0
Nguyen, Alex 4 17.0 25.0 14.0
Maualaivao, Filia 4 16.0 23.5 16.0
Ren, Yingying 4 15.0 21.0 12.0
Abera, Daniel 4 15.0 20.5 11.0
Jung-Phelan, Tamia 4 14.5 20.5 14.0
36-39 Sneyd, Thomas 3.5 19.5 29.0 13.0
Mocnay, Felix 3.5 19.0 27.5 17.0
Peng, William 3.5 17.0 24.0 13.5
Srisuwan, Jensen 3.5 14.5 21.0 12.5
40-53 Des-Marom, Julian 3 20.0 28.5 16.0
Nguyen, Jack 3 19.5 28.5 18.0
Xu, Aarun 3 18.5 23.5 12.0
Quach, Patrick 3 18.0 25.5 13.0
Mclaughlan, Jennifer 3 17.5 24.5 12.0
Ray, Elliott 3 17.0 23.5 11.0
Wang, Melinda 3 17.0 23.0 13.0
Phan, Phong 3 16.5 23.0 14.0
La, Jeuno 3 16.0 22.5 9.0
Paul, Aarav 3 15.0 21.0 10.0
Chan, Alex 3 15.0 20.0 10.0
Li, Seven 3 13.5 19.5 6.0
Qingying, Adele 3 13.5 19.0 11.0
Saluja, Kayaan 3 13.5 18.5 8.0
54-62 Beare, Agatha 2.5 18.0 25.0 14.0
George, Milen 2.5 17.0 24.0 13.0
Conway, Sienna 2.5 15.5 21.0 11.5
Sacre, Stirling 2.5 15.5 20.5 9.5
Ferguson, Samuel 2.5 15.0 21.5 9.5
Li, Eva 2.5 14.5 20.5 10.5
Wilson, Hazel 2.5 14.5 20.0 6.5
Panahi, Hunter 2.5 12.0 17.5 8.0
Ren, Kerry 2.5 12.0 16.5 8.5
63-68 Huang, Jenny 2 16.5 22.5 13.0
Ung, Kevin 2 16.0 24.0 6.0
Zhang, Reny 2 15.5 21.0 7.0
Kostenko, Andrey 2 15.0 20.5 8.0
Knox, Xavier 2 14.5 20.0 11.0
Thomson, Mirabelle 2 13.5 19.0 4.0
69-71 Jithesh, Anoushka 1.5 17.0 22.0 7.5
Loseff-Silver, Jono 1.5 16.5 23.0 5.5
Aljneibi, Shamsa 1.5 12.0 17.5 2.5
72-73 Sellenger, William 1 16.0 22.5 7.0
Rennison, Evie-Rose 1 10.5 15.5 4.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Khamatgaleev, Michael 36:W 4:W 17:W 6:W 13:W 7:W 15:W
2 Cordover, Oliver 19:W 31:W 37:W 41:W 5:W 27:W 6:W
3 Morrison, Jennifer 7:W 10:W 22:W 12:W 14:W 8:W 4:D
4 Zhang, Kevin 44:W 1:L 23:W 32:W 40:W 16:W 3:D
5 Lipovetsky, Thomas 64:W 28:W 13:D 15:W 2:L 21:W 17:W
6 Venkat, Ishan 70:W 21:W 25:W 1:L 24:W 14:W 2:L
7 Zheng, Kewen 3:L 19:W 31:W 39:W 22:W 1:L 23:W
8 Sayee, Dhawan 12:L 51:W 26:W 10:W 18:W 3:L 29:W
9 Tomaras, Christopher 21:L 70:W 35:W 18:L 26:W 25:W 24:W
10 Everett, Jacob 43:W 3:L 49:W 8:L 45:W 41:W 13:W
11 Wang, Anbo 23:W 12:L 48:W 21:L 63:W 54:W 27:W
12 Jacob, Liam 8:W 11:W 15:D 3:L 38:W 13:L 37:W
13 Tan, Lilyana 48:W 30:W 5:D 56:W 1:L 12:W 10:L
14 Zhong, Kevin 20:W 58:W 32:W 24:W 3:L 6:L 16:D
15 Paino, Lachlan 71:W 40:W 12:D 5:L 54:W 20:W 1:L
16 Tan, William 18:W 59:W 24:L 63:W 25:W 4:L 14:D
17 Tan, Jack 66:W 26:W 1:L 55:W 21:D 40:W 5:L
18 Kurta, Jordan 16:L 68:W 72:W 9:W 8:L 43:W 19:D
19 Potter, William 2:L 7:L 60:W 65:W 55:W 35:W 18:D
20 Cena-Bandosz, Alex 14:L 45:W 38:D 67:W 37:W 15:L 36:W
21 Lipovetsky, James 9:W 6:L 69:W 11:W 17:D 5:L 22:D
22 Gu, Leon 33:W 47:W 3:L 28:W 7:L 36:D 21:D
23 Lu, Mark 11:L 36:W 4:L 64:W 57:W 28:W 7:L
24 Luo, Will 46:W 69:W 16:W 14:L 6:L 42:W 9:L
25 Mccormack, Ryan 42:W 50:W 6:L 46:W 16:L 9:L 43:W
26 Hollins, David 73:W 17:L 8:L 53:W 9:L 49:W 42:W
27 Chen, Minnie 49:W 37:L 39:W 44:W 41:W 2:L 11:L
28 Tio, Ethan 51:W 5:L 30:W 22:L 44:W 23:L 40:W
29 Zheng, Dan 31:L 0:W 44:L 49:W 39:W 30:W 8:L
30 Hong, Yiding 57:W 13:L 28:L 33:W 47:W 29:L 52:W
31 Nguyen, Alex 29:W 2:L 7:L 72:W 42:L 56:W 45:W
32 Maualaivao, Filia 60:W 54:W 14:L 4:L 36:L 57:W 47:W
33 Ren, Yingying 22:L 66:W 40:L 30:L 48:W 59:W 61:W
34 Abera, Daniel 41:L 43:L 58:W 45:L 53:W 44:W 46:W
35 Jung-Phelan, Tamia 72:L 53:W 9:L 69:W 46:W 19:L 41:W
36 Sneyd, Thomas 1:L 23:L 51:W 59:W 32:W 22:D 20:L
37 Mocnay, Felix 65:W 27:W 2:L 54:D 20:L 38:W 12:L
38 Peng, William 50:L 42:W 20:D 48:W 12:L 37:L 54:W
39 Srisuwan, Jensen 67:D 62:W 27:L 7:L 29:L 70:W 55:W
40 Des-Marom, Julian 52:W 15:L 33:W 47:W 4:L 17:L 28:L
41 Nguyen, Jack 34:W 55:W 63:W 2:L 27:L 10:L 35:L
42 Xu, Aarun 25:L 38:L 73:W 52:W 31:W 24:L 26:L
43 Quach, Patrick 10:L 34:W 55:L 50:W 56:W 18:L 25:L
44 Mclaughlan, Jennifer 4:L 64:W 29:W 27:L 28:L 34:L 67:W
45 Ray, Elliott 55:L 20:L 68:W 34:W 10:L 63:W 31:L
46 Wang, Melinda 24:L 61:W 59:W 25:L 35:L 67:W 34:L
47 Phan, Phong 56:W 22:L 50:W 40:L 30:L 58:W 32:L
48 La, Jeuno 13:L 57:W 11:L 38:L 33:L 68:W 65:W
49 Paul, Aarav 27:L 60:W 10:L 29:L 72:W 26:L 70:W
50 Chan, Alex 38:W 25:L 47:L 43:L 52:L 72:W 62:W
51 Li, Seven 28:L 8:L 36:L 58:L 71:W 64:W 63:W
52 Qingying, Adele 40:L 65:W 56:L 42:L 50:W 66:W 30:L
53 Saluja, Kayaan 63:L 35:L 70:W 26:L 34:L 69:W 66:W
54 Beare, Agatha 61:W 32:L 67:W 37:D 15:L 11:L 38:L
55 George, Milen 45:W 41:L 43:W 17:L 19:L 61:D 39:L
56 Conway, Sienna 47:L 73:W 52:W 13:L 43:L 31:L 57:D
57 Sacre, Stirling 30:L 48:L 71:W 66:W 23:L 32:L 56:D
58 Ferguson, Samuel 62:D 14:L 34:L 51:W 67:D 47:L 59:D
59 Li, Eva 68:W 16:L 46:L 36:L 64:W 33:L 58:D
60 Wilson, Hazel 32:L 49:L 19:L 0:W 70:D 62:L 72:W
61 Panahi, Hunter 54:L 46:L 64:L 62:W 65:W 55:D 33:L
62 Ren, Kerry 58:D 39:L 66:L 61:L 69:W 60:W 50:L
63 Huang, Jenny 53:W 72:W 41:L 16:L 11:L 45:L 51:L
64 Ung, Kevin 5:L 44:L 61:W 23:L 59:L 51:L 0:W
65 Zhang, Reny 37:L 52:L 0:W 19:L 61:L 73:W 48:L
66 Kostenko, Andrey 17:L 33:L 62:W 57:L 73:W 52:L 53:L
67 Knox, Xavier 39:D 71:W 54:L 20:L 58:D 46:L 44:L
68 Thomson, Mirabelle 59:L 18:L 45:L 70:L 0:W 48:L 73:W
69 Jithesh, Anoushka 0:W 24:L 21:L 35:L 62:L 53:L 71:D
70 Loseff-Silver, Jono 6:L 9:L 53:L 68:W 60:D 39:L 49:L
71 Aljneibi, Shamsa 15:L 67:L 57:L 73:L 51:L 0:W 69:D
72 Sellenger, William 35:W 63:L 18:L 31:L 49:L 50:L 60:L
73 Rennison, Evie-Rose 26:L 56:L 42:L 71:W 66:L 65:L 68:L
School Standings
Place Name Score
1 SCOTCH CARDINAL 27.5
2 BHS T1 26.5
3 MSC TEAM A 24.5
4 CBGS T1 24
5 PEGS T1 22.5
6 GWPS 22
7-9 SCOTCH GOLD 19
SCOTCH BLUE 19
CBGS T2 19
10 MSC TEAM B 18.5
11 PLC 18
12 CBGS 17.5
13 BHS T2 17
14-15 CBGS T3 16
PEGS T2 16
16 IVANHOE GGS 15
17 BHS T3 14.5
18 PEGS T3 8.5
19 PEGS T4 7.5
20 CAMBERWELL PS 6
21 APOLLO PARKWAYS PS 5
22 MONT ALBERT PS 4
Results
No Name Total Result Name Total
1 Zafirakos, Jesse [5.5] 1:0 Bablis, George [6]
2 Goh, Eugene [5] 0:1 Wang, Matthew [6]
3 Le, Steve [5] 1:0 Sun, Kerry [5]
4 Wilford, Harry [5] 1:0 Leonard, Winston [5]
5 Wu, Winston [5] 0:1 Maunders, Myiesha [5]
6 Hawkins, Sean [4.5] .5:.5 Lim, Christopher [4.5]
7 Hong, Xavier [4.5] 1:0 Khurram, Mikyle [4.5]
8 Ming Yoong, Hao [4.5] 0:1 Lee, Lachlan [4.5]
9 Ch'ng, Kevin [4] 0:1 Nicolaidis, Tim [4.5]
10 Kui, Jonathan [4] 0:1 Ariyathilake, Nikhil [4]
11 Cheok, Joel [4] 0:1 Meng, Eric [4]
12 Pillay, Sasha [4] 1:0 De Silva, Amaya [4]
13 Thornton, Hugo [4] 0:1 Dissanayake, Vidushi [4]
14 Dissanayake, Harani [4] 1:0 Singh, Sahen [4]
15 Ghaffari, Barbod [4] 0:1 Ngyuen, Peter [4]
16 Wu, Alex [4] 1:0 Greenwood, Cody [4]
17 Jayanty, Aryan [4] 0:1 Hawkins, Julia [4]
18 Hong, Wilbur [4] 1:0 Wu, William [4]
19 Chen, Ray [3.5] 1:0 Zhang, Angela [4]
20 Pillay, Valan [3.5] 1:0 Cherukuvada, Vikas [3.5]
21 Dodos, Luca [3.5] 0:1 Zheng, Scott [3.5]
22 Perera, Omika [3.5] 1:0 Galbraith, Alec [3.5]
23 Zheng, William [3.5] 1:0 Kurban, Taylan [3.5]
24 Shang, Zian [3.5] 1:0 Le, Max [3.5]
25 Wang, Anthony [3.5] 1:0 Macfarlane, James [3.5]
26 Nguyen, Howie [3.5] 1:0 Sun, Brandon [3.5]
27 Nguyen, Alex [3] 0:1 Brough, Euan [3]
28 Roseman, Simon [3] 0:1 Chen, Oliver [3]
29 Chi, Dylan [3] 0:1 Wayne, Austen [3]
30 De Silva, Lithaya [3] 0:1 Mak, Ethan [3]
31 Santin, Emilio [3] 1:0 Dissanayake, Naveen [3]
32 Dunn, Lucas [3] 0:1 Wen, Gregory [3]
33 Shirawala, Sahar [3] 1:0 Fezollari, Kiki [3]
34 Golding, Alexandros [3] 0:1 Schulz, Kayla [3]
35 Yeates, Caitlin [3] 1:0 Hapani, Jiya [3]
36 Huynh, Alan [3] 1:0 Zhang, Andy [3]
37 Tan, Lilyliana [3] 1:0 Kavi, Atharva [3]
38 Wijesinghe, Damin [3] 0:1 Koutsantonis, Constantine [3]
39 Lim, Royce [3] 0:1 Yu, Kevin [3]
40 Das, Swastik [2.5] 0:1 Zhou, Justin [3]
41 Lim, Jayden [2.5] 0:1 Chin, Marco [2.5]
42 Zou, Alan [2.5] 0:1 Cornelius, Mitchell [2.5]
43 Do, Anh Quan [2.5] 1:0 Nam, Braden [2.5]
44 Li, Ricky [2.5] 0:1 Nandurkar, Ishaan [2.5]
45 Asirwatham, Neriah [2] 1:0 Jones, Libby [2]
46 Chan, Nathaniel [2] 1:0 Joshi, Richard [2]
47 Lee, Eleonor [2] 1:0 Cronin, Joshua [2]
48 Lim, Luka [2] 1:0 Deng, Monica [2]
49 Dissanayake, Hamish [2] 1:0 Khatrry, Ananya [2]
50 Fitzgerald, Julian [2] 1:0 Kieu, Jennifer [2]
51 Gu, Natalie [2] 0:1 Lu, Jennifer [2]
52 Herath, Thineru [2] 1:0 Yip, Justin [2]
53 Huynh, Anton [2] : Shao, Jack [2]
54 Incani, Imogen [2] 1:0 Xi Lam, Zheng [2]
55 Zhu, Mausy [2] 0:1 Jassal, Joel [2]
56 Moffit, Henry [2] 0:1 Johnston, Thomas [2]
57 Liu, Ben [2] .5:.5 Ngo, Hien [1.5]
58 Bilney, Beatrice [1.5] .5:.5 Qi, Angela [1.5]
59 Gan, Kevin [1.5] 0:1 Inpanathan, Ashan [1.5]
60 Qin, Tim [1.5] 1:0 Cui, Rebecca [1]
61 Ariyathilake, Saheli [1] 1:0 Kang, Dawn [1]
62 Pillai, Kartikein [1] .5:.5 Lee, Leonard [1]
63 Lokubalasuriya, Nethaya [0] .5:.5 Ge, Shelly [0]
64 Huang, Lily [0] 0:1 Tinooc, Barbara [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Wang, Matthew 7 23.0 32.0 28.0
2 Zafirakos, Jesse 6.5 24.5 33.5 26.0
3-6 Bablis, George 6 22.0 31.5 27.0
Le, Steve 6 21.5 31.0 24.0
Wilford, Harry 6 21.0 29.0 22.0
Maunders, Myiesha 6 20.5 28.5 24.0
7-9 Hong, Xavier 5.5 25.0 36.0 24.0
Lee, Lachlan 5.5 22.0 31.5 24.5
Nicolaidis, Tim 5.5 22.0 31.0 23.0
10-24 Hawkins, Sean 5 27.5 34.5 24.0
Dissanayake, Harani 5 23.5 33.0 22.0
Hong, Wilbur 5 23.0 31.0 23.0
Lim, Christopher 5 22.5 32.0 21.5
Goh, Eugene 5 22.5 32.0 21.0
Dissanayake, Vidushi 5 22.5 32.0 18.0
Hawkins, Julia 5 22.0 29.0 18.0
Meng, Eric 5 21.5 29.5 21.0
Sun, Kerry 5 21.0 29.0 22.0
Wu, Winston 5 20.5 28.5 22.0
Leonard, Winston 5 20.0 29.0 20.0
Ariyathilake, Nikhil 5 20.0 28.5 18.0
Pillay, Sasha 5 18.5 26.5 16.0
Ngyuen, Peter 5 18.0 24.5 17.0
Wu, Alex 5 16.5 24.0 18.0
25-34 Khurram, Mikyle 4.5 22.0 30.5 22.0
Ming Yoong, Hao 4.5 20.5 31.0 21.0
Pillay, Valan 4.5 20.0 27.5 18.5
Zheng, William 4.5 19.5 28.0 19.0
Shang, Zian 4.5 18.0 24.0 18.0
Chen, Ray 4.5 17.5 23.0 17.0
Wang, Anthony 4.5 17.5 22.5 14.5
Zheng, Scott 4.5 17.0 25.0 17.0
Nguyen, Howie 4.5 17.0 22.5 18.0
Perera, Omika 4.5 16.5 23.0 14.5
35-59 Kui, Jonathan 4 23.5 33.5 19.0
Ch'ng, Kevin 4 22.5 31.5 18.0
De Silva, Amaya 4 22.0 29.0 20.0
Wu, William 4 21.5 29.5 18.0
Greenwood, Cody 4 21.0 29.0 18.0
Cheok, Joel 4 20.5 28.5 20.0
Ghaffari, Barbod 4 20.0 29.0 17.0
Jayanty, Aryan 4 20.0 28.0 20.0
Mak, Ethan 4 19.0 28.0 18.0
Zhang, Angela 4 19.0 27.0 18.0
Yu, Kevin 4 19.0 26.0 18.0
Singh, Sahen 4 18.0 26.0 18.0
Shirawala, Sahar 4 17.5 22.5 13.0
Chen, Oliver 4 17.0 25.0 14.0
Wen, Gregory 4 17.0 25.0 13.0
Yeates, Caitlin 4 17.0 24.0 16.0
Huynh, Alan 4 17.0 24.0 15.0
Thornton, Hugo 4 17.0 23.5 16.0
Santin, Emilio 4 16.5 23.5 15.0
Schulz, Kayla 4 16.5 23.0 17.0
Tan, Lilyliana 4 16.5 22.0 15.0
Zhou, Justin 4 16.0 22.0 15.0
Koutsantonis, Constantine 4 15.0 21.0 12.0
Brough, Euan 4 14.5 21.0 13.0
Wayne, Austen 4 12.0 18.0 10.0
60-70 Galbraith, Alec 3.5 22.5 32.0 18.0
Dodos, Luca 3.5 22.5 30.0 16.5
Le, Max 3.5 20.5 27.5 17.0
Kurban, Taylan 3.5 20.0 28.5 15.5
Cherukuvada, Vikas 3.5 19.5 27.0 15.0
Do, Anh Quan 3.5 19.0 26.5 14.5
Cornelius, Mitchell 3.5 18.5 25.0 13.0
Chin, Marco 3.5 16.5 23.0 13.5
Sun, Brandon 3.5 16.0 23.5 14.5
Nandurkar, Ishaan 3.5 15.5 22.0 12.5
Macfarlane, James 3.5 15.0 21.5 12.0
71-94 Kavi, Atharva 3 20.0 28.5 12.0
Nguyen, Alex 3 19.0 28.0 18.0
Chi, Dylan 3 19.0 27.0 15.0
Asirwatham, Neriah 3 18.5 26.0 11.0
Wijesinghe, Damin 3 18.5 23.5 16.0
Fitzgerald, Julian 3 18.0 26.0 13.0
Chan, Nathaniel 3 18.0 25.0 10.0
Hapani, Jiya 3 17.5 24.0 12.0
Roseman, Simon 3 17.0 25.0 14.0
Dissanayake, Naveen 3 16.5 23.0 15.0
Incani, Imogen 3 16.5 23.0 10.0
Lim, Luka 3 16.0 23.5 13.0
Zhang, Andy 3 16.0 23.0 14.0
Dunn, Lucas 3 16.0 22.0 13.0
Dissanayake, Hamish 3 16.0 22.0 8.0
Lu, Jennifer 3 16.0 21.5 10.0
Fezollari, Kiki 3 15.5 21.0 13.0
De Silva, Lithaya 3 15.5 20.0 11.0
Jassal, Joel 3 15.0 23.0 11.0
Johnston, Thomas 3 15.0 20.5 8.0
Lim, Royce 3 14.5 19.5 10.0
Herath, Thineru 3 14.0 23.0 9.0
Golding, Alexandros 3 14.0 20.0 9.0
Lee, Eleonor 3 13.0 19.5 7.0
95-102 Inpanathan, Ashan 2.5 18.0 24.5 9.5
Li, Ricky 2.5 17.0 23.5 11.5
Das, Swastik 2.5 15.0 20.0 7.5
Zou, Alan 2.5 14.5 22.5 11.0
Lim, Jayden 2.5 14.0 19.0 10.5
Nam, Braden 2.5 13.5 19.0 10.5
Qin, Tim 2.5 13.0 19.0 8.5
Liu, Ben 2.5 13.0 16.5 7.5
103-119 Huynh, Anton 2 18.5 25.5 10.0
Deng, Monica 2 17.0 22.5 9.0
Joshi, Richard 2 17.0 21.5 7.0
Kieu, Jennifer 2 16.5 23.0 8.0
Moffit, Henry 2 16.0 22.5 12.0
Shao, Jack 2 15.0 22.0 10.0
Yip, Justin 2 15.0 21.0 9.0
Bilney, Beatrice 2 14.5 20.5 8.0
Jones, Libby 2 14.5 19.0 8.0
Ngo, Hien 2 13.5 19.0 7.5
Zhu, Mausy 2 13.0 16.5 5.0
Qi, Angela 2 12.0 16.5 7.5
Ariyathilake, Saheli 2 12.0 16.5 4.0
Gu, Natalie 2 11.5 17.5 8.0
Khatrry, Ananya 2 11.5 16.0 6.5
Cronin, Joshua 2 11.0 15.5 5.0
Xi Lam, Zheng 2 11.0 14.5 6.0
120-122 Gan, Kevin 1.5 16.5 23.5 7.0
Lee, Leonard 1.5 13.5 19.5 6.5
Pillai, Kartikein 1.5 10.5 14.0 5.5
123-125 Tinooc, Barbara 1 13.0 18.0 1.0
Cui, Rebecca 1 12.5 18.5 6.0
Kang, Dawn 1 12.0 18.0 3.5
126-127 Ge, Shelly 0.5 14.5 19.5 0.5
Lokubalasuriya, Nethaya 0.5 13.0 18.0 0.5
128 Huang, Lily 0 13.5 19.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Wang, Matthew 92:W 41:W 35:W 4:W 26:W 7:W 14:W
2 Zafirakos, Jesse 71:W 63:W 21:W 7:D 13:W 8:W 3:W
3 Bablis, George 20:W 82:W 43:W 72:W 12:W 10:W 2:L
4 Le, Steve 98:W 32:W 45:W 1:L 38:W 44:W 18:W
5 Wilford, Harry 51:W 10:L 89:W 76:W 35:W 12:W 20:W
6 Maunders, Myiesha 67:W 48:W 40:W 10:L 73:W 36:W 19:W
7 Hong, Xavier 59:W 38:W 29:W 2:D 9:W 1:L 25:W
8 Lee, Lachlan 74:W 68:W 42:W 11:W 10:D 2:L 26:W
9 Nicolaidis, Tim 15:W 14:W 60:W 25:D 7:L 61:W 36:W
10 Hawkins, Sean 123:W 5:W 18:W 6:W 8:D 3:L 13:D
11 Dissanayake, Harani 34:W 23:W 54:W 8:L 17:W 18:L 46:W
12 Hong, Wilbur 49:W 109:W 46:W 17:W 3:L 5:L 38:W
13 Lim, Christopher 77:W 21:D 64:W 27:W 2:L 28:W 10:D
14 Goh, Eugene 47:W 9:L 101:W 52:W 24:W 42:W 1:L
15 Dissanayake, Vidushi 9:L 47:W 22:W 29:W 18:L 53:W 52:W
16 Hawkins, Julia 31:W 19:D 27:L 21:D 108:W 55:W 42:W
17 Meng, Eric 36:W 30:W 37:W 12:L 11:L 75:W 40:W
18 Sun, Kerry 116:W 76:W 10:L 80:W 15:W 11:W 4:L
19 Wu, Winston 103:W 16:D 62:W 30:D 60:W 37:W 6:L
20 Leonard, Winston 3:L 77:W 74:W 83:W 45:W 40:W 5:L
21 Ariyathilake, Nikhil 94:W 13:D 2:L 16:D 107:W 79:W 35:W
22 Pillay, Sasha 65:L 85:W 15:L 78:W 48:W 56:W 37:W
23 Ngyuen, Peter 85:W 11:L 36:L 120:W 74:W 50:W 41:W
24 Wu, Alex 95:L 90:W 71:W 63:W 14:L 72:W 39:W
25 Khurram, Mikyle 44:W 50:W 75:W 9:D 40:L 27:W 7:L
26 Ming Yoong, Hao 66:W 64:D 61:W 28:W 1:L 62:W 8:L
27 Pillay, Valan 61:D 96:W 16:W 13:L 66:W 25:L 64:W
28 Zheng, William 57:W 62:D 58:W 26:L 65:W 13:L 63:W
29 Shang, Zian 126:W 39:W 7:L 15:L 104:W 60:D 62:W
30 Chen, Ray 127:W 17:L 100:W 19:D 61:L 96:W 44:W
31 Wang, Anthony 16:L 128:W 39:L 90:W 63:D 66:W 70:W
32 Zheng, Scott 106:W 4:L 111:W 35:L 81:W 33:D 61:W
33 Nguyen, Howie 104:W 60:L 124:W 56:W 37:L 32:D 68:W
34 Perera, Omika 11:L 97:W 65:D 61:L 121:W 67:W 60:W
35 Kui, Jonathan 56:W 83:W 1:L 32:W 5:L 45:W 21:L
36 Ch'ng, Kevin 17:L 86:W 23:W 46:W 72:W 6:L 9:L
37 De Silva, Amaya 112:W 69:W 17:L 53:W 33:W 19:L 22:L
38 Wu, William 81:W 7:L 103:W 41:W 4:L 51:W 12:L
39 Greenwood, Cody 55:W 29:L 31:W 75:W 42:L 47:W 24:L
40 Cheok, Joel 86:W 107:W 6:L 79:W 25:W 20:L 17:L
41 Ghaffari, Barbod 108:W 1:L 49:W 38:L 83:W 54:W 23:L
42 Jayanty, Aryan 90:W 95:W 8:L 82:W 39:W 14:L 16:L
43 Mak, Ethan 73:W 58:W 3:L 50:W 44:L 52:L 88:W
44 Zhang, Angela 25:L 105:W 57:W 107:W 43:W 4:L 30:L
45 Yu, Kevin 125:W 89:W 4:L 51:W 20:L 35:L 91:W
46 Singh, Sahen 93:W 84:W 12:L 36:L 76:W 73:W 11:L
47 Shirawala, Sahar 14:L 15:L 128:W 95:W 80:W 39:L 87:W
48 Chen, Oliver 91:W 6:L 82:L 106:W 22:L 81:W 79:W
49 Wen, Gregory 12:L 81:W 41:L 89:W 51:L 76:W 84:W
50 Yeates, Caitlin 105:W 25:L 95:W 43:L 86:W 23:L 78:W
