School Standings
Place Name Score
1 LIVINGSTONE PRIMARY 20.5
2-3 GLENDAL PRIMARY 18
FLEMINGTON PRIMARY 18
4-5 CHRIST CHURCH GRAMMAR 17
CANDLEBARK 17
6 APOLLO PARKWAYS PRIMARY 14
7 WAVERLEY CHRISTIAN COLLEGE 12.5
8 STELLA MARIS CATHOLIC PRIMARY 7
9 LORETO 5
10 MITCHAM PRIMARY 4.5
11 GLENHUNTLY PRIMARY 4
12-13 HUNTINGTOWER SCHOOL 3.5
BERWICK FIELDS PRIMARY 3.5
14-15 CARLTON GARDENS PRIMARY 3
PRESHIL 3
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1 Kalina, Leo Flemington Primary 6.5 34:W 19:W 10:W 5:W 3:W 9:D 4:W
2 Hong, Wilbur Apollo Parkways Primary 6 45:W 15:W 12:W 3:L 14:W 7:W 9:W
3 Zheng, Joshua Waverley Christian College 5 48:W 6:W 13:W 2:W 1:L 21:W 8:L
4 Zeng, Vera Loreto 5 30:W 14:W 5:L 21:W 18:W 10:W 1:L
5 Augustine, Daline Glendal Primary 5 41:W 24:W 4:W 1:L 9:L 27:W 13:W
6 McConvill, James Christ Church Grammar 5 25:W 3:L 23:W 27:W 7:L 15:W 16:W
7 Fu, Forrest Glendal Primary 5 0:L 20:W 41:W 28:W 6:W 2:L 21:W
8 Zhang, Jayden Livingstone Primary 5 0:L 0: 25:W 38:W 26:W 14:W 3:W
9 Fu, Andy Waverley Christian College 4.5 29:W 16:W 21:D 11:D 5:W 1:D 2:L
10 Jochebed, Jason Livingstone Primary 4.5 49:W 17:W 1:L 22:W 15:W 4:L 11:D
11 Yang, Bochen Apollo Parkways Primary 4.5 39:W 23:D 26:W 9:D 0:L 19:W 10:D
12 Chew, Johnny Mitcham Primary 4.5 20:W 50:W 2:L 18:L 30:W 22:D 23:W
13 Wang, Kingsley Livingstone Primary 4 31:W 27:W 3:L 15:L 24:W 18:W 5:L
14 Ang, Thomas Flemington Primary 4 42:W 4:L 31:W 29:W 2:L 8:L 22:W
15 Wang, William Livingstone Primary 4 51:W 2:L 37:W 13:W 10:L 6:L 29:W
16 Vithanage, Shenara Glendal Primary 4 43:W 9:L 24:W 17:L 31:W 28:W 6:L
17 Lim, Lucas Glendal Primary 4 36:W 10:L 50:W 16:W 21:L 23:L 28:W
18 Marsden, Phoenix Candlebark 4 26:L 34:W 36:W 12:W 4:L 13:L 30:W
19 Sabbiti, Sonith Siddharth Glenhuntly Primary 4 33:W 1:L 29:L 39:W 41:W 11:L 34:W
20 Bharath, Pranav Karthik Stella Maris Catholic Primary 4 12:L 7:L 48:W 0:L 52:W 42:W 27:W
21 Yang, Bohan Apollo Parkways Primary 3.5 53:W 22:W 9:D 4:L 17:W 3:L 7:L
22 House, Henry Candlebark 3.5 46:W 21:L 47:W 10:L 42:W 12:D 14:L
23 Danilov, Ofek Candlebark 3.5 37:W 11:D 6:L 26:L 32:W 17:W 12:L
24 Cedaro, Allessio Flemington Primary 3.5 40:W 5:L 16:L 43:W 13:L 26:D 36:W
25 Zhang, Chelsea Huntingtower School 3.5 6:L 46:D 8:L 40:W 38:W 0:L 26:W
26 Chua, Jayden Livingstone Primary 3 18:W 38:D 11:L 23:W 8:L 24:D 25:L
27 Astuto, Henry Candlebark 3 47:W 13:L 51:W 6:L 33:W 5:L 20:L
28 Wang, Yifan Christ Church Grammar 3 32:L 53:W 44:W 7:L 29:W 16:L 17:L
29 Li, Jeffery Waverley Christian College 3 9:L 33:W 19:W 14:L 28:L 37:W 15:L
30 Mogullapalli, Advaith Stella Maris Catholic Primary 3 4:L 42:W 0:L 51:W 12:L 33:W 18:L
31 Tang, Fergus Christ Church Grammar 3 13:L 48:W 14:L 47:W 16:L 0:L 42:W
32 O'Brien, Finbar Candlebark 3 28:W 0: 0:L 0:L 23:L 38:W 39:W
33 Wilson, Topi Christ Church Grammar 3 19:L 29:L 45:W 50:W 27:L 30:L 44:W
34 McConvill, Justin Christ Church Grammar 3 1:L 18:L 0:L 46:W 51:W 43:W 19:L
35 Ford, Banjo Candlebark 3 0:L 0: 42:L 48:W 37:L 50:W 43:W
36 Cameron, Felix Candlebark 2.5 17:L 49:W 18:L 41:L 44:W 39:D 24:L
37 Moszczynski, Austin Christ Church Grammar 2.5 23:L 52:W 15:L 0:L 35:W 29:L 40:D
38 de Silva, Chae Candlebark 2.5 0:L 26:D 46:W 8:L 25:L 32:L 53:W
39 Mao-Semenyszyn, Matheu Christ Church Grammar 2.5 11:L 47:L 53:W 19:L 40:W 36:D 32:L
40 Thankeshvaran, Criswin Joel Berwick Fields Primary 2.5 24:L 41:L 49:W 25:L 39:L 48:W 37:D
41 Hunt, Cayden Christ Church Grammar 2 5:L 40:W 7:L 36:W 19:L 0:L 0:L
42 Cremasco, Mason Flemington Primary 2 14:L 30:L 35:W 44:W 22:L 20:L 31:L
43 Parekh, Krish Christ Church Grammar 2 16:L 44:L 52:W 24:L 50:W 34:L 35:L
44 King, Esther Candlebark 2 0:L 43:W 28:L 42:L 36:L 47:W 33:L
45 Achen, Oliver Flemington Primary 2 2:L 51:L 33:L 49:W 47:W 0:L 0:L
46 Akella, Abhiram Carlton Gardens Primary 2 22:L 25:D 38:L 34:L 53:W 0:L 47:D
47 Li, Max Preshil 1.5 27:L 39:W 22:L 31:L 45:L 44:L 46:D
48 Nathan, Maja Preshil 1.5 3:L 31:L 20:L 35:L 49:D 40:L 50:W
49 Doyle, Oscar Christ Church Grammar 1.5 10:L 36:L 40:L 45:L 48:D 53:L 0:W
50 Thankeshvaran, Lehit Johan Berwick Fields Primary 1 0:W 12:L 17:L 33:L 43:L 35:L 48:L
51 Knaggs, Silas Candlebark 1 15:L 45:W 27:L 30:L 34:L 0:L 0:L
52 Akella, Alekhya Carlton Gardens Primary 1 0:L 37:L 43:L 53:W 20:L 0:L 0:L
53 McGuirk, Mitchell Christ Church Grammar 1 21:L 28:L 39:L 52:L 46:L 49:W 38:L
School Standings
Place School Score (Top 5 Scores)
1 SCOTCH COLLEGE 28.5
2 BALWYN HIGH 23.5
3 PRESBYTERIAN LADIES COLLEGE 19.5
4 BRIGHTON GRAMMAR 16.5
5 SANDRINGHAM SECONDARY COLLEGE 11
6 FOOTSCRAY HIGH 3.5
Cross Table
No Name School Total 1 2 3 4 5 6 7
1 Cheah, William Scotch College 7 18:W 8:W 12:W 39:W 6:W 11:W 40:W
2 Wu, Ethan Balwyn High 6 15:W 39:W 18:W 23:W 40:W 16:L 25:W
3 Chen, Lachlan Scotch College 6 35:W 10:W 5:W 6:L 4:W 40:W 15:W
4 Hu, Chun Scotch College 5.5 23:W 24:W 11:D 7:W 3:L 12:W 39:W
5 Lu, Jennifer Presbyterian Ladies College 5.5 29:W 22:W 3:L 24:W 15:W 6:D 7:W
6 Sneyd, Thomas Brighton Grammar 5 21:W 16:W 19:W 3:W 1:L 5:D 13:D
7 Devonshire, Hamish Scotch College 5 37:W 34:W 39:W 4:L 26:W 19:W 5:L
8 Deng, Joshua Scotch College 5 42:W 1:L 40:W 27:W 23:W 13:L 14:W
9 Hird, Jasper Sandringham Secondary College 5 12:L 26:W 34:W 17:D 19:W 39:W 20:D
10 Zhang, Tony Yue Balwyn High 5 17:W 3:L 23:L 35:W 14:W 22:W 16:W
11 Zhao, Isaac Scotch College 4.5 25:W 20:W 4:D 13:W 39:W 1:L 0:L
12 Leonard, Winston Balwyn High 4.5 9:W 30:W 1:L 40:W 24:W 4:L 17:D
13 Rogers, Henry Scotch College 4.5 40:W 19:L 25:W 11:L 17:W 8:W 6:D
14 Qi, Angela Presbyterian Ladies College 4 39:W 17:L 28:W 32:W 10:L 37:W 8:L
15 Ch'ng, Derrick Balwyn High 4 2:L 35:W 33:W 30:W 5:L 20:W 3:L
16 Lipovetsky, Thomas Brighton Grammar 4 28:W 6:L 22:L 29:W 30:W 2:W 10:L
17 Panahi, Hunter Brighton Grammar 4 10:L 14:W 27:W 9:D 13:L 32:W 12:D
18 De Silva, Kovida Balwyn High 4 1:L 28:W 2:L 20:L 33:W 26:W 22:W
19 Chander, Malavika Presbyterian Ladies College 3.5 33:W 13:W 6:L 22:W 9:L 7:L 21:D
20 Owen, Dylan Footscray High 3.5 38:W 11:L 24:L 18:W 25:W 15:L 9:D
21 Tan, Lilyana Presbyterian Ladies College 3.5 6:L 33:L 26:L 37:W 31:W 24:W 19:D
22 Shen, Michael Scotch College 3 27:W 5:L 16:W 19:L 36:W 10:L 18:L
23 Tavidisetty, Sourish Balwyn High 3 4:L 32:W 10:W 2:L 8:L 27:W 0:L
24 Paini, Eason Balwyn High 3 31:W 4:L 20:W 5:L 12:L 21:L 33:W
25 Hutagalung, Rafael Balwyn High 3 11:L 38:W 13:L 33:W 20:L 30:W 2:L
26 Khurram, Mikyle Balwyn High 3 30:L 9:L 21:W 34:W 7:L 18:L 35:W
27 Hapani, Jiya Balwyn High 3 22:L 29:W 17:L 8:L 34:W 23:L 28:W
28 Mungi, Prisha Presbyterian Ladies College 3 16:L 18:L 14:L 38:W 35:W 36:W 27:L
29 Jassal, Joel Scotch College 3 5:L 27:L 31:W 16:L 32:L 38:W 37:W
30 Mathur, Madhav Sandringham Secondary College 2 26:W 12:L 36:W 15:L 16:L 25:L 0:L
31 Nguyen, Flynn Sandringham Secondary College 2 24:L 40:W 29:L 0:W 21:L 0:L 0:L
32 Gandhi, Vrishin Balwyn High 2 0:L 23:L 37:W 14:L 29:W 17:L 0:L
33 Michele, Nicholas Brighton Grammar 2 19:L 21:W 15:L 25:L 18:L 42:W 24:L
34 Watkins, Avery Sandringham Secondary College 2 41:W 7:L 9:L 26:L 27:L 35:L 36:W
35 Chiam, Raphael Balwyn High 2 3:L 15:L 38:W 10:L 28:L 34:W 26:L
36 Kabengele, Hugh Brighton Grammar 1.5 0:L 37:D 30:L 42:W 22:L 28:L 34:L
37 Teoh, Brendan Scotch College 1.5 7:L 36:D 32:L 21:L 42:W 14:L 29:L
38 Hewa, Vidun Balwyn High 1 20:L 25:L 35:L 28:L 0:W 29:L 0:L
39 Hara, Tom Brighton Grammar 0 14:L 2:L 7:L 1:L 11:L 9:L 4:L
40 Chen, Jun Xuan Balwyn High 0 13:L 31:L 8:L 12:L 2:L 3:L 1:L
41 Shah, Krish Balwyn High 0 34:L 0:L 0:L 0:L 0:L 0:L 0:L
42 Koyama, Kenta Brighton Grammar 0 8:L 0:L 0:L 36:L 37:L 33:L 0:L
School Standings
Place School Score (Top 5 Scores)
1 SCOTCH COLLEGE 20
2 XAVIER COLLEGE 12
3 LORETO 4
4 MACROBERTSON GIRLS HIGH 0
Cross Table
No Name Club Total 1 2 3 4 5 6
1 Zhao, Isaac Scotch College 6 2:W 7:W 5:W 3:W 4:W 6:W
2 Chen, Ray Scotch College 5 1:L 12:W 9:W 5:W 3:W 7:W
3 Zeng, Vera Loreto 4 10:W 6:W 7:W 1:L 2:L 4:W
4 Wayne, Austen Scotch College 3 9:W 5:L 8:W 6:W 1:L 3:L
5 McNamara, Hugh Xavier College 3 12:W 4:W 1:L 2:L 6:L 11:W
6 Saunders, Joel Scotch College 3 11:W 3:L 10:W 4:L 5:W 1:L
7 Stewart, Patrick Xavier College 3 13:W 1:L 3:L 11:W 8:W 2:L
8 O'Callaghan, Francis Xavier College 3 0:W 0:L 4:L 10:W 7:L 12:W
9 Dunn, Lucas Scotch College 3 4:L 0:W 2:L 12:L 11:W 10:W
10 D'Costa, Simon Xavier College 2 3:L 11:W 6:L 8:L 12:W 9:L
11 Cassery, Sam Xavier College 1 6:L 10:L 12:W 7:L 9:L 5:L
12 Grave, Fergus Xavier College 1 5:L 2:L 11:L 9:W 10:L 8:L
13 Modi, Namya MacRobertson Girls High 0 7:L 0: 0: 0: 0: 0:
School Standings
Place School Score (Top 5 scores)
1 GLEN WAVERLEY PRIMARY 28.5
2 GLENDAL PRIMARY 27
3-5 FLEMINGTON PRIMARY 21
BRIGHTON GRAMMAR 21
MOUNT VIEW PRIMARY 21
6-7 CHRIST CHURCH GRAMMAR 17
FOOTSCRAY PRIMARY 17
8 SANDRINGHAM PRIMARY 15.5
9 ST CATHERINE'S 11.5
10 LORETO 7
11 MARCELLIN COLLEGE 4.5
12-13 TEMPLETON PRIMARY 4
GLENHUNTLY PRIMARY 4
14 PRESHIL 2.5
Cross Table
No Name School Total 1 2 3 4 5 6 7
1 Cherukuvada, Tejas Glen Waverley Primary 7 88:W 64:W 11:W 7:W 107:W 18:W 4:W
2 Zeng, Vera Loreto 7 104:W 28:W 20:W 12:W 18:W 107:W 19:W
3 Kalina, Leo Flemington Primary 6 57:W 13:W 107:W 15:W 19:W 11:W 6:L
4 Gao, Ricky Glendal Primary 6 35:W 39:W 33:W 107:W 8:W 25:W 1:L
5 De Silva, Rahul Glen Waverley Primary 6 66:W 26:W 10:W 18:L 21:W 13:W 107:W
6 Katakam, Deethya Sai Glendal Primary 6 95:W 27:L 66:W 32:W 28:W 29:W 3:W
7 Ariyathilake, Nikhil Glen Waverley Primary 5.5 52:W 15:W 27:W 1:L 16:W 10:D 23:W
8 Kariyawasam, Trent Glendal Primary 5 79:W 80:W 42:W 19:D 4:L 22:W 10:D
9 Ariyathilake, Saheli Glen Waverley Primary 5 75:W 107:W 82:W 25:L 37:W 21:L 58:W
10 Cherukuvada, Vikas Glen Waverley Primary 5 68:W 61:W 5:L 51:W 42:W 7:D 8:D
11 Herath, Sanuk Glen Waverley Primary 5 49:W 22:W 1:L 27:W 14:W 3:L 26:W
12 Zhuang, Thomas Brighton Grammar 5 74:W 45:W 30:W 2:L 26:L 55:W 28:W
13 Cha, Abhinav Glendal Primary 5 58:W 3:L 59:W 35:W 31:W 5:L 32:W
14 Gamage, Okith Glen Waverley Primary 5 67:W 0:L 68:W 43:W 11:L 53:W 25:W
15 Chen, Max Glendal Primary 5 43:W 7:L 71:W 3:L 45:W 50:W 30:W
16 Li, Justin Mount View Primary 5 42:L 99:W 69:W 37:W 7:L 51:W 29:W
17 Fu, Forrest Glendal Primary 5 31:L 60:W 62:W 0:L 57:W 38:W 27:W
18 Dissanayake, Vidushi Glen Waverley Primary 4.5 102:W 32:W 50:W 5:W 2:L 1:L 21:D
19 Aggarwal, Arnav Glen Waverley Primary 4.5 29:W 21:W 25:W 8:D 3:L 26:W 2:L
20 Lim, Lucas Shi Hao Glendal Primary 4.5 81:W 93:W 2:L 36:W 25:L 43:D 44:W
21 Perera, Omika Glen Waverley Primary 4.5 77:W 19:L 79:W 34:W 5:L 9:W 18:D
22 Yim, Jason Marcellin College 4.5 46:W 11:L 75:W 30:W 23:D 8:L 42:W
23 Lau, Ava Mount View Primary 4.5 59:L 103:W 38:W 57:W 22:D 36:W 7:L
24 Rangaswamy, Dev Glen Waverley Primary 4.5 82:D 50:L 84:W 55:D 67:D 73:W 46:W
25 Sabbiti, Sonith Glenhuntly Primary 4 38:W 69:W 19:L 9:W 20:W 4:L 14:L
26 Ang, Thomas Flemington Primary 4 72:W 5:L 49:W 50:W 12:W 19:L 11:L
27 De Silva, Amaya Glen Waverley Primary 4 47:W 6:W 7:L 11:L 79:W 60:W 17:L
28 Pellone, Leo Brighton Grammar 4 83:W 2:L 61:W 63:W 6:L 35:W 12:L
29 Samarasinghe, Hirun Mount View Primary 4 19:L 94:W 45:W 54:W 44:W 6:L 16:L
30 Xia, Peter Mount View Primary 4 53:W 51:W 12:L 22:L 59:W 52:W 15:L
31 Rasheed, Azan Footscray Primary 4 17:W 33:L 40:W 52:W 13:L 44:L 62:W
32 Rizwan, Ammar Glen Waverley Primary 4 90:W 18:L 77:W 6:L 68:W 58:W 13:L
33 Zeng, Michael Brighton Grammar 4 71:W 31:W 4:L 42:L 58:L 57:W 61:W
34 Cedaro, Alessio Flemington Primary 4 89:W 62:W 63:L 21:L 46:L 71:W 55:W
35 Dissanayake, Naveen Glen Waverley Primary 4 4:L 108:W 39:W 13:L 64:W 28:L 60:W
36 McConvill, James Christ Church Grammar 4 0:L 58:W 98:W 20:L 40:W 23:L 43:W
37 Osullivan, Kai Footscray Primary 4 85:W 0:L 80:W 16:L 9:L 59:W 52:W
38 Cremasco, Mason Flemington Primary 4 25:L 46:W 23:L 61:W 63:W 17:L 72:W
39 Lipovetsky, James Brighton Grammar 4 105:W 4:L 35:L 40:L 77:W 67:W 54:W
40 Patel, Shrey Templeton Primary 4 0:L 85:W 31:L 39:W 36:L 69:W 50:W
41 Yu, Owen Brighton Grammar 4 93:L 56:W 54:L 44:L 99:W 65:W 53:W
42 Tan, Will Brighton Grammar 3.5 16:W 59:W 8:L 33:W 10:L 46:D 22:L
43 Dibble, Jake Sandringham Primary 3.5 15:L 104:W 93:W 14:L 74:W 20:D 36:L
44 Davis, Ethan Brighton Grammar 3.5 62:L 55:D 101:W 41:W 29:L 31:W 20:L
45 Weerrasinghe, Reyan Glen Waverley Primary 3.5 55:W 12:L 29:L 75:W 15:L 81:W 47:D
46 Wang, Jack Mount View Primary 3.5 22:L 38:L 85:W 78:W 34:W 42:D 24:L
47 Wang, Yifan Christ Church Grammar 3.5 27:L 79:L 103:W 100:W 51:L 68:W 45:D
48 McConvill, Justin Christ Church Grammar 3.5 0:L 0:L 74:W 49:W 53:L 70:D 73:W
49 Husband, Will Brighton Grammar 3.5 11:L 87:W 26:L 48:L 83:D 56:W 86:W
50 Gong, Nicholas Mount View Primary 3 70:W 24:W 18:L 26:L 65:W 15:L 40:L
51 Yu, Alex Mount View Primary 3 76:W 30:L 83:W 10:L 47:W 16:L 0:L
52 Edmonds, Connors Sandringham Primary 3 7:L 67:W 64:W 31:L 66:W 30:L 37:L
53 Achen, Oliver Flemington Primary 3 30:L 81:W 0: 93:W 48:W 14:L 41:L
54 Teo, Kobe Footscray Primary 3 0:L 105:W 41:W 29:L 60:L 64:W 39:L
55 Gu, Roy Brighton Grammar 3 45:L 44:D 76:W 24:D 81:W 12:L 34:L
56 Zhang, Aiden Brighton Grammar 3 107:W 41:L 94:D 74:L 101:W 49:L 91:D
57 Calvert, Nina St Catherine's 3 3:L 73:W 65:W 23:L 17:L 33:L 88:W
58 Shu, Lissette St Catherine's 3 13:L 36:L 108:W 76:W 33:W 32:L 9:L
59 McGuirk, Mitchell Christ Church Grammar 3 23:W 42:L 13:L 77:W 30:L 37:L 81:W
60 White, Hugo Footscray Primary 3 0:L 17:L 102:W 70:W 54:W 27:L 35:L
61 Roennfeldt, Finn Footscray Primary 3 99:W 10:L 28:L 38:L 76:W 66:W 33:L
62 Davenport, Aimee St Catherine's 3 44:W 34:L 17:L 81:L 86:W 80:W 31:L
63 Chen, Andy Brighton Grammar 3 0:L 84:W 34:W 28:L 38:L 72:L 83:W
64 Roode, Luke Brighton Grammar 3 73:W 1:L 52:L 69:W 35:L 54:L 89:W
65 Ingram, Fergus Brighton Grammar 3 94:W 0:L 57:L 99:W 50:L 41:L 85:W
66 Grigor, Aiden Sandringham Primary 3 5:L 72:W 6:L 71:W 52:L 61:L 82:W
67 von Cavallar, Flynt Sandringham Primary 3 14:L 52:L 88:W 80:W 24:D 39:L 70:D
68 McLean, Tom Brighton Grammar 3 10:L 90:W 14:L 83:W 32:L 47:L 80:W
69 Doyle, Oscar Christ Church Grammar 3 103:W 25:L 16:L 64:L 82:W 40:L 84:W
70 Zhu, Charles Brighton Grammar 3 50:L 89:W 0: 60:L 75:W 48:D 67:D
71 Hunt, Cayden Christ Church Grammar 3 33:L 88:W 15:L 66:L 93:W 34:L 87:W
72 Harrer, Luis Sandringham Primary 3 26:L 66:L 0: 95:W 98:W 63:W 38:L
73 Nathan, Maya Preshil 2.5 64:L 57:L 87:D 101:W 84:W 24:L 48:L
74 Keenan, Alex Brighton Grammar 2.5 12:L 101:D 48:L 56:W 43:L 91:D 76:D
75 Buckingham, Tyler Brighton Grammar 2.5 9:L 102:W 22:L 45:L 70:L 90:W 78:D
76 Faulkner Aschman, Hugo Brighton Grammar 2.5 51:L 0:W 55:L 58:L 61:L 103:W 74:D
77 Farrer, Holly St Catherine's 2.5 21:L 78:W 32:L 59:L 39:L 93:D 98:W
78 Xia, Charlie Brighton Grammar 2.5 0:L 77:L 95:W 46:L 85:D 89:D 75:D
79 Parkinson, William Christ Church Grammar 2 8:L 47:W 21:L 82:W 27:L 0:L 0:L
80 Shah, Reynash Glen Waverley Primary 2 101:W 8:L 37:L 67:L 90:W 62:L 68:L
81 Wilson, Topi Christ Church Grammar 2 20:L 53:L 89:W 62:W 55:L 45:L 59:L
82 Turner, Branden Brighton Grammar 2 24:D 98:D 9:L 79:L 69:L 95:W 66:L
83 Recchia, Jesse Sandringham Primary 2 28:L 95:W 51:L 68:L 49:D 85:D 63:L
84 Brookes, Mia Sandringham Primary 2 98:D 63:L 24:L 105:W 73:L 88:D 69:L
85 Denning, Fred Brighton Grammar 2 37:L 40:L 46:L 102:W 78:D 83:D 65:L
86 Jiang, Ayden Mount View Primary 2 0:L 0:L 0: 104:W 62:L 100:W 49:L
87 Gamage, Evin Glen Waverley Primary 2 97:L 49:L 73:D 94:L 100:D 102:W 71:L
88 Cowan, Fletcher Brighton Grammar 2 1:L 71:L 67:L 89:D 103:W 84:D 57:L
89 Moszcznski, Austin Christ Church Grammar 2 34:L 70:L 81:L 88:D 105:W 78:D 64:L
90 Liu, Max Brighton Grammar 2 32:L 68:L 99:L 0:W 80:L 75:L 102:W
91 Landsman, Tobias Brighton Grammar 2 0:L 0:L 0: 0:L 104:W 74:D 56:D
92 Mei, Justin Brighton Grammar 2 0:L 0:L 0: 0:L 102:L 101:W 93:W
93 Denning, Charlie Brighton Grammar 1.5 41:W 20:L 43:L 53:L 71:L 77:D 92:L
94 Yazbeck, Christian Brighton Grammar 1.5 65:L 29:L 56:D 87:W 0:L 0:L 0:L
95 Welsh, Jesse Brighton Grammar 1.5 6:L 83:L 78:L 72:L 0:W 82:L 96:D
96 Lin, Leo Brighton Grammar 1.5 0:L 0:L 0: 0:L 0:L 104:W 95:D
97 Owen, Morgan Footscray Primary 1 87:W 0:L 0: 0:L 0:L 0:L 0:L
98 O'Brien, Kelly Brighton Grammar 1 84:D 82:D 36:L 0:L 72:L 0:L 77:L
99 Cregan, Ellis Brighton Grammar 1 61:L 16:L 90:W 65:L 41:L 0:L 0:L
100 Persoglia, Luciano Brighton Grammar 1 0:L 0:L 105:D 47:L 87:D 86:L 0:L
101 Dougas, Kit Sandringham Primary 1 80:L 74:D 44:L 73:L 56:L 92:L 103:D
102 Harper, Thomas Brighton Grammar 1 18:L 75:L 60:L 85:L 92:W 87:L 90:L
103 Kerherve, Noam Brighton Grammar 1 69:L 23:L 47:L 106:D 88:L 76:L 101:D
104 Luu, Hunter Brighton Grammar 1 2:L 43:L 0: 86:L 91:L 96:L 0:W
105 Mantzis, Sebastian Brighton Grammar .5 39:L 54:L 100:D 84:L 89:L 0:L 0:L
106 Koyama, Kenta Brighton Grammar .5 0:L 0:L 0: 103:D 0:L 0:L 0:L
107 Vuo, Vinh Glendal Primary 0 56:L 9:L 3:L 4:L 1:L 2:L 5:L
108 Howell, Sebastian Brighton Grammar 0 0:L 35:L 58:L 0:L 0:L 0:L 0:L
School Standings
Place School Score (Top 5 scores)
1 BALWYN HIGH 24.5
2 YESHIVAH (HOTHAM ST) 22
3 BRIGHTON SECONDARY COLLEGE 19.5
4 GLEN EIRA SECONDARY COLLEGE 18
5 ST. CATHERINE'S 5
6 WHITEFRIARS 2
Cross Table
No Name School Total 1 2 3 4 5 6 7
1 Burger, Rafael Yeshivah (Hotham St) 6 17:W 22:W 4:W 2:W 8:W 3:L 9:W
2 Morrison, Jennifer Brighton Secondary College 6 20:W 5:W 18:W 1:L 21:W 10:W 4:W
3 Vu, Minh Balwyn High 6 26:W 4:L 19:W 13:W 9:W 1:W 8:W
4 Hawkins, Sean Balwyn High 5 31:W 3:W 1:L 12:W 11:W 8:W 2:L
5 Zhang, Tony Balwyn High 5 29:W 2:L 33:W 32:W 12:W 9:L 15:W
6 Burger, Oren Yeshivah (Hotham St) 5 0:L 36:W 12:L 25:W 19:W 13:W 10:W
7 Wu, Ethan Balwyn High 4.5 24:L 28:W 13:D 16:D 33:W 18:D 21:W
8 Lu, Lillian St. Catherine's 4 33:W 10:W 21:W 11:W 1:L 4:L 3:L
9 Houseman, Gabe Yeshivah (Hotham St) 4 15:W 25:W 11:L 22:W 3:L 5:W 1:L
10 Hapani, Jiya Balwyn High 4 34:W 8:L 24:W 14:W 18:W 2:L 6:L
11 Winston, Leonard Balwyn High 4 28:W 24:W 9:W 8:L 4:L 15:L 18:W
12 Yoong, Hao Ming Balwyn High 4 13:D 30:W 6:W 4:L 5:L 14:W 16:D
13 Bandla, Sanjay Glen Eira Secondary College 4 12:D 16:W 7:D 3:L 22:W 6:L 27:W
14 Gudup, Salil Glen Eira Secondary College 4 0:W 21:L 15:W 10:L 20:W 12:L 26:W
15 Aleksenitser, Gavi Brighton Secondary College 4 9:L 37:W 14:L 17:W 23:W 11:W 5:L
16 Houseman, Benji Yeshivah (Hotham St) 4 19:L 13:L 29:W 7:D 30:W 21:W 12:D
17 Hutagalung, Rafael Balwyn High 4 1:L 34:L 35:W 15:L 24:W 31:W 22:W
18 Stanford, Nathan Brighton Secondary College 3.5 36:W 19:W 2:L 31:W 10:L 7:D 11:L
19 Tari, Alexander Glen Eira Secondary College 3.5 16:W 18:L 3:L 26:W 6:L 23:W 20:D
20 Jiang, Nicholas Glen Eira Secondary College 3.5 2:L 26:W 23:W 21:L 14:L 29:W 19:D
21 Baker, hayden Glen Eira Secondary College 3 32:W 14:W 8:L 20:W 2:L 16:L 7:L
22 Belfer, Zaki Yeshivah (Hotham St) 3 23:W 1:L 30:W 9:L 13:L 28:W 17:L
23 Dave, Param Glen Eira Secondary College 3 22:L 0:W 20:L 28:W 15:L 19:L 37:W
24 Katic, Jamie Glen Eira Secondary College 3 7:W 11:L 10:L 33:L 17:L 30:W 34:W
25 McLaughlin, Jennifer Brighton Secondary College 3 27:W 9:L 32:L 6:L 29:L 37:W 31:W
26 Debruin, Oskar Glen Eira Secondary College 3 3:L 20:L 27:W 19:L 34:W 36:W 14:L
27 Maheshwaran, Maadhav Balwyn High 3 25:L 32:L 26:L 34:W 36:W 33:W 13:L
28 Lam, Zheng Xi Balwyn High 3 11:L 7:L 38:W 23:L 35:W 22:L 36:W
29 Mehta, Arjun Brighton Secondary College 3 5:L 31:L 16:L 38:W 25:W 20:L 33:W
30 Yui, Chi Cheng Balwyn High 2.5 35:W 12:L 22:L 36:D 16:L 24:L 38:W
31 Modgil, Agham Balwyn High 2 4:L 29:W 34:W 18:L 0:L 17:L 25:L
32 Luo, Roger Whitefriars 2 21:L 27:W 25:W 5:L 0:L 0:L 0:L
33 Weisz, Adam Brighton Secondary College 2 8:L 35:W 5:L 24:W 7:L 27:L 29:L
34 Ambrose, Enzo Brighton Secondary College 2 10:L 17:W 31:L 27:L 26:L 35:W 24:L
35 Shields, Evan Glen Eira Secondary College 2 30:L 33:L 17:L 37:W 28:L 34:L 0:W
36 Teddu, Hasini Glen Eira Secondary College 1.5 18:L 6:L 37:W 30:D 27:L 26:L 28:L
37 Beare, Agatha Brighton Secondary College 1 0:L 15:L 36:L 35:L 38:W 25:L 23:L
38 Karis, Catherine St. Catherine's 1 0:L 0:L 28:L 29:L 37:L 0:W 30:L
School Standings
Place School Score (Top 5 scores)
1 WAVERLEY CHRISTIAN COLLEGE 25
2 BALWYN HIGH 22.5
3 BRIGHTON GRAMMAR 21.5
4 MACROBERTSON GIRLS HIGH 20.5
5 JOHN MONASH SCIENCE SCHOOL 15.5
6 MENTONE GRAMMAR 14
Cross Table
No Name School Total 1 2 3 4 5 6 7
