Club Standings
Place Name Score
1 SANDY 1 27
2 PRESHILL 24
3 CLARINDA REDS 17.5
4 SANDY 17
5 CLARINDA BLUES 9
6 MENTONE GIRLS GRAMMAR 1
Results
No Name Total Result Name Total
1 Fraser, Boaz [5] 1:0 Horsey, Julien [5]
2 Fagan, Hopper [5] 1:0 Hanekamp, Jesse [4]
3 Liu, Ethan [4] 0:1 Tonkin, Angus [5]
4 Lhuede, Cailan [5] 1:0 Keys, James [3]
5 Grambas, Ziggy [4] 0:1 Duckinson, Jack [4]
6 Bram, Meier [3.5] 1:0 Pilcher, James [4]
7 Konstanty, Clare [3.5] 0:1 Horsey, Benjamin [4]
8 Downing, Jack [3.5] 0:1 Chheng, Henry [3]
9 Russell, Jasmin [3] 0:1 Fotakis, Timon [3]
10 Patuwaiua, Rhys [3] 1:0 Murray-Ramos, Joshua [3]
11 Hamilton, Luka [2.5] 1:0 Manaros, Peter [2]
12 Downing, Harry [2] 1:0 Parer, Andrew [2]
13 Gruevski, Steven [2] 1:0 Lai, Joshua [2]
14 Lai, Natasha [1] 0:1 Drakopulos, James [1.5]
15 Balatsis, Alexandros [0] 0:1 Lai, Sean [1.5]
16 Manaros, Evan [1] .5:.5 Bishop, Will [1]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-4 Tonkin, Angus 6 25.0 35.0 23.0
Fraser, Boaz 6 21.0 30.0 22.0
Lhuede, Cailan 6 20.5 29.5 26.0
Fagan, Hopper 6 18.5 26.5 25.0
5-7 Horsey, Benjamin 5 21.5 27.5 23.0
Duckinson, Jack 5 20.0 26.0 20.0
Horsey, Julien 5 18.5 26.5 20.0
8 Bram, Meier 4.5 18.0 25.0 17.0
9-15 Grambas, Ziggy 4 22.5 30.5 20.0
Hanekamp, Jesse 4 20.0 28.0 16.0
Fotakis, Timon 4 19.5 27.5 15.0
Liu, Ethan 4 18.0 27.0 18.0
Pilcher, James 4 17.0 24.0 18.0
Chheng, Henry 4 15.0 22.5 14.0
Patuwaiua, Rhys 4 13.5 18.5 13.0
16-18 Konstanty, Clare 3.5 21.0 28.5 17.0
Downing, Jack 3.5 20.0 29.0 15.0
Hamilton, Luka 3.5 18.0 23.0 15.0
19-23 Keys, James 3 18.5 25.5 9.0
Russell, Jasmin 3 18.5 24.5 15.0
Murray-Ramos, Joshua 3 17.0 24.0 12.0
Downing, Harry 3 16.5 24.5 14.0
Gruevski, Steven 3 14.0 20.5 12.0
24-25 Drakopulos, James 2.5 15.5 21.5 5.0
Lai, Sean 2.5 13.0 17.5 9.0
26-28 Manaros, Peter 2 17.0 25.0 7.0
Parer, Andrew 2 15.5 20.5 5.0
Lai, Joshua 2 13.5 19.0 9.0
29-30 Manaros, Evan 1.5 15.0 21.5 4.5
Bishop, Will 1.5 10.0 14.0 2.5
31 Lai, Natasha 1 13.5 19.0 7.0
32 Balatsis, Alexandros 0 16.0 22.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Tonkin, Angus 7:W 6:W 5:L 11:W 4:W 3:W 12:W
2 Fraser, Boaz 21:W 3:L 19:W 20:W 5:W 6:W 7:W
3 Lhuede, Cailan 17:W 2:W 22:W 14:W 9:W 1:L 19:W
4 Fagan, Hopper 26:W 16:W 20:W 9:W 1:L 11:W 10:W
5 Horsey, Benjamin 32:W 8:W 1:W 17:W 2:L 10:L 16:W
6 Duckinson, Jack 29:W 1:L 32:W 10:W 8:W 2:L 9:W
7 Horsey, Julien 1:L 24:W 27:W 23:W 18:W 16:W 2:L
8 Bram, Meier 19:W 5:L 25:W 16:D 6:L 28:W 13:W
9 Grambas, Ziggy 27:W 12:W 13:W 4:L 3:L 18:W 6:L
10 Hanekamp, Jesse 20:L 21:W 26:W 6:L 14:W 5:W 4:L
11 Fotakis, Timon 12:L 27:W 24:W 1:L 15:W 4:L 20:W
12 Liu, Ethan 11:W 9:L 18:W 22:W 16:L 21:W 1:L
13 Pilcher, James 23:W 18:D 9:L 24:W 22:W 17:D 8:L
14 Chheng, Henry 25:L 29:W 28:W 3:L 10:L 22:W 17:W
15 Patuwaiua, Rhys 18:L 31:W 17:L 30:W 11:L 26:W 21:W
16 Konstanty, Clare 24:W 4:L 29:W 8:D 12:W 7:L 5:L
17 Downing, Jack 3:L 19:W 15:W 5:L 20:W 13:D 14:L
18 Hamilton, Luka 15:W 13:D 12:L 32:W 7:L 9:L 26:W
19 Keys, James 8:L 17:L 2:L 31:W 29:W 23:W 3:L
20 Russell, Jasmin 10:W 32:W 4:L 2:L 17:L 31:W 11:L
21 Murray-Ramos, Joshua 2:L 10:L 31:W 27:W 23:W 12:L 15:L
22 Downing, Harry 28:W 25:W 3:L 12:L 13:L 14:L 27:W
23 Gruevski, Steven 13:L 26:W 30:W 7:L 21:L 19:L 28:W
24 Drakopulos, James 16:L 7:L 11:L 13:L 30:W 25:D 31:W
25 Lai, Sean 14:W 22:L 8:L 29:L 26:L 24:D 32:W
26 Manaros, Peter 4:L 23:L 10:L 28:W 25:W 15:L 18:L
27 Parer, Andrew 9:L 11:L 7:L 21:L 32:W 29:W 22:L
28 Lai, Joshua 22:L 30:W 14:L 26:L 31:W 8:L 23:L
29 Manaros, Evan 6:L 14:L 16:L 25:W 19:L 27:L 30:D
30 Bishop, Will 31:L 28:L 23:L 15:L 24:L 32:W 29:D
31 Lai, Natasha 30:W 15:L 21:L 19:L 28:L 20:L 24:L
32 Balatsis, Alexandros 5:L 20:L 6:L 18:L 27:L 30:L 25:L
Club Standings
Place Name Score
1 MHS TEAM 1 34
2 BALWYN HIGH TEAM 1 20.5
3-4 MGS 17.5
BALWYN HIGH TEAM 3 17.5
5-6 MHS TEAM 2 17
XAVIER 1 17
7 BALWYN HIGH TEAM 2 15
8 XAVIER 3 11.5
9 XAVIER 2 11
Results
No Name Total Result Name Total
1 Kim, Kevin [4] 0:1 Chew Lee, Max [6]
2 Yuen, Alvin [4] 0:1 Ni, John [6]
3 Sannidhanam, Anurag [6] 1:0 Yu, Thomas [4]
4 Lumpreiks, Ryan [4] 0:1 Dale, Ari [5.5]
5 Darzins, Alexander [3.5] 0:1 Yu, Allen [5.5]
6 Zhi LIn, Guo [4] 1:0 Au, Yvonne [4]
7 Chen, Steven [4] 1:0 Sutherland, Thomas [4]
8 Fan, Enoch [4] 1:0 Mehra, Somesh [4]
9 Avitable, Joshua [3] 1:0 Tang, Zihang [3]
10 Chin, Thomas [3] 1:0 Nguyen, Callum [3]
11 Shih, Tymon [3] 1:0 Choy, Lok [3]
12 Mizzi, Hayden [3] 1:0 Fleming, Benjamin [3]
13 Gupta, Ojas [3] 0:1 Niall, Max [3]
14 Pham, Lachlan [3] .5:.5 Mahesan, Sharen [3]
15 Mehra, Keshav [3] 1:0 Patel, Manav [3]
16 Kalliakoudis, Nick [2.5] 0:1 Rajogopalan, Sri [2.5]
17 Long, William [2] .5:.5 Tran, Nathan [2.5]
18 Zhu, Eddie [2] 0:1 Buchanan, Rory [2]
19 Chong, Brendan [2] 0:1 McMahon, Thomas [2]
20 Chow, Edmund [2] 1:0 Puri, Monish [1.5]
21 Doddi, Kieran [1.5] 0:1 Ip, Nathan [2]
22 Dixon, Hadley [2] : Cussen, Daniel [1]
23 Latti, Jonathan [1] 1:0 Kim, Chong [2]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Chew Lee, Max 7 20.0 28.5 28.0
Ni, John 7 19.0 27.0 28.0
Sannidhanam, Anurag 7 18.0 25.0 28.0
4-5 Dale, Ari 6.5 20.5 28.5 26.0
Yu, Allen 6.5 20.5 28.0 25.0
6-8 Fan, Enoch 5 24.5 33.5 21.0
Zhi LIn, Guo 5 20.5 29.0 20.0
Chen, Steven 5 19.0 29.0 17.0
9-21 Yuen, Alvin 4 23.5 32.0 20.0
Kim, Kevin 4 22.5 32.5 18.0
Lumpreiks, Ryan 4 22.0 31.0 21.0
Niall, Max 4 21.0 31.0 17.0
Chin, Thomas 4 20.0 30.0 17.0
Mehra, Keshav 4 20.0 30.0 16.0
Mehra, Somesh 4 19.0 27.0 17.0
Mizzi, Hayden 4 19.0 25.5 15.0
Yu, Thomas 4 18.5 28.0 16.0
Avitable, Joshua 4 18.0 26.0 14.0
Shih, Tymon 4 17.5 26.5 17.0
Au, Yvonne 4 17.5 25.0 16.0
Sutherland, Thomas 4 17.5 24.0 17.0
22-25 Mahesan, Sharen 3.5 20.5 29.5 15.5
Darzins, Alexander 3.5 17.5 26.0 15.0
Rajogopalan, Sri 3.5 17.0 23.5 14.0
Pham, Lachlan 3.5 14.0 21.5 11.5
26-36 Gupta, Ojas 3 18.0 24.5 13.0
Patel, Manav 3 17.5 23.5 15.0
Tang, Zihang 3 17.5 22.5 13.0
Nguyen, Callum 3 17.0 25.5 15.0
Ip, Nathan 3 17.0 25.5 14.0
Choy, Lok 3 16.5 24.5 12.0
Fleming, Benjamin 3 16.5 22.5 11.0
Chow, Edmund 3 14.5 23.0 10.0
McMahon, Thomas 3 14.5 20.5 11.0
Buchanan, Rory 3 14.0 20.0 10.0
Tran, Nathan 3 13.0 18.5 9.5
37-38 Kalliakoudis, Nick 2.5 16.0 24.5 11.0
Long, William 2.5 13.5 18.5 8.5
39-44 Zhu, Eddie 2 15.5 21.0 13.0
Latti, Jonathan 2 14.5 20.5 6.0
Kim, Chong 2 14.5 20.0 5.0
Chong, Brendan 2 13.5 20.0 7.0
Dixon, Hadley 2 13.0 18.0 9.0
Shaw, Michael 2 10.5 17.0 5.0
45-46 Puri, Monish 1.5 13.0 18.0 8.5
Doddi, Kieran 1.5 12.0 17.5 5.5
47-49 Cussen, Daniel 1 12.5 17.5 4.0
Lewis, Daniel 1 7.5 13.5 2.0
Alaoschi-Hopfner, Alexander 1 7.0 12.5 1.0
50 Fagundes, Victor 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Chew Lee, Max 14:W 12:W 22:W 9:W 19:W 6:W 10:W
2 Ni, John 33:W 8:W 13:W 30:W 14:W 11:W 9:W
3 Sannidhanam, Anurag 0:W 10:W 30:W 11:W 15:W 31:W 17:W
4 Dale, Ari 25:W 7:W 29:W 6:D 12:W 18:W 11:W
5 Yu, Allen 37:W 6:D 18:W 13:W 9:W 7:W 23:W
6 Fan, Enoch 44:W 5:D 24:W 4:D 10:W 1:L 15:W
7 Zhi LIn, Guo 40:W 4:L 42:W 16:W 21:W 5:L 20:W
8 Chen, Steven 15:W 2:L 16:L 24:W 22:W 27:W 21:W
9 Yuen, Alvin 41:W 26:W 23:W 1:L 5:L 24:W 2:L
10 Kim, Kevin 17:W 3:L 25:W 27:W 6:L 12:W 1:L
11 Lumpreiks, Ryan 49:W 19:W 39:W 3:L 33:W 2:L 4:L
12 Niall, Max 31:W 1:L 20:W 17:W 4:L 10:L 26:W
13 Chin, Thomas 16:W 27:W 2:L 5:L 28:W 17:L 29:W
14 Mehra, Keshav 1:L 32:W 35:W 28:W 2:L 21:L 27:W
15 Mehra, Somesh 8:L 33:W 45:W 39:W 3:L 19:W 6:L
16 Mizzi, Hayden 13:L 46:W 8:W 7:L 26:W 20:L 32:W
17 Yu, Thomas 10:L 0:W 34:W 12:L 30:W 13:W 3:L
18 Avitable, Joshua 22:L 48:W 5:L 40:W 34:W 4:L 28:W
19 Shih, Tymon 32:W 11:L 43:W 22:W 1:L 15:L 31:W
20 Au, Yvonne 38:W 22:L 12:L 23:W 37:W 16:W 7:L
21 Sutherland, Thomas 26:L 41:W 38:W 29:W 7:L 14:W 8:L
22 Mahesan, Sharen 18:W 20:W 1:L 19:L 8:L 42:W 25:D
23 Darzins, Alexander 28:W 24:D 9:L 20:L 35:W 43:W 5:L
24 Rajogopalan, Sri 46:W 23:D 6:L 8:L 39:W 9:L 37:W
25 Pham, Lachlan 4:L 40:W 10:L 32:L 47:W 45:W 22:D
26 Gupta, Ojas 21:W 9:L 28:L 36:W 16:L 34:W 12:L
27 Patel, Manav 47:W 13:L 37:W 10:L 32:W 8:L 14:L
28 Tang, Zihang 23:L 47:W 26:W 14:L 13:L 33:W 18:L
29 Nguyen, Callum 42:W 35:W 4:L 21:L 31:L 30:W 13:L
30 Ip, Nathan 36:W 45:W 3:L 2:L 17:L 29:L 46:W
31 Choy, Lok 12:L 34:L 41:W 38:W 29:W 3:L 19:L
32 Fleming, Benjamin 19:L 14:L 49:W 25:W 27:L 39:W 16:L
33 Chow, Edmund 2:L 15:L 48:W 44:W 11:L 28:L 45:W
34 McMahon, Thomas 35:L 31:W 17:L 43:W 18:L 26:L 42:W
35 Buchanan, Rory 34:W 29:L 14:L 37:L 23:L 40:W 39:W
36 Tran, Nathan 30:L 43:L 0:W 26:L 40:W 37:D 38:D
37 Kalliakoudis, Nick 5:L 44:W 27:L 35:W 20:L 36:D 24:L
38 Long, William 20:L 42:W 21:L 31:L 43:L 47:W 36:D
39 Zhu, Eddie 48:W 49:W 11:L 15:L 24:L 32:L 35:L
40 Latti, Jonathan 7:L 25:L 47:W 18:L 36:L 35:L 41:W
41 Kim, Chong 9:L 21:L 31:L 42:L 0:W 46:W 40:L
42 Chong, Brendan 29:L 38:L 7:L 41:W 48:W 22:L 34:L
43 Dixon, Hadley 45:L 36:W 19:L 34:L 38:W 23:L 47:
44 Shaw, Michael 6:L 37:L 46:W 33:L 49:L 0:W 0:
45 Puri, Monish 43:W 30:L 15:L 47:L 46:D 25:L 33:L
46 Doddi, Kieran 24:L 16:L 44:L 49:W 45:D 41:L 30:L
47 Cussen, Daniel 27:L 28:L 40:L 45:W 25:L 38:L 43:
48 Lewis, Daniel 39:L 18:L 33:L 0:W 42:L 0: 0:
49 Alaoschi-Hopfner, Alexander 11:L 39:L 32:L 46:L 44:W 0: 0:
50 Fagundes, Victor 0: 0: 0: 0: 0: 0: 0:
Club Standings
Place Name Score
1 EMMANUEL COLLEGE TEAM A 25
2 EMMANUEL COLLEGE TEAM B 20.5
3-4 WARRNAMBOOL COLLEGE TEAM 18.5
BRAUER COLLEGE TEAM 1 18.5
5 BRAUER COLLEGE TEAM B 15.5
Results
No Name Total Result Name Total
1 Coutts, Sam [4] 0:1 Blundell, Ryan [6]
2 Boucher, Jeremy [4] 0:1 Cornett, Hugh [5]
3 Stevenson, Taylor [5] 0:1 Quick, Devon [4]
4 Pace, Braiden [4] 0:1 Johnstone, Corey [4]
5 Curran, Darcy [3] 1:0 Brittain, Michael [3.5]
6 Savery, Liam [3.5] 1:0 Parker, Luke [3]
7 Barker, Daniel [3] 0:1 Herbert, Tom [3]
8 Egan, Tom [3] 1:0 Sheen-Franklin, Zane [3]
9 Wilkens, Tim [3] 1:0 Gleeson, Jed [3]
10 Petti, Joseph [3] 0:1 Strain, Thomas [3]
11 Turoczy, Tim [3] 1:0 Tracey, Matthew [3]
12 Williams, Mitchell [2] 1:0 Hrabar, Josh [2]
13 Hamilton, Tyler [2] 0:1 Davies, Rickie [1.5]
14 Palmer, Harrison [2] 1:0 Mast, Keelan [0]
15 Wood, Erin [0] 0:1 Williamson, Garrin [1.5]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Blundell, Ryan 7 21.5 29.5 28.0
2 Cornett, Hugh 6 20.5 28.0 22.0
3-5 Stevenson, Taylor 5 24.0 34.5 23.0
Johnstone, Corey 5 19.0 28.5 19.0
Quick, Devon 5 13.0 19.0 18.0
6 Savery, Liam 4.5 20.5 30.0 19.0
7-15 Pace, Braiden 4 22.0 32.0 20.0
Boucher, Jeremy 4 20.0 30.0 18.0
Herbert, Tom 4 19.5 27.5 18.0
Coutts, Sam 4 17.0 26.0 16.0
Wilkens, Tim 4 17.0 23.5 11.0
Egan, Tom 4 17.0 22.0 14.0
Curran, Darcy 4 16.5 23.5 12.0
Strain, Thomas 4 16.0 20.5 13.5
Turoczy, Tim 4 14.0 20.0 16.0
16 Brittain, Michael 3.5 19.5 27.5 17.0
17-24 Sheen-Franklin, Zane 3 19.5 27.5 15.0
Parker, Luke 3 19.5 25.5 15.0
Barker, Daniel 3 18.0 25.5 14.0
Gleeson, Jed 3 18.0 25.0 18.0
Petti, Joseph 3 17.5 22.5 9.0
Tracey, Matthew 3 15.5 21.5 12.0
Palmer, Harrison 3 12.5 19.5 10.5
Williams, Mitchell 3 12.0 17.0 10.0
25-26 Davies, Rickie 2.5 16.5 21.5 6.0
Williamson, Garrin 2.5 13.0 19.0 10.0
27-28 Hamilton, Tyler 2 17.5 24.5 5.5
Hrabar, Josh 2 14.5 18.5 10.5
29-30 Mast, Keelan 0 15.5 23.0 0.0
Wood, Erin 0 15.5 22.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Blundell, Ryan 23:W 4:W 7:W 3:W 8:W 6:W 10:W
2 Cornett, Hugh 5:W 3:L 26:W 6:W 18:W 7:W 8:W
3 Stevenson, Taylor 13:W 2:W 9:W 1:L 4:W 16:W 5:L
4 Johnstone, Corey 24:W 1:L 25:W 12:W 3:L 17:W 7:W
5 Quick, Devon 2:L 27:W 21:W 29:W 19:L 30:W 3:W
6 Savery, Liam 25:W 16:D 14:W 2:L 9:W 1:L 18:W
7 Pace, Braiden 19:W 8:W 1:L 10:W 20:W 2:L 4:L
8 Boucher, Jeremy 18:W 7:L 22:W 20:W 1:L 9:W 2:L
9 Herbert, Tom 11:W 14:W 3:L 17:W 6:L 8:L 19:W
10 Coutts, Sam 17:L 21:W 27:W 7:L 15:W 19:W 1:L
11 Wilkens, Tim 9:L 12:L 23:W 13:L 26:W 18:W 20:W
12 Egan, Tom 14:L 11:W 30:W 4:L 16:L 25:W 17:W
13 Curran, Darcy 3:L 18:L 28:W 11:W 17:L 24:W 16:W
14 Strain, Thomas 12:W 9:L 6:L 27:D 23:D 29:W 21:W
15 Turoczy, Tim 27:W 28:W 20:L 16:L 10:L 26:W 22:W
16 Brittain, Michael 21:W 6:D 17:L 15:W 12:W 3:L 13:L
17 Sheen-Franklin, Zane 10:W 20:L 16:W 9:L 13:W 4:L 12:L
18 Parker, Luke 8:L 13:W 29:W 19:W 2:L 11:L 6:L
19 Barker, Daniel 7:L 26:W 24:W 18:L 5:W 10:L 9:L
20 Gleeson, Jed 22:W 17:W 15:W 8:L 7:L 21:L 11:L
21 Petti, Joseph 16:L 10:L 5:L 30:W 22:W 20:W 14:L
22 Tracey, Matthew 20:L 25:W 8:L 24:W 21:L 28:W 15:L
23 Palmer, Harrison 1:L 30:W 11:L 25:D 14:D 27:L 29:W
24 Williams, Mitchell 4:L 29:W 19:L 22:L 30:W 13:L 28:W
25 Davies, Rickie 6:L 22:L 4:L 23:D 29:W 12:L 27:W
26 Williamson, Garrin 29:W 19:L 2:L 28:D 11:L 15:L 30:W
27 Hamilton, Tyler 15:L 5:L 10:L 14:D 28:D 23:W 25:L
28 Hrabar, Josh 30:W 15:L 13:L 26:D 27:D 22:L 24:L
29 Mast, Keelan 26:L 24:L 18:L 5:L 25:L 14:L 23:L
30 Wood, Erin 28:L 23:L 12:L 21:L 24:L 5:L 26:L
Club Standings
Place Name Score
1 DEEPDENE PRIMARY 26
2 LAURISTON CC 23
3 LAURISTON LEGENDS 19
4 ALTONA MEADOWS PRIMARY 18
5 LORETO 17.5
6 CLARINDA REDS 15.5
7 SANDRINGHAM PRIMARY 14.5
8 CLARINDA BLUES 6
9 SOLWAY PRIMARY 5
Results
No Name Total Result Name Total
1 Yao, Licia [6] 1:0 Brown, Charlotte [4]
2 Heng, Saskia [5] .5:.5 Davis, Sophie [5]
3 Saunders, Katy [4.5] 0:1 Lai, Emmeline [5]
4 Da Silva, Dominique [4] 0:1 Chen, Brianna [4]
5 Chinsen, Jorden [4] 1:0 Zheng, Genevieve [4]
6 Lin, Felicia [4] 1:0 Konstanty, Clare [4]
7 Murphy, Sophia [3.5] 0:1 Charlesworth, Isabella [3.5]
8 Duggan, Allanah [3] 1:0 Buckley, Jessica [3.5]
9 McBurnie, Ella [3] .5:.5 Zhou, Grace [3.5]
10 Pollard, Elizabeth [3] 0:1 Guest, Olivia [3]
11 Kandilas, Georgia [3] 0:1 Pollard, Alia [3]
12 Russell, Jasmin [3] 1:0 Meehan, Agatha [3]
13 Tarraran, Alex [3] 0:1 Nankervis, Eve [3]
14 Poon, Natasha [2.5] 0:1 Vellas, Gergia [3]
15 Smith, Lilly [2.5] 1:0 Summers, Sarah [2.5]
16 Jaske, Katya [2] 1:0 Dixon, Maja [2]
17 El Badaoui, Amne [2] .5:.5 Hurd, Georgia [2]
18 Fieldus, Dekota [2] 1:0 Lassen, Molly [2]
19 Hannebery, Sophia [2] 1:0 Pattison, Emma [2]
20 Malik, Aysha [1] .5:.5 Durston, Estelle [2]
21 Shaw, Erica [.5] 0:1 Conti, Maddison [2]
22 Oazounas, Antionette [.5] .5:.5 De Almaida, Olivia [2]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Yao, Licia 7 22.0 31.0 28.0
2 Lai, Emmeline 6 20.5 30.5 26.0
3-4 Heng, Saskia 5.5 23.0 32.5 23.5
Davis, Sophie 5.5 20.5 28.5 22.5
5-7 Chinsen, Jorden 5 21.0 29.5 21.0
Chen, Brianna 5 20.0 28.0 19.5
Lin, Felicia 5 19.0 27.0 20.0
8-9 Saunders, Katy 4.5 22.0 30.5 19.0
Charlesworth, Isabella 4.5 17.0 23.0 15.5
10-20 Konstanty, Clare 4 23.5 33.0 22.0
Da Silva, Dominique 4 22.5 32.5 19.0
Vellas, Gergia 4 20.0 28.5 17.0
Brown, Charlotte 4 19.5 28.5 19.0
Guest, Olivia 4 19.0 26.5 19.0
Zheng, Genevieve 4 19.0 26.5 16.0
Pollard, Alia 4 18.5 25.5 16.0
Nankervis, Eve 4 18.0 24.5 14.5
Duggan, Allanah 4 18.0 24.0 13.0
Russell, Jasmin 4 17.5 24.0 15.0
Zhou, Grace 4 16.0 24.0 14.0
21-24 Smith, Lilly 3.5 18.0 26.0 14.5
McBurnie, Ella 3.5 16.5 23.5 11.5
Buckley, Jessica 3.5 16.0 23.0 12.5
Murphy, Sophia 3.5 15.5 22.0 15.0
25-32 Kandilas, Georgia 3 19.0 26.5 11.0
Tarraran, Alex 3 18.0 26.0 16.0
Meehan, Agatha 3 16.5 22.0 10.0
Pollard, Elizabeth 3 16.0 23.0 13.0
Jaske, Katya 3 16.0 21.5 13.0
Fieldus, Dekota 3 13.5 20.0 7.0
Hannebery, Sophia 3 13.5 19.0 10.5
Conti, Maddison 3 13.0 20.5 9.5
33-38 Summers, Sarah 2.5 18.0 26.0 11.0
Poon, Natasha 2.5 18.0 25.5 12.5
El Badaoui, Amne 2.5 14.0 19.0 10.0
Hurd, Georgia 2.5 14.0 19.0 7.0
De Almaida, Olivia 2.5 13.5 19.5 10.5
Durston, Estelle 2.5 11.0 15.0 7.0
39-41 Lassen, Molly 2 17.5 24.0 9.5
Pattison, Emma 2 16.0 21.5 9.0
Dixon, Maja 2 12.5 16.5 7.0
42 Malik, Aysha 1.5 13.5 20.0 5.5
43 Oazounas, Antionette 1 13.5 21.0 1.5
44 Shaw, Erica 0.5 14.0 20.0 2.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Yao, Licia 25:W 32:W 4:W 3:W 14:W 2:W 13:W
2 Lai, Emmeline 20:W 26:W 11:W 12:W 10:W 1:L 8:W
3 Heng, Saskia 33:W 8:W 5:W 1:L 11:W 10:W 4:D
4 Davis, Sophie 43:W 34:W 1:L 21:W 13:W 7:W 3:D
5 Chinsen, Jorden 27:W 7:W 3:L 16:W 26:W 6:L 15:W
6 Chen, Brianna 22:W 28:W 10:L 8:D 12:D 5:W 11:W
7 Lin, Felicia 23:W 5:L 33:W 15:W 37:W 4:L 10:W
8 Saunders, Katy 30:W 3:L 35:W 6:D 9:W 16:W 2:L
9 Charlesworth, Isabella 42:D 12:L 27:W 31:W 8:L 21:W 24:W
10 Konstanty, Clare 15:W 21:W 6:W 14:W 2:L 3:L 7:L
11 Da Silva, Dominique 17:W 16:W 2:L 19:W 3:L 14:W 6:L
12 Vellas, Gergia 29:D 9:W 24:W 2:L 6:D 13:L 34:W
13 Brown, Charlotte 39:W 40:W 14:L 17:W 4:L 12:W 1:L
14 Guest, Olivia 44:W 19:W 13:W 10:L 1:L 11:L 28:W
15 Zheng, Genevieve 10:L 36:W 25:W 7:L 28:W 18:W 5:L
16 Pollard, Alia 18:W 11:L 39:W 5:L 29:W 8:L 25:W
17 Nankervis, Eve 11:L 18:W 34:W 13:L 20:D 25:D 26:W
18 Duggan, Allanah 16:L 17:L 36:W 40:W 19:W 15:L 23:W
19 Russell, Jasmin 35:W 14:L 22:W 11:L 18:L 29:W 27:W
20 Zhou, Grace 2:L 25:D 32:W 39:D 17:D 34:W 22:D
21 Smith, Lilly 31:W 10:L 28:W 4:L 24:D 9:L 33:W
22 McBurnie, Ella 6:L 38:W 19:L 23:L 40:W 37:W 20:D
23 Buckley, Jessica 7:L 39:L 30:W 22:W 34:D 26:W 18:L
24 Murphy, Sophia 32:D 41:W 12:L 37:D 21:D 33:W 9:L
25 Kandilas, Georgia 1:L 20:D 15:L 44:W 32:W 17:D 16:L
26 Tarraran, Alex 36:W 2:L 40:W 29:W 5:L 23:L 17:L
27 Meehan, Agatha 5:L 37:D 9:L 30:D 44:W 35:W 19:L
28 Pollard, Elizabeth 41:W 6:L 21:L 38:W 15:L 39:W 14:L
29 Jaske, Katya 12:D 42:W 31:D 26:L 16:L 19:L 41:W
30 Fieldus, Dekota 8:L 33:L 23:L 27:D 41:W 36:D 39:W
31 Hannebery, Sophia 21:L 43:W 29:D 9:L 33:L 38:D 40:W
32 Conti, Maddison 24:D 1:L 20:L 42:W 25:L 43:D 44:W
33 Summers, Sarah 3:L 30:W 7:L 35:D 31:W 24:L 21:L
34 Poon, Natasha 38:W 4:L 17:L 41:W 23:D 20:L 12:L
35 El Badaoui, Amne 19:L 44:W 8:L 33:D 39:D 27:L 36:D
36 Hurd, Georgia 26:L 15:L 18:L 43:W 42:D 30:D 35:D
37 De Almaida, Olivia 40:L 27:D 42:W 24:D 7:L 22:L 43:D
38 Durston, Estelle 34:L 22:L 44:D 28:L 43:W 31:D 42:D
39 Lassen, Molly 13:L 23:W 16:L 20:D 35:D 28:L 30:L
40 Pattison, Emma 37:W 13:L 26:L 18:L 22:L 42:W 31:L
41 Dixon, Maja 28:L 24:L 43:W 34:L 30:L 44:W 29:L
42 Malik, Aysha 9:D 29:L 37:L 32:L 36:D 40:L 38:D
43 Oazounas, Antionette 4:L 31:L 41:L 36:L 38:L 32:D 37:D
44 Shaw, Erica 14:L 35:L 38:D 25:L 27:L 41:L 32:L
Club Standings
Place Name Score
1 MELBOURNE HIGH SCHOOL A 32
2 MELBOURNE HIGH SCHOOL B 23
3 BALWYN HIGH SCHOOL A 21.5
4 PLC A 20.5
5-6 BALWYN HIGH SCHOOL B 19
MACROBERTSON A 19
7-8 BALWYN HIGH SCHOOL C 18
BENTLEIGH SECONDARY COLLEGE A 18
9 MACROBERTSON B 15.5
10 BENTLEIGH SECONDARY COLLEGE C 15
11 BENTLEIGH SECONDARY COLLEGE B 14.5
12 SIENA COLLEGE 9.5
13 MACROBERTSON C 8.5
14 BOX HILL HIGH 5
15 BRIGHTON GRAMMAR 3
Results
No Name Loc Total Result Name Loc Total
1 Soo, Kai Jie 1490 [5] 0:1 Li, Luke 2385 [6]
2 Yu, Allen 1885 [6] 1:0 Li, Kevin [4.5]
3 Lumpreiks, Ryan 1250 [4] 0:1 Gurevic, Andrew 1673 [5]
4 Wu, Peter [4] 0:1 Lui, Stephen [5]
