Home

Chess Australia

Biography

Contact

Tournaments

Results

Photos

Chess Australia Results 2015


Thornbury Primary - Thu 17th September

Club Standings

Place Name                Score
 1-2  ST.CARLO BORROMEO 22
      THORNBURY TEAM 3  22
  3   ST.JOHN BOSCO'S   21.5
 4-5  THORNBURY TEAM 5  17
      THORNBURY TEAM 1  17
  6   SPENSLEY STREET   15.5
  7   THORNBURY         13.5
  8   THORNBURY TEAM 2  13
  9   THORNBURY TEAM 4  10
 10   AUTS              9.5

Results

No Name                 Total  Result   Name               Total
 1 Wilson, Mitchell       [5.5]    1:0    Kabiotis, Nicholas [5]
 2 Kandel, Ritish         [5]      1:0    Cimen, Kerem       [5]
 3 Cimen, Nesebe          [4.5]    0:1    Camroux, Noah      [4]
 4 Eastman, Aaron         [4.5]    1:0    Khoury, Sebastian  [4]
 5 Nembang, Hangsam       [4.5]    0:1    O'Neil, Cameron    [4]
 6 Lo, Vincent            [4]      0:1    Eastman, Matthew   [4]
 7 Gruenert, Achie        [3.5]    1:0    Johnston, Lucas    [3.5]
 8 Pazzy, Ari             [3.5]    0:1    Zacharias, Jett    [3.5]
 9 St.John, Hendrix       [3.5]   .5:.5   Piscopo, Marcus    [3.5]
10 Camroux, Elijah        [3]      1:0    Qaiun, Abdullah    [3]
11 Dudij, Alexander       [3]      1:0    Slater, Flynn      [3]
12 Gartlan, John          [3]     .5:.5   Slater, Darcy      [3]
13 Turley, Oscar          [3]      1:0    Muraca, Joshua     [3]
14 Thompson, Daniel       [3]      1:0    Phillips, Luca     [3]
15 Piscopo, Thomas        [3]     .5:.5   Santopoli, Sarah   [3]
16 Kanigher, Isaac        [2.5]    1:0    Walsh, Oscar       [3]
17 Preston-Loh, Zachariah [2.5]   .5:.5   Carter, Euen       [2.5]
18 Willie, Sam            [2]      0:1    Cj, Caleb          [2]
19 Vo, Tina               [2]      0:1    Gagnaja, Anshi     [2]
20 Young, Talisha         [2]      0:1    Harford, Sam       [2]
21 Harrison, Tenzin       [2]      0:1    Harrison, Lopel    [2]
22 Walsh, Morena          [1.5]    0:1    Weaving, Angus     [1]
23 Campion, May           [1]     .5:.5   Brownsea, Varden   [1]

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.
  1   Wilson, Mitchell                     6.5      21.5  30.5   27.0
  2   Kandel, Ritish                       6        20.5  28.5   24.0
  3   Eastman, Aaron                       5.5      19.5  27.5   23.0
 4-8  Cimen, Kerem                         5        25.0  35.0   24.0
      Kabiotis, Nicholas                   5        21.0  28.5   22.0
      O'Neil, Cameron                      5        21.0  28.0   18.0
      Camroux, Noah                        5        20.0  27.0   18.0
      Eastman, Matthew                     5        19.5  26.5   21.0
9-12  Cimen, Nesebe                        4.5      24.0  34.0   21.0
      Nembang, Hangsam                     4.5      21.5  28.0   22.0
      Gruenert, Achie                      4.5      20.0  29.5   19.0
      Zacharias, Jett                      4.5      18.5  26.5   15.5
13-20 Camroux, Elijah                      4        19.0  28.0   17.0
      St.John, Hendrix                     4        19.0  26.0   16.5
      Piscopo, Marcus                      4        18.5  24.5   16.0
      Dudij, Alexander                     4        17.5  26.5   17.0
      Khoury, Sebastian                    4        17.5  25.5   16.0
      Turley, Oscar                        4        16.5  23.0   15.0
      Thompson, Daniel                     4        15.5  23.0   14.5
      Lo, Vincent                          4        15.5  22.0   16.0
21-27 Piscopo, Thomas                      3.5      19.5  25.5   15.0
      Santopoli, Sarah                     3.5      18.0  26.5   12.5
      Johnston, Lucas                      3.5      18.0  24.5   16.0
      Slater, Darcy                        3.5      17.0  24.0   14.0
      Gartlan, John                        3.5      15.5  20.5   12.5
      Pazzy, Ari                           3.5      15.0  21.0   13.0
      Kanigher, Isaac                      3.5      13.0  18.0    9.5
28-38 Phillips, Luca                       3        20.5  29.0   15.5
      Muraca, Joshua                       3        20.5  28.0   18.0
      Qaiun, Abdullah                      3        20.0  28.0   13.5
      Gagnaja, Anshi                       3        18.5  27.0   11.5
      Walsh, Oscar                         3        17.5  25.0   14.0
      Slater, Flynn                        3        17.5  23.5   12.0
      Preston-Loh, Zachariah               3        17.5  23.0   13.0
      Harford, Sam                         3        16.0  23.0   11.5
      Cj, Caleb                            3        14.0  19.5   10.5
      Harrison, Lopel                      3        13.5  18.0    9.0
      Carter, Euen                         3        13.0  18.0    9.0
39-44 Vo, Tina                             2        16.5  23.5    9.0
      Weaving, Angus                       2        16.5  23.5    6.0
      Willie, Sam                          2        16.0  20.5    8.0
      Young, Talisha                       2        14.5  20.0    8.0
      Rose, Lily                           2        13.5  19.5    7.0
      Harrison, Tenzin                     2        13.5  18.5    7.0
45-47 Walsh, Morena                        1.5      17.0  23.5    5.5
      Brownsea, Varden                     1.5      14.5  19.0    2.5
      Campion, May                         1.5      13.5  19.0    3.5

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7
1  Wilson, Mitchell                 17:W 31:W 11:W 29:W  4:W  2:D  5:W
2  Kandel, Ritish                   40:W  9:D 35:W 13:W 16:W  1:D  4:W
3  Eastman, Aaron                   22:W 32:W 28:W  4:L 10:W  9:D 17:W
4  Cimen, Kerem                     21:W 20:W  5:W  3:W  1:L 11:W  2:L
5  Kabiotis, Nicholas               45:W  7:W  4:L 30:W 29:W  8:W  1:L
6  O'Neil, Cameron                  13:L 39:W 12:W  7:W  9:L 16:W 10:W
7  Camroux, Noah                    26:W  5:L 24:W  6:L 43:W 21:W  9:W
8  Eastman, Matthew                 43:W 12:W 10:L 28:W 14:W  5:L 20:W
9  Cimen, Nesebe                    15:W  2:D 19:W 10:D  6:W  3:D  7:L
10 Nembang, Hangsam                 47:W 36:W  8:W  9:D  3:L 15:W  6:L
11 Gruenert, Achie                  14:W 18:W  1:L 21:D 34:W  4:L 23:W
12 Zacharias, Jett                   0:W  8:L  6:L 27:W 28:D 34:W 26:W
13 Camroux, Elijah                   6:W 23:W 29:L  2:L 22:W 17:L 30:W
14 St.John, Hendrix                 11:L 44:W 36:W 17:W  8:L 23:D 15:D
15 Piscopo, Marcus                   9:L 40:W 18:D 35:W 31:W 10:L 14:D
16 Dudij, Alexander                 30:W 28:L 22:W 32:W  2:L  6:L 33:W
17 Khoury, Sebastian                 1:L 43:W 42:W 14:L 39:W 13:W  3:L
18 Turley, Oscar                    44:W 11:L 15:D 31:D 30:D 24:D 29:W
19 Thompson, Daniel                 35:D 27:W  9:L 34:L 38:W 30:D 28:W
20 Lo, Vincent                      42:W  4:L 30:L 40:W 33:W 29:W  8:L
21 Piscopo, Thomas                   4:L 45:W 33:W 11:D 23:D  7:L 22:D
22 Santopoli, Sarah                  3:L 37:W 16:L 25:W 13:L 31:W 21:D
23 Johnston, Lucas                  39:W 13:L 34:D 24:W 21:D 14:D 11:L
24 Slater, Darcy                    31:D 41:W  7:L 23:L 35:W 18:D 25:D
25 Gartlan, John                    33:W 29:L 32:L 22:L 40:W 37:W 24:D
26 Pazzy, Ari                        7:L 33:L 45:W 41:W 32:W 28:D 12:L
27 Kanigher, Isaac                  41:D 19:L 31:L 12:L 46:W 45:W 32:W
28 Phillips, Luca                   38:W 16:W  3:L  8:L 12:D 26:D 19:L
29 Muraca, Joshua                   46:W 25:W 13:W  1:L  5:L 20:L 18:L
30 Qaiun, Abdullah                  16:L 38:W 20:W  5:L 18:D 19:D 13:L
31 Gagnaja, Anshi                   24:D  1:L 27:W 18:D 15:L 22:L 39:W
32 Walsh, Oscar                     37:W  3:L 25:W 16:L 26:L 43:W 27:L
33 Slater, Flynn                    25:L 26:W 21:L 37:W 20:L 44:W 16:L
34 Preston-Loh, Zachariah           36:L 47:W 23:D 19:W 11:L 12:L 38:D
35 Harford, Sam                     19:D 46:W  2:L 15:L 24:L 36:D 42:W
36 Cj, Caleb                        34:W 10:L 14:L 39:L 45:D 35:D 41:W
37 Harrison, Lopel                  32:L 22:L 46:W 33:L 41:W 25:L 44:W
38 Carter, Euen                     28:L 30:L 41:D 47:W 19:L 39:W 34:D
39 Vo, Tina                         23:L  6:L 44:W 36:W 17:L 38:L 31:L
40 Weaving, Angus                    2:L 15:L  0:W 20:L 25:L 42:L 45:W
41 Willie, Sam                      27:D 24:L 38:D 26:L 37:L 47:W 36:L
42 Young, Talisha                   20:L  0:W 17:L 43:L 44:L 40:W 35:L
43 Rose, Lily                        8:L 17:L 47:W 42:W  7:L 32:L  0:
44 Harrison, Tenzin                 18:L 14:L 39:L 46:W 42:W 33:L 37:L
45 Walsh, Morena                     5:L 21:L 26:L  0:W 36:D 27:L 40:L
46 Brownsea, Varden                 29:L 35:L 37:L 44:L 27:L  0:W 47:D
47 Campion, May                     10:L 34:L 43:L 38:L  0:W 41:L 46:D


Xavier College - Tue 15th September

Club Standings

Place Name                Score
  1   MHS TEAM 1          30.5
  2   SCOTCH CARDINAL     26.5
  3   BALWYN HIGH TEAM 1  22
  4   XAVIER 1            21
  5   MHS TEAM 2          20.5
 6-7  SCOTCH              20
      ST.KEVIN'S          20
  8   BALWYN HIGH         19.5
9-10  SCOTCH GOLD         19
      MGS TEAM 1          19
 11   BENTLEIGH ORANGE    18
12-13 MGS TEAM 2          17.5
      BENTLEIGH GREEN     17.5
 14   MARCELLIN COLLEGE 1 16
15-16 BENTLEIGH BLUE      12.5
      MGS TEAM 4          12.5
 17   BENTLEIGH YELLOW    12
 18   MGS TEAM 3          11
 19   MARCELLIN COLLEGE   10.5
 20   XAVIER 2            9
 21   SANDRINGHAM COLLEGE 7

Results

No Name                 Total  Result   Name               Total
 1 Dale, Ari                    [6]      1:0    Cheah, Matthew        [5]
 2 Devarajh, Josh               [6]      1:0    Guo, Zhi Xin          [5]
 3 Sannidhanam, Anurag          [5.5]    0:1    Gu-Yang, Mingus       [5]
 4 Latti, Jonathan              [5]      0:1    Fagundes, Victor      [5]
 5 Zillman, Matthew             [5]      1:0    Harris-King, Austenn  [5]
 6 Lay, Jarrod                  [4.5]    0:1    Zhao, Issac           [4.5]
 7 Chang, Michael               [4]      0:1    Lee, Patrick          [4.5]
 8 Buckland, Edward             [4]      0:1    McFadzean, Mitchell   [4]
 9 Perera, Harris               [4]      1:0    Chan, Aaron           [4]
10 Chen, Kevin                  [4]      0:1    McMahon, Tom          [4]
11 Rasaratnam, Kiran            [4]      1:0    Chung, Sam            [4]
12 Fan, Alex                    [4]      1:0    Rajagopalan, Srivaths [4]
13 Jones, Trent                 [4]      0:1    Shih, Tymon           [4]
14 Kim, Andrew                  [4]      1:0    Walker, Matthew       [4]
15 Lhuede, Cailan               [4]      0:1    Wang, Will            [4]
16 Xu, Eddie                    [4]      1:0    Mahesan, Sharen       [4]
17 Maligin, William             [4]      1:0    Zhang, Tianli         [4]
18 Koutsantonis, Panayiota      [3.5]    1:0    Bussan, Michael       [3.5]
19 Sim, Zun                     [3.5]    1:0    Khoury-Fadel, Clara   [3.5]
20 Bartlett, Stuart             [3]      1:0    Lukies, Joseph        [3.5]
21 Antippa, Marcus              [3]      0:1    Jones, Douglas        [3]
22 Kanarek, Adam                [3]      0:1    Bartlett, Ryan        [3]
23 Niall, Max                   [3]      1:0    Beaumont, Archie      [3]
24 Beaumont, Fitzroy            [3]      1:0    O'Donohue, Ben        [3]
25 Ngo, Nathan                  [3]      0:1    Bhatt, Milind         [3]
26 O'Connor, Rory               [3]      1:0    Brown, Ethan          [3]
27 Cazenave, Luc                [3]      0:1    Qu, David             [3]
28 Qu, Jim                      [3]      1:0    Cheng, Nathan         [3]
29 Cook, Riley                  [3]      0:1    Sirlyn, Raymond       [3]
30 Qin, Daniel                  [3]      0:1    Cross, Joshua         [3]
31 Sytnikov, Max                [3]      0:1    Darzins, Aleksandrs   [3]
32 Tzar, Matt                   [3]      1:0    Guillard, Ben         [3]
33 Harris, William              [3]      0:1    Tu, Luke              [3]
34 Mirtchev, Blag               [2.5]    0:1    Zhang, Wilson         [3]
35 Barber, Joe                  [2.5]    0:1    Shah, Mahek           [2.5]
36 Zaneski, Michael             [2.5]    1:0    Heares, Owen          [2.5]
37 Saggers, Jack                [2.5]    1:0    Lowrey, Campbell      [2.5]
38 Chryssafis, Perry            [2]      0:1    Roberts, William      [2]
39 Irwin, Patrick               [2]      0:1    Robertson, Duncan     [2]
40 Kotses, George               [2]      1:0    Ross, Oliver          [2]
41 Roberts, Lachlan             [2]      0:1    Kuznetsov, Ilya       [2]
42 Luu, Brandon                 [2]      0:1    Wu, Jonathan          [2]
43 Seah, Zacch                  [2]      1:0    Manivannan, Kumaran   [2]
44 Moeller-Svarrer, Christopher [2]      1:0    Sergeant, Bo          [2]
45 Tran, Tracie                 [2]      1:0    Perera, Ben           [2]
46 Vu, Peter                    [2]      1:0    Pizzolante, Thomas    [2]
47 Reitano, Christian           [2]      0:1    Tran, Zoe             [2]
48 Richards, Cecee              [2]     .5:.5   Vaysman, Ilia         [2]
49 Bonnici, Ben                 [1.5]   .5:.5   Walby, James          [1.5]
50 Lew, Jonathan                [1.5]    1:0    Hortomaris, Michael   [1]
51 Aloschi-Hopfner, Alex        [1]      0:1    Toniolo, Michal       [1]
52 Doman, James Patrick         [1]      0:1    Wilson, Max           [1]
53 Scott, Noah                  [1]      1:0    Wright, Tom           [1]
54 Sitch, Joshua                [.5]     1:0    Ashen, Luke           [0]

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.
  1-2   Dale, Ari                                  7        22.0  30.0   28.0
        Devarajh, Josh                             7        20.0  27.5   28.0
  3-5   Gu-Yang, Mingus                            6        24.5  35.5   25.0
        Fagundes, Victor                           6        22.5  29.5   22.0
        Zillman, Matthew                           6        21.5  28.5   24.0
  6-8   Sannidhanam, Anurag                        5.5      24.0  34.0   25.5
        Zhao, Issac                                5.5      20.0  29.0   24.5
        Lee, Patrick                               5.5      18.5  25.5   20.0
 9-22   Wang, Will                                 5        25.5  36.5   21.0
        Guo, Zhi Xin                               5        25.0  35.0   25.0
        Latti, Jonathan                            5        23.0  31.0   24.0
        Xu, Eddie                                  5        22.0  30.0   18.0
        Kim, Andrew                                5        21.0  30.0   21.0
        Maligin, William                           5        20.5  30.5   22.0
        Fan, Alex                                  5        20.5  28.5   19.0
        Shih, Tymon                                5        20.0  28.5   21.0
        Cheah, Matthew                             5        19.0  28.0   20.0
        McFadzean, Mitchell                        5        19.0  25.0   20.0
        Rasaratnam, Kiran                          5        19.0  25.0   17.0
        Harris-King, Austenn                       5        18.0  26.0   21.0
        McMahon, Tom                               5        17.5  23.5   16.0
        Perera, Harris                             5        17.0  23.0   17.0
 23-25  Lay, Jarrod                                4.5      21.0  29.5   22.0
        Koutsantonis, Panayiota                    4.5      20.5  27.5   15.0
        Sim, Zun                                   4.5      18.0  26.0   16.0
 26-51  Rajagopalan, Srivaths                      4        23.0  32.0   21.0
        Buckland, Edward                           4        22.5  29.5   18.0
        Beaumont, Fitzroy                          4        22.0  29.5   16.0
        Chan, Aaron                                4        21.5  29.5   19.0
        Darzins, Aleksandrs                        4        21.5  28.5   17.0
        Zhang, Tianli                              4        21.0  29.5   20.0
        Jones, Douglas                             4        21.0  28.0   18.0
        Chen, Kevin                                4        20.0  29.0   20.0
        Jones, Trent                               4        20.0  29.0   17.0
        Mahesan, Sharen                            4        20.0  28.0   18.0
        Lhuede, Cailan                             4        20.0  28.0   16.0
        Chung, Sam                                 4        20.0  27.5   18.0
        Zhang, Wilson                              4        19.5  27.0   18.0
        Chang, Michael                             4        19.0  27.0   18.0
        Cross, Joshua                              4        19.0  26.5   14.0
        Bartlett, Ryan                             4        18.5  26.0   15.0
        Qu, David                                  4        18.0  26.0   14.0
        Walker, Matthew                            4        18.0  25.0   18.0
        Qu, Jim                                    4        18.0  22.0   14.0
        Tu, Luke                                   4        17.0  24.5   12.0
        Bartlett, Stuart                           4        16.5  23.5   16.5
        Bhatt, Milind                              4        16.5  21.5   11.0
        Niall, Max                                 4        16.0  22.0   12.0
        O'Connor, Rory                             4        16.0  21.0   13.0
        Tzar, Matt                                 4        15.5  22.0   12.0
        Sirlyn, Raymond                            4        15.0  22.0   12.0
 52-57  Khoury-Fadel, Clara                        3.5      19.5  27.0   18.0
        Bussan, Michael                            3.5      17.5  24.5   15.5
        Zaneski, Michael                           3.5      16.5  24.5   14.5
        Lukies, Joseph                             3.5      15.0  22.0   13.5
        Saggers, Jack                              3.5      15.0  20.5    9.0
        Shah, Mahek                                3.5      13.0  20.0    9.5
 58-81  Qin, Daniel                                3        20.0  30.0   18.0
        Cheng, Nathan                              3        20.0  27.0   15.0
        Beaumont, Archie                           3        19.5  27.5   17.0
        Guillard, Ben                              3        19.0  26.0   13.0
        Cazenave, Luc                              3        18.0  25.5   15.0
        Kanarek, Adam                              3        17.5  25.5   16.0
        Brown, Ethan                               3        17.5  24.5   13.0
        Harris, William                            3        17.5  23.5   12.0
        Kotses, George                             3        17.5  23.5   12.0
        Ngo, Nathan                                3        17.0  24.0   11.0
        Sytnikov, Max                              3        17.0  23.5   13.0
        O'Donohue, Ben                             3        17.0  23.0   13.0
        Seah, Zacch                                3        16.0  24.0   13.0
        Roberts, William                           3        16.0  21.0    9.0
        Antippa, Marcus                            3        15.5  22.5   12.0
        Tran, Zoe                                  3        15.5  21.5   11.0
        Tran, Tracie                               3        15.0  22.5   11.0
        Wu, Jonathan                               3        15.0  21.5   10.0
        Moeller-Svarrer, Christopher               3        15.0  21.0    9.0
        Cook, Riley                                3        14.0  20.0   13.0
        Robertson, Duncan                          3        14.0  20.0    8.0
        Dias, Douglas                              3        13.0  21.5    9.0
        Kuznetsov, Ilya                            3        13.0  19.0   10.0
        Vu, Peter                                  3        12.0  17.0    6.0
 82-88  Mirtchev, Blag                             2.5      18.0  24.5   12.5
        Heares, Owen                               2.5      17.5  24.0   13.0
        Barber, Joe                                2.5      17.0  25.0   12.5
        Richards, Cecee                            2.5      15.5  21.5   12.5
        Lowrey, Campbell                           2.5      14.5  20.0    7.0
        Lew, Jonathan                              2.5      13.5  19.0    7.5
        Vaysman, Ilia                              2.5      10.0  14.0    5.5
89-103  Irwin, Patrick                             2        19.5  27.0   11.0
        Toniolo, Michal                            2        17.0  25.0    8.0
        Sergeant, Bo                               2        16.5  23.5    8.0
        Pizzolante, Thomas                         2        16.5  22.5    9.0
        Perera, Ben                                2        16.0  21.0   11.0
        Reitano, Christian                         2        15.5  21.5    7.0
        Wilson, Max                                2        15.0  21.0    6.0
        Luu, Brandon                               2        14.5  22.5    6.0
        Scott, Noah                                2        14.0  22.0    6.5
        Chryssafis, Perry                          2        14.0  18.0    9.5
        Walby, James                               2        13.0  19.5    5.0
        Roberts, Lachlan                           2        13.0  18.0    8.0
        Bonnici, Ben                               2        12.5  18.5    6.0
        Ross, Oliver                               2        12.0  20.0    8.5
        Manivannan, Kumaran                        2        12.0  17.0    7.5
  104   Sitch, Joshua                              1.5      11.5  15.0    3.0
105-109 Doman, James Patrick                       1        12.5  18.5    4.0
        Aloschi-Hopfner, Alex                      1        12.5  16.5    2.0
        Wright, Tom                                1        12.0  17.0    4.0
        Hortomaris, Michael                        1        11.5  17.5    5.0
        Arfi, Jacob                                1         9.5  15.5    5.0
  110   Ashen, Luke                                0        11.5  17.5    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7
1   Dale, Ari                              102:W  70:W  35:W  14:W   3:W  10:W  17:W
2   Devarajh, Josh                          97:W  90:W   9:W  58:W  11:W   7:W  10:W
3   Gu-Yang, Mingus                         51:W  12:W  16:W  26:W   1:L   9:W   6:W
4   Fagundes, Victor                        91:W   9:L  42:W  25:W  31:W  18:W  11:W
5   Zillman, Matthew                        96:W  34:W  13:W  10:L  54:W  33:W  20:W
6   Sannidhanam, Anurag                     79:W  40:W  15:W  23:W   7:D  13:W   3:L
7   Zhao, Issac                             55:W  89:W  63:W  52:W   6:D   2:L  23:W
8   Lee, Patrick                            12:L  91:W  74:W  28:W  62:W  23:D  39:W
9   Wang, Will                              24:W   4:W   2:L  15:W  30:W   3:L  36:W
10  Guo, Zhi Xin                            25:W  54:W  38:W   5:W  60:W   1:L   2:L
11  Latti, Jonathan                        107:W  27:W  28:W  31:W   2:L  16:W   4:L
12  Xu, Eddie                                8:W   3:L  24:W  32:L  89:W  30:W  35:W
13  Kim, Andrew                             81:W  41:W   5:L  53:W  38:W   6:L  43:W
14  Maligin, William                        72:W  53:W  29:W   1:L  39:W  17:L  31:W
15  Fan, Alex                               57:W  43:W   6:L   9:L  85:W  38:W  26:W
16  Shih, Tymon                             61:W  30:W   3:L  83:W  32:W  11:L  34:W
17  Cheah, Matthew                          26:L  94:W  67:W  36:W  58:W  14:W   1:L
18  McFadzean, Mitchell                    110:W  29:L  41:W  59:W  37:W   4:L  27:W
19  Rasaratnam, Kiran                       33:L 101:W  61:W  79:L  40:W  32:W  37:W
20  Harris-King, Austenn                    99:W  28:L  90:W  46:W  27:W  26:W   5:L
21  McMahon, Tom                            84:L  45:W  27:L  90:W  28:W  62:W  33:W
22  Perera, Harris                          64:L  95:W  40:W  30:L  59:W  60:W  29:W
23  Lay, Jarrod                             75:W  64:W  60:W   6:L  29:W   8:D   7:L
24  Koutsantonis, Panayiota                  9:L  56:W  12:L  97:W  50:W  25:D  53:W
25  Sim, Zun                                10:L  87:W  89:W   4:L  83:W  24:D  52:W
26  Rajagopalan, Srivaths                   17:W  37:W  59:W   3:L  79:W  20:L  15:L
27  Buckland, Edward                        93:W  11:L  21:W  35:W  20:L  52:W  18:L
28  Beaumont, Fitzroy                       48:W  20:W  11:L   8:L  21:L  92:W  69:W
29  Chan, Aaron                             44:W  18:W  14:L  66:W  23:L  58:W  22:L
30  Darzins, Aleksandrs                     56:W  16:L  92:W  22:W   9:L  12:L  68:W
31  Zhang, Tianli                           36:W  83:W  32:W  11:L   4:L  61:W  14:L
32  Jones, Douglas                          45:W 109:W  31:L  12:W  16:L  19:L  72:W
33  Chen, Kevin                             19:W  69:W  58:L  70:W  43:W   5:L  21:L
34  Jones, Trent                            73:W   5:L  68:W  38:L  45:W  42:W  16:L
35  Mahesan, Sharen                        106:W  39:W   1:L  27:L  74:W  46:W  12:L
36  Lhuede, Cailan                          31:L  51:W  72:W  17:L  73:W  41:W   9:L
37  Chung, Sam                              71:W  26:L  49:W  82:W  18:L  44:W  19:L
38  Zhang, Wilson                           86:W  65:W  10:L  34:W  13:L  15:L  82:W
39  Chang, Michael                          42:W  35:L  69:W  85:W  14:L  68:W   8:L
40  Cross, Joshua                           78:W   6:L  22:L  71:W  19:L 100:W  58:W
41  Bartlett, Ryan                          82:W  13:L  18:L  55:W  69:W  36:L  63:W
42  Qu, David                               39:L  47:W   4:L 109:W  77:W  34:L  62:W
43  Walker, Matthew                         66:W  15:L  80:W  98:W  33:L  63:W  13:L
44  Qu, Jim                                 29:L 110:W  79:L  47:W  64:W  37:L  59:W
45  Tu, Luke                                32:L  21:L  86:W  76:W  34:L  66:W  65:W
46  Bartlett, Stuart                        76:W  52:D  85:D  20:L  93:W  35:L  55:W
47  Bhatt, Milind                           49:L  42:L 108:W  44:L  94:W  54:W  67:W
48  Niall, Max                              28:L  50:W  62:L  74:L  95:W  70:W  60:W
49  O'Connor, Rory                          47:W  59:L  37:L  75:L 107:W  73:W  64:W
50  Tzar, Matt                              52:L  48:L  96:W  67:W  24:L 103:W  61:W
51  Sirlyn, Raymond                          3:L  36:L 105:W  65:W  63:L  89:W  77:W
52  Khoury-Fadel, Clara                     50:W  46:D 109:W   7:L  72:W  27:L  25:L
53  Bussan, Michael                         92:W  14:L  76:W  13:L  82:D  84:W  24:L
54  Zaneski, Michael                        87:W  10:L  97:D  84:W   5:L  47:L  83:W
55  Lukies, Joseph                           7:L 104:W  84:D  41:L  98:W  82:W  46:L
56  Saggers, Jack                           30:L  24:L  75:L 106:W  76:W  83:D  86:W
57  Shah, Mahek                             15:L  66:L 101:D  99:W  65:L  87:W  84:W
58  Qin, Daniel                             62:W  77:W  33:W   2:L  17:L  29:L  40:L
59  Cheng, Nathan                           94:W  49:W  26:L  18:L  22:L  71:W  44:L
60  Beaumont, Archie                        67:W  80:W  23:L  63:W  10:L  22:L  48:L
61  Guillard, Ben                           16:L  78:W  19:L 100:W  70:W  31:L  50:L
62  Cazenave, Luc                           58:L 100:W  48:W  93:W   8:L  21:L  42:L
63  Kanarek, Adam                           88:W  84:W   7:L  60:L  51:W  43:L  41:L
64  Brown, Ethan                            22:W  23:L  82:L  94:W  44:L  85:W  49:L
65  Harris, William                         68:W  38:L  70:L  51:L  57:W  91:W  45:L
66  Kotses, George                          43:L  57:W  73:W  29:L  68:L  45:L 102:W
67  Ngo, Nathan                             60:L  81:W  17:L  50:L  90:W  75:W  47:L
68  Sytnikov, Max                           65:L  86:W  34:L  80:W  66:W  39:L  30:L
69  O'Donohue, Ben                         101:W  33:L  39:L  95:W  41:L  74:W  28:L
70  Seah, Zacch                            105:W   1:L  65:W  33:L  61:L  48:L 103:W
71  Roberts, William                        37:L  79:L  81:W  40:L 105:W  59:L  98:W
72  Antippa, Marcus                         14:L  98:W  36:L  92:W  52:L  93:W  32:L
73  Tran, Zoe                               34:L  96:W  66:L  87:W  36:L  49:L  94:W
74  Tran, Tracie                            89:L 103:W   8:L  48:W  35:L  69:L  93:W
75  Wu, Jonathan                            23:L  92:L  56:W  49:W  84:L  67:L  96:W
76  Moeller-Svarrer, Christopher            46:L  99:W  53:L  45:L  56:L  90:W  91:W
77  Cook, Riley                            100:W  58:L  93:L  91:W  42:L  78:W  51:L
78  Robertson, Duncan                       40:L  61:L  95:L  81:W  80:W  77:L  89:W
79  Dias, Douglas                            6:L  71:W  44:W  19:W  26:L   0:    0:
80  Kuznetsov, Ilya                         95:W  60:L  43:L  68:L  78:L  97:W 100:W
81  Vu, Peter                               13:L  67:L  71:L  78:L 110:W 108:W  92:W
82  Mirtchev, Blag                          41:L  88:W  64:W  37:L  53:D  55:L  38:L
83  Heares, Owen                           104:W  31:L 102:W  16:L  25:L  56:D  54:L
84  Barber, Joe                             21:W  63:L  55:D  54:L  75:W  53:L  57:L
85  Richards, Cecee                         98:D 106:W  46:D  39:L  15:L  64:L  88:D
86  Lowrey, Campbell                        38:L  68:L  45:L 104:D  99:W 101:W  56:L
87  Lew, Jonathan                           54:L  25:L 104:W  73:L 102:D  57:L 108:W
88  Vaysman, Ilia                           63:L  82:L  94:L  96:L 106:W 105:W  85:D
89  Irwin, Patrick                          74:W   7:L  25:L 102:W  12:L  51:L  78:L
90  Toniolo, Michal                        108:W   2:L  20:L  21:L  67:L  76:L 106:W
91  Sergeant, Bo                             4:L   8:L 106:W  77:L  96:W  65:L  76:L
92  Pizzolante, Thomas                      53:L  75:W  30:L  72:L 109:W  28:L  81:L
93  Perera, Ben                             27:L 107:W  77:W  62:L  46:L  72:L  74:L
94  Reitano, Christian                      59:L  17:L  88:W  64:L  47:L 107:W  73:L
95  Wilson, Max                             80:L  22:L  78:W  69:L  48:L  96:L 105:W
96  Luu, Brandon                             5:L  73:L  50:L  88:W  91:L  95:W  75:L
97  Scott, Noah                              2:L 108:D  54:D  24:L 103:L  80:L 107:W
98  Chryssafis, Perry                       85:D  72:L 110:W  43:L  55:L 102:D  71:L
99  Walby, James                            20:L  76:L 103:D  57:L  86:L 104:W 101:D
