|
78 players from 16 teams, top 4 teams qualifying for places in the Victorian Primary Schools finals.
Team Standings:
Place | Team | Points |
1 | Mount View Primary School | 21.5 points |
2 | Highvale Primary School | 21 points |
3 | Lauriston Girls CC | 20 points |
4 | Firbank Girls Grammar | 17.5 points |
5-6 | Loreto Mandeville Hall 1 | 17 points |
| Mount View Primary School | 17 points |
7 | Sandringham Primary School | 16.5 points |
Best individuals were:
Place | Player | Points | Team |
1 | Savi Narenthran | 7 points from 7 games | Highvale Primary School |
2-3 | May Foo | 6 points | Mount View Primary School |
| Yena Leong | 6 points | Mount View Primary School |
4-6 | Hae Soo Park | 5.5 points | Lauriston Girls CC |
| Lucy Bei | 5.5 points | Lauriston Girls CC |
| Maddie Brown | 5.5 points | Loreto Mandeville Hall 1 |
7 | Nikkie Sitch | 5 points | Melbourne Grammar School |
|
29 players from 6 teams, top 2 teams qualifying for places in the Victorian Primary Schools finals.
Team Standings:
Place | Team | Points |
1 | MacRobertson Girls School A | 23 points |
2 | Presbyterian Ladies' College | 18.5 points |
3 | MacRobertson Girls School B | 14 points |
Best individuals were:
Place | Player | Points | Team |
1 | Sally Yu | 7 points from 7 games | Presbyterian Ladies' College |
2-4 | Belinda Hua | 6 points | MacRobertson Girls School |
| Jillian Britto | 6 points | MacRobertson Girls School |
| Shuya Wang | 6 points | MacRobertson Girls School |
|
80 players from 16 teams, top 4 teams qualifying for places in the Victorian Primary Schools finals.
Team Standings:
Place | Team | Points |
1 | Scotch College | 22 points from 28 games |
2 | Balwyn High School A | 21 points |
3 | Melbourne High 1 | 20 points |
4 | Camberwell Grammar 1 | 18.5 points |
Best individuals were:
Place | Player | Points | Team |
1 | Chris Wallis | 6.5 points from 7 games | Balwyn High School A |
2-4 | Zhigen Lin | 6 points | Scotch College |
| Derek Yu | 6 points | Scotch College |
| James Cameron | 6 points | Camberwell Grammar 1 |
5-6 | Kozo Simutanyi | 5.5 points | Melbourne High 1 |
| Jason Lee | 5.5 points | Balwyn High School C |
|
35 players from 8 teams, top 2 teams qualified for the finals.
Team Standings:
Place | Team | Points |
1 | Warrnambool College Black | 23 points |
2 | Warrnambool College White | 18.5 points |
3 | Emmanuel College | 17.5 points |
Best individuals were:
Place | Player | Points | Team |
1 | Lie Thomas | 7 points from 7 games | Warrnambool College Black |
2 | Jayvan Houston | 6 points | Warrnambool College Black |
3 | Joseph Kime | 6 points | Warrnambool College Black |
|
20 players from 4 teams.
Team Standings:
Place | Team | Points |
1 | Warrnambool East Primary School | 19.5 points |
2 | Macarthur Primary School | 17 points |
3 | Warrnambool East B | 16 points |
4 | St. Pius X | 9 points |
Best individuals were:
Place | Player | Points | Team |
1-2 | Ethan Mc Murrick | 6 points from 7 games | Warrnambool East Primary School |
| James Cassidy | 6 points | Macarthur Primary School |
3 | Jai Timmer | 5 points | Warrnambool East B |
|
This was another very enjoyable with 103 players from 20 teams, all teams qualifying for places in the Victorian Primary Schools finals.
Team Standings:
Place | Team | Points |
1 | Torquay College 1 | 26 points from 28 games |
2 | Queenscliff Primary School | 19 points |
3 | Torquay College 2 | 17.5 points |
4-5 | Bellaire Primary School 4 | 16.5 points |
| Torquay College 7 | 16.5 points |
Best individuals were:
Place | Player | Points | Team |
1 | Oliver Banner | 7 points from 7 games | Torquay College 1 |
2-3 | Liam Monagle | 6.5 points | Torquay College 1 |
| Max Dent | 6.5 points | Torquay College 1 |
4-5 | Kai Ianna | 6 points | Torquay College 1 |
| Anthea Tatsaronis | 6 points | Torquay College 1 |
6 | Mathew Dick | 5.5 points | Torquay College 4 |
Top Girl Prizes to:
Place | Player | Points | Team |
1 | Anthea Tatsaronis | 6 points | Torquay College 1 |
2-3 | Allison March | 5 points | Queenscliff Primary School |
| Bronte Connely | 5 points | Queenscliff Primary School |
|
This was another very enjoyable event with the top two qualifying for places in the Victorian Primary Schools finals.
Team Standings:
Place | Team | Points |
1 | Trinity Grammar 1 | 24 points from 28 games |
2 | Xaview College Team 3 | 16.5 points |
3-5 | Trinity Grammar 2 | 15.5 points |
| Sandringham CC | 15.5 points |
| St. Mary Hampton | 15.5 points |
6 | Sandringham Primary School | 15 points |
Best individuals were:
Place | Player | Points | Team |
1 | Michael Mao | 7 points from 7 games | Trinity Grammar 1 |
2-4 | George Woerle | 6 points | St. Mary Hampton |
| Lawrence Yeung | 6 points | Trinity Grammar 1 |
| Hudson Gerwin | 6 points | Trinity Grammar 1 |
5-6 | Peter Wallmuller | 5 points | St. Mary Hampton |
| David Cheung | 5 points | Trinity Grammar 1 |
|
The third Lauriston Chess Cup was a very enjoyable and hard fought event with 84 girls from 16 teams participating. The tournament was held in a new cosy courtyard venue which attracted a lot of attention from the public. At the end Lauriston teams emerged the winners.
Team Standings:
Place | Team | Points |
1 | Lauriston Legends | 20.5 points from 28 games |
2 | Lauriston 6D+H | 19 points |
3 | Lowther Hall 1 | 19 points |
4 | Lauriston CC | 18.5 points |
5 | Firbank Grammar School | 18 points |
6-7 | Loreto 1 and Sandringham Primary School 1 | 16.5 points |
8 | Sandringham Primary School 2 | 16 points |
9-10 | Lauriston Bridage and Lowther Hall 2 | 15 points each |
11 | Loreto Stars | 14 points |
12-13 | Loreto 08 and Xavier College 1 | 12.5 points each |
14 | Lauriston Rookies | 12 points |
15 | Loreto Future Stars | 10.5 points |
16 | Xavier College 2 | 9.5 points |
The top 4 teams qualified for the Victorian Primary Schools Girls Final at Box Hill Chess Club on 14th September.
Best individuals were:
Place | Player | Points | Team |
1-3 | Geena Glass | 6 points from 7 games | Lowther Hall 1 |
| Sandy Chinsen | 6 points | Lauriston Legends |
| Georgina Frazer | 6 points | Lauriston 6D+H |
4-7 | Zoe Linehan | 5.5 points | Firbank Grammar School |
| Hae Soo Park | 5.5 points | Lauriston CC |
| Hannah Bol | 5.5 points | Lowther Hall 1 |
| Kristen Mace | 5.5 points | Sandringham Primary School 2 |
8-9 | Katherine Pragastas | 5 points | Lauriston Legends |
| Irene Zhang | 5 points | Lauriston Legends |
|
The first Secondary Schools event for the year which attracted very strong teams from different parts of Melbourne, 84 players across 18 teams.
Best teams were:
Place | Team | Points |
1 | Scotch College | 26 points from 28 games |
2 | Melbourne High 2 | 19.5 points |
3 | Melbourne High 1 | 19.5 points |
4 | Brighton Grammar 1 | 18.5 points |
5 | Melbourne Grammar 1 | 17.5 points |
6 | Wesley College 1 | 16.5 points |
7 | Haylesbury College 1 | 16 points |
8 | Simonds Catholic College 1 | 15 points |
Best individuals were:
Place | Player | Points | Team |
1 | Eugene Schoen | 7 points from 7 games | Scotch College |
2 | Lin Zhigen | 6.5 points | Scotch College |
3 | Nicholas Liu | 6.5 points | Scotch College |
4 | Richard Owen | 6 points | Scotch College |
5 | Jason Tang | 5.5 points | Brighton Grammar 1 |
|
|
|
|