Home

Chess Australia

Biography

Contact

Tournaments

Results

Photos

Chess Australia Results 2018

Thornbury Primary School (CV Zonal) - Tue 18th September

Club Standings

Place Name               Score
  1   CLIFTON HILL PS    28.5
 2-4  SPENSLEY STREET PS 13.5
      PRESHILL           13.5
      THORNBURY PS       13.5
  5   AUSTURK LA         12.5
  6   THORNBURY  T1      8
  7   THOMASTOWN EAST PS 4

Results

No Name                     Total  Result   Name             Total
 1 Spiteri-Stevens, Edward  [6]      1:0    Azra, Cimen      [4]
 2 Spiteri-Stevens, Raphael [6]      0:1    Jordan, Clancy   [4]
 3 Kumar, Manyata           [4]      0:1    Houltham, Otto   [5]
 4 Prohazsky, Gabriel       [3.5]    0:1    Dexter, Riley    [4.5]
 5 Wilson, Taylor           [3.5]    1:0    Govenlock, Joey  [3.5]
 6 Aktepe, Arif             [3]      0:1    Deluca, Orlando  [3]
 7 Camroux, Elijah          [3]      1:0    Healy, Luca      [3]
 8 Quirk, Harry             [3]      1:0    Prapas, Leo      [2.5]
 9 Deluca, Leo              [2.5]    1:0    Aitken, James    [1.5]
10 Gleeson, Floyd           [2]      1:0    Burmeister, Jack [2]
11 Harrison, Tenzin         [2]      0:1    Igdjgul, Reis    [2]
12 Keleman, Faruk           [1.5]    1:0    Gurang, Diwash   [1.5]

Standings

Place Name                     Feder Rtg Loc Score  M-Buch. Buch.  Progr.
  1   Spiteri-Stevens, Edward                7        19.5  27.5   28.0
 2-3  Houltham, Otto                         6        20.0  26.5   26.0
      Spiteri-Stevens, Raphael               6        15.5  22.0   27.0
  4   Dexter, Riley                          5.5      19.0  26.5   22.0
  5   Jordan, Clancy                         5        23.5  32.5   21.0
  6   Wilson, Taylor                         4.5      21.5  31.0   18.0
7-11  Kumar, Manyata                         4        23.0  32.5   19.0
      Azra, Cimen                            4        22.5  32.5   15.0
      Deluca, Orlando                        4        18.5  27.0   16.0
      Camroux, Elijah                        4        15.0  23.0   14.0
      Quirk, Harry                           4        14.0  19.5   13.0
12-14 Govenlock, Joey                        3.5      19.5  26.5   16.0
      Prohazsky, Gabriel                     3.5      18.5  25.5   15.0
      Deluca, Leo                            3.5       8.0  12.0    9.5
15-18 Aktepe, Arif                           3        21.0  29.5   14.0
      Gleeson, Floyd                         3        19.0  28.0   12.0
      Healy, Luca                            3        13.5  19.0   11.0
      Igdjgul, Reis                          3        12.5  17.0   12.0
19-21 Keleman, Faruk                         2.5      15.0  21.0    9.0
      Prapas, Leo                            2.5      13.0  20.0    9.0
      Garg, Moksh                            2.5       9.5  16.0    7.0
22-23 Burmeister, Jack                       2        19.0  28.0   12.0
      Harrison, Tenzin                       2        16.5  23.0   10.0
24-26 Aitken, James                          1.5      16.0  22.5    7.0
      Gurang, Diwash                         1.5      13.0  19.5    5.0
      Miller-Beasley, Ari                    1.5       8.0  13.0    3.0
 27   Weaving, Angus                         1         9.5  14.5    2.5
 28   Van Hout, Vito                         0.5       6.5  11.5    2.0

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6    7
1  Spiteri-Stevens, Edward            16:W  9:W  7:W 15:W  6:W  5:W  8:W
2  Houltham, Otto                     24:W 10:W  5:W  6:W 12:W  8:L  7:W
3  Spiteri-Stevens, Raphael           25:W 23:W 12:W 22:W  7:W  9:W  5:L
4  Dexter, Riley                      20:W  6:D  8:W  9:W  5:L 15:W 13:W
5  Jordan, Clancy                     15:W 22:W  2:L 16:W  4:W  1:L  3:W
6  Wilson, Taylor                     17:W  4:D 13:W  2:L  1:L 19:W 12:W
7  Kumar, Manyata                      8:W 21:W  1:L 18:W  3:L 11:W  2:L
8  Azra, Cimen                         7:L 11:W  4:L 17:W 16:W  2:W  1:L
9  Deluca, Orlando                    26:W  1:L 23:W  4:L 22:W  3:L 15:W
10 Camroux, Elijah                    19:W  2:L 16:L 13:W 15:L 22:W 17:W
11 Quirk, Harry                       21:L  8:L 24:W 23:W 18:W  7:L 20:W
12 Govenlock, Joey                    27:W 13:D  3:L 19:W  2:L 16:W  6:L
13 Prohazsky, Gabriel                 14:W 12:D  6:L 10:L 24:W 18:W  4:L
14 Deluca, Leo                        13:L 28:D 19:L 27:D 26:D 25:W 24:W
15 Aktepe, Arif                        5:L 26:W 21:W  1:L 10:W  4:L  9:L
16 Gleeson, Floyd                      1:L 20:W 10:W  5:L  8:L 12:L 22:W
17 Healy, Luca                         6:  25:W 22:L  8:L 27:W 23:W 10:L
18 Igdjgul, Reis                      22:L 27:W 28:W  7:L 11:L 13:L 23:W
19 Keleman, Faruk                     10:L 24:D 14:W 12:L 21:L  6:L 25:W
20 Prapas, Leo                         4:L 16:L 25:W 21:D 23:L 24:W 11:L
21 Garg, Moksh                        11:W  7:L 15:L 20:D 19:W  0:   0:
22 Burmeister, Jack                   18:W  5:L 17:W  3:L  9:L 10:L 16:L
23 Harrison, Tenzin                   28:W  3:L  9:L 11:L 20:W 17:L 18:L
24 Aitken, James                       2:L 19:D 11:L 28:W 13:L 20:L 14:L
25 Gurang, Diwash                      3:L 17:L 20:L 26:D 28:W 14:L 19:L
26 Miller-Beasley, Ari                 9:L 15:L 27:D 25:D 14:D  0:   0:
27 Weaving, Angus                     12:L 18:L 26:D 14:D 17:L  0:   0:
28 Van Hout, Vito                     23:L 14:D 18:L 24:L 25:L  0:   0:


Xavier College - Secondary Open (CV Zonal) - Mon 17th September

Club Standings

Place Name               Score
 1-2  MHS                26.5
      PLC                26.5
  3   BHS T1             23.5
  4   WHITEFRIARS T1     21
  5   XAVIER T1          19
  6   MGS                17.5
  7   XAVIER T2          16.5
 8-9  WHITEFRIARS T2     16
      BHS T2             16
 10   XAVIER T4          15.5
 11   XAVIER T3          12.5
 12   VIEWBANK COLLEGE   10
 13   WESTBOURNE GRAMMAR 8
 14   ST.ALOYSIUS TEAM B 7.5
 15   ST.ALOYSIUS TEAM A 7
 16   ERASMUS SCHOOL     4.5

Results

No Name              Total  Result   Name               Total
 1 Cannon, David     [6]     .5:.5   Hooi, Ethan        [5]
 2 Lim, Cassandra    [5]      1:0    Salasan, Haran     [6]
 3 Middleton, Jody   [5]      1:0    Tee, Nikolai       [5]
 4 Kanizay, Sam      [4.5]    0:1    Woon, Clarice      [5]
 5 Amarendra, Naveen [4]      1:0    Venkat, Ishan      [4.5]
 6 Dimopoulos, Chris [4]      0:1    Chau, Lachlan      [4]
 7 Leonard, Winston  [4]      0:1    Chua, Benedict     [4]
 8 Zafirakos, Jesse  [4]      1:0    Davis, Sophie      [4]
 9 D'costa, Lucas    [4]      0:1    Hawkins, Julia     [4]
10 Woon, Rachel      [4]      1:0    De Silva, Pasandul [4]
11 Lumpreiks, Stuart [4]      1:0    Delvaen, Guillaume [4]
12 Gandhi, Vrishin   [4]      0:1    Lay, Jarrod        [4]
13 Ma, Jeff          [3.5]    1:0    Buckle, Darcy      [3.5]
14 Lau, Ashley       [3.5]    1:0    Dunlop, Marcus     [3]
15 Hughes, Lachlan   [3]      0:1    Wong, Clarice      [3.5]
16 Sanderson, Jacob  [3]      1:0    Browne, Jacob      [3]
17 Chen, Sunny       [3]      1:0    Rasaratnam, Anisha [3]
18 Venkat, Adi       [3]      1:0    Grave, Patrick     [3]
19 Willis, Chris     [3]      0:1    Jones, Fynn        [3]
20 Ostrowski, Zac    [3]      1:0    Kelly, Daniel      [3]
21 Margetts, Alec    [3]      0:1    O'neill, Seamus    [3]
22 Menzies, Hayden   [3]      0:1    Rickards, Sabrina  [3]
23 Ngo, Ryan         [3]      0:1    Royston, Zac       [3]
24 Wheelan, Zac      [3]      1:0    Hermann, Malo      [2.5]
25 D'costa, Simon    [2.5]    1:0    Baker, Tom         [2.5]
26 Bardrick, Jayden  [2.5]    1:0    Phan, Ben          [2.5]
27 Tan, Desaree      [2.5]    1:0    Babula, Monica     [2]
28 Bartlett, Katelyn [2]      0:1    Paolli, Daniel     [2]
29 Mcnamara, Spencer [2]      1:0    Crosby, Max        [2]
30 Montgomery, Owen  [2]      1:0    Gaton, Olivia      [2]
31 Holland, Adam     [2]     .5:.5   Harvey, Alec       [2]
32 Kennedy, Ed       [2]      1:0    Ross, Oliver       [2]
33 Sanderson, Paddy  [2]     .5:.5   Lukies, Joseph     [2]
34 Gemmel, Astrid    [1.5]    0:1    Kilpatrick, Rowan  [1.5]
35 Wang, Perry       [1.5]    1:0    Terfa, Helena      [1]
36 Tran, Celina      [1]     .5:.5   Agong, Tana        [1]
37 Do, Lisa          [1]      0:1    Segafredo, Blaise  [1]
38 Madanpotra, Varsh [1]      1:0    Parkinson, Ruby    [0]

Standings

Place Name               Feder Rtg Loc Score  M-Buch. Buch.  Progr.
  1   Cannon, David                    6.5      25.0  33.0   27.5
 2-5  Lim, Cassandra                   6        25.0  35.0   23.0
      Middleton, Jody                  6        23.0  33.0   24.0
      Woon, Clarice                    6        22.0  31.0   25.0
      Salasan, Haran                   6        20.5  28.5   27.0
  6   Hooi, Ethan                      5.5      21.0  30.5   23.5
7-15  Zafirakos, Jesse                 5        25.0  35.0   23.0
      Hawkins, Julia                   5        21.5  29.5   21.0
      Lay, Jarrod                      5        21.0  28.0   18.0
      Lumpreiks, Stuart                5        20.5  29.0   22.0
      Tee, Nikolai                     5        20.0  28.5   23.0
      Amarendra, Naveen                5        19.0  28.0   17.0
      Chau, Lachlan                    5        18.5  27.0   18.0
      Woon, Rachel                     5        18.5  25.5   18.0
      Chua, Benedict                   5        18.0  26.5   18.0
16-20 Venkat, Ishan                    4.5      23.0  32.5   22.0
      Lau, Ashley                      4.5      22.5  31.5   18.0
      Kanizay, Sam                     4.5      22.0  31.0   18.5
      Ma, Jeff                         4.5      18.5  25.0   17.5
      Wong, Clarice                    4.5      17.0  22.0   15.5
21-36 Delvaen, Guillaume               4        22.0  31.0   18.0
      Dimopoulos, Chris                4        22.0  30.0   19.0
      Leonard, Winston                 4        22.0  28.5   19.0
      Chen, Sunny                      4        21.5  30.5   18.0
      D'costa, Lucas                   4        20.5  26.5   20.0
      Davis, Sophie                    4        20.0  28.0   17.0
      Gandhi, Vrishin                  4        20.0  27.0   16.0
      De Silva, Pasandul               4        19.0  27.5   20.0
      Jones, Fynn                      4        17.0  25.0   16.0
      Venkat, Adi                      4        17.0  25.0   14.0
      Ostrowski, Zac                   4        17.0  24.0   14.0
      Wheelan, Zac                     4        17.0  24.0   14.0
      Rickards, Sabrina                4        16.0  21.5   16.0
      O'neill, Seamus                  4        15.0  20.5   14.0
      Royston, Zac                     4        15.0  20.5   14.0
      Sanderson, Jacob                 4        14.0  20.5   13.5
37-40 Bardrick, Jayden                 3.5      19.5  28.0   14.5
      D'costa, Simon                   3.5      16.5  25.0   13.0
      Buckle, Darcy                    3.5      16.0  20.5   15.0
      Tan, Desaree                     3.5      13.5  20.5   10.5
41-54 Hughes, Lachlan                  3        20.0  26.0   12.0
      Grave, Patrick                   3        19.5  26.5   16.0
      Browne, Jacob                    3        19.0  26.5   15.0
      Menzies, Hayden                  3        18.5  27.0   12.0
      Ngo, Ryan                        3        18.5  26.0   11.0
      Margetts, Alec                   3        18.0  25.0   13.0
      Willis, Chris                    3        17.5  25.5   15.0
      Rasaratnam, Anisha               3        17.0  24.0   12.0
      Mcnamara, Spencer                3        15.5  22.5   11.0
      Paolli, Daniel                   3        15.5  20.5   11.0
      Kelly, Daniel                    3        15.5  19.5   11.0
      Kennedy, Ed                      3        14.5  20.5    8.0
      Montgomery, Owen                 3        14.5  20.0    9.0
      Dunlop, Marcus                   3        14.0  19.0    9.0
55-64 Baker, Tom                       2.5      17.5  24.5    9.0
      Holland, Adam                    2.5      17.0  23.0   13.5
      Phan, Ben                        2.5      16.5  22.5   12.0
      Healy, Ronan                     2.5      16.5  22.5   10.5
      Kilpatrick, Rowan                2.5      16.0  23.5    9.5
      Wang, Perry                      2.5      15.5  20.0    8.0
      Hermann, Malo                    2.5      15.0  21.5   10.5
      Lukies, Joseph                   2.5      15.0  21.0   11.5
      Sanderson, Paddy                 2.5      13.5  19.0   12.5
      Harvey, Alec                     2.5      13.5  18.0    8.0
65-71 Ross, Oliver                     2        15.0  22.0   10.0
      Babula, Monica                   2        15.0  20.0    5.0
      Crosby, Max                      2        15.0  19.5    7.0
      Madanpotra, Varsh                2        14.0  20.5    8.0
      Segafredo, Blaise                2        14.0  19.0    6.0
      Gaton, Olivia                    2        13.5  20.5    6.0
      Bartlett, Katelyn                2        11.5  15.5    5.0
72-74 Gemmel, Astrid                   1.5      14.0  18.5    7.5
      Tran, Celina                     1.5      13.5  18.5    4.5
      Agong, Tana                      1.5      13.0  18.5    2.5
75-76 Terfa, Helena                    1        13.0  19.0    2.0
      Do, Lisa                         1        11.5  15.5    4.0
 77   Parkinson, Ruby                  0        12.5  17.5    0.0

Cross Table

No Name               Feder Rtg   1    2    3    4    5    6    7
1  Cannon, David                44:W 68:W  2:W  3:W  4:W 16:W  6:D
2  Lim, Cassandra               12:W 15:W  1:L 38:W 21:W  8:W  5:W
3  Middleton, Jody              13:W 21:W 24:W  1:L 37:W  7:W 11:W
4  Woon, Clarice                59:W 29:W  8:W 28:W  1:L 17:W 18:W
5  Salasan, Haran               70:W 61:W 22:W 10:W  7:W 25:W  2:L
6  Hooi, Ethan                  30:W 47:W 43:W  7:L 24:W 10:W  1:D
7  Zafirakos, Jesse              9:W 23:W 19:W  6:W  5:L  3:L 26:W
8  Hawkins, Julia               40:W 65:W  4:L 43:W 14:W  2:L 25:W
9  Lay, Jarrod                   7:L 66:W 32:W 15:W 25:L 24:W 27:W
10 Lumpreiks, Stuart            55:W 26:W 25:W  5:L 42:W  6:L 21:W
11 Tee, Nikolai                 58:W 18:W 56:W 16:L 22:W 23:W  3:L
12 Amarendra, Naveen             2:L 45:W 17:W 22:L 44:W 41:W 16:W
13 Chau, Lachlan                 3:L 48:W 46:W 56:W 16:L 31:W 22:W
14 Woon, Rachel                 17:L 52:W 66:W 27:W  8:L 42:W 28:W
15 Chua, Benedict               45:W  2:L 49:W  9:L 57:W 46:W 23:W
16 Venkat, Ishan                41:W 17:D 37:W 11:W 13:W  1:L 12:L
17 Lau, Ashley                  14:W 16:D 12:L 20:W 39:W  4:L 54:W
18 Kanizay, Sam                 32:W 11:L 20:D 33:W 43:W 19:W  4:L
19 Ma, Jeff                     37:D 74:W  7:L 36:W 58:W 18:L 39:W
20 Wong, Clarice                52:W 37:L 18:D 17:L 75:W 58:W 41:W
21 Delvaen, Guillaume           48:W  3:L 31:W 47:W  2:L 32:W 10:L
22 Dimopoulos, Chris            69:W 35:W  5:L 12:W 11:L 48:W 13:L
23 Leonard, Winston             74:W  7:L 30:W 26:W 28:W 11:L 15:L
24 Chen, Sunny                  53:W 34:W  3:L 29:W  6:L  9:L 48:W
25 D'costa, Lucas               77:W 49:W 10:L 57:W  9:W  5:L  8:L
26 Davis, Sophie                31:W 10:L 44:W 23:L 45:W 30:W  7:L
27 Gandhi, Vrishin              35:L 69:W 50:W 14:L 34:W 29:W  9:L
28 De Silva, Pasandul           57:W 50:W 33:W  4:L 23:L 47:W 14:L
29 Jones, Fynn                  60:W  4:L 40:W 24:L 63:W 27:L 47:W
30 Venkat, Adi                   6:L 51:W 23:L 53:W 62:W 26:L 42:W
31 Ostrowski, Zac               26:L 55:W 21:L 67:W 38:W 13:L 51:W
32 Wheelan, Zac                 18:L 41:W  9:L 71:W 51:W 21:L 61:W
33 Rickards, Sabrina            76:W 42:W 28:L 18:L 41:L 52:W 44:W
34 O'neill, Seamus              67:W 24:L 38:L 72:W 27:L 56:W 46:W
35 Royston, Zac                 27:W 22:L 58:L 68:W 46:L 72:W 45:W
36 Sanderson, Jacob             42:L 54:W 59:D 19:L 60:W 55:D 43:W
37 Bardrick, Jayden             19:D 20:W 16:L 59:W  3:L 39:L 57:W
38 D'costa, Simon               50:L 53:W 34:W  2:L 31:L 57:D 55:W
39 Buckle, Darcy                49:L 77:W 68:W 58:D 17:L 37:W 19:L
40 Tan, Desaree                  8:L 70:W 29:L 62:L 61:D 59:W 66:W
41 Hughes, Lachlan              16:L 32:L 73:W 50:W 33:W 12:L 20:L
42 Grave, Patrick               36:W 33:L 65:W 63:W 10:L 14:L 30:L
43 Browne, Jacob                46:W 62:W  6:L  8:L 18:L 65:W 36:L
44 Menzies, Hayden               1:L 67:W 26:L 64:W 12:L 50:W 33:L
45 Ngo, Ryan                    15:L 12:L 54:W 55:W 26:L 62:W 35:L
46 Margetts, Alec               43:L 71:W 13:L 69:W 35:W 15:L 34:L
47 Willis, Chris                51:W  6:L 62:W 21:L 59:W 28:L 29:L
48 Rasaratnam, Anisha           21:L 13:L 70:W 61:W 56:W 22:L 24:L
49 Mcnamara, Spencer            39:W 25:L 15:L 60:D  0:  64:D 67:W
50 Paolli, Daniel               38:W 28:L 27:L 41:L 76:W 44:L 71:W
51 Kelly, Daniel                47:L 30:L 77:W 65:W 32:L 63:W 31:L
52 Kennedy, Ed                  20:L 14:L 55:L 74:W 73:W 33:L 65:W
53 Montgomery, Owen             24:L 38:L 74:W 30:L 67:W 54:L 70:W
54 Dunlop, Marcus               65:L 36:L 45:L 75:W 69:W 53:W 17:L
55 Baker, Tom                   10:L 31:L 52:W 45:L 68:W 36:D 38:L
56 Holland, Adam                73:W 63:W 11:L 13:L 48:L 34:L 64:D
57 Phan, Ben                    28:L 76:W 72:W 25:L 15:L 38:D 37:L
58 Healy, Ronan                 11:L 73:W 35:W 39:D 19:L 20:L  0:
59 Kilpatrick, Rowan             4:L 60:W 36:D 37:L 47:L 40:L 72:W
60 Wang, Perry                  29:L 59:L  0:W 49:D 36:L 61:L 75:W
61 Hermann, Malo                75:W  5:L 63:L 48:L 40:D 60:W 32:L
62 Lukies, Joseph               66:W 43:L 47:L 40:W 30:L 45:L 63:D
63 Sanderson, Paddy             72:W 56:L 61:W 42:L 29:L 51:L 62:D
64 Harvey, Alec                  0:   0:  76:W 44:L 72:D 49:D 56:D
65 Ross, Oliver                 54:W  8:L 42:L 51:L 70:W 43:L 52:L
66 Babula, Monica               62:L  9:L 14:L 70:L 77:W 68:W 40:L
67 Crosby, Max                  34:L 44:L 75:W 31:L 53:L 69:W 49:L
68 Madanpotra, Varsh            71:W  1:L 39:L 35:L 55:L 66:L 77:W
69 Segafredo, Blaise            22:L 27:L 71:W 46:L 54:L 67:L 76:W
70 Gaton, Olivia                 5:L 40:L 48:L 66:W 65:L 73:W 53:L
71 Bartlett, Katelyn            68:L 46:L 69:L 32:L 74:W 77:W 50:L
72 Gemmel, Astrid               63:L 75:W 57:L 34:L 64:D 35:L 59:L
73 Tran, Celina                 56:L 58:L 41:L  0:W 52:L 70:L 74:D
74 Agong, Tana                  23:L 19:L 53:L 52:L 71:L 76:W 73:D
75 Terfa, Helena                61:L 72:L 67:L 54:L 20:L  0:W 60:L
76 Do, Lisa                     33:L 57:L 64:L 77:W 50:L 74:L 69:L
77 Parkinson, Ruby              25:L 39:L 51:L 76:L 66:L 71:L 68:L


St Catherine's School - Primary Open (CV Zonal) - Mon 10th September

Club Standings

Place Name              Score
  1   KOROWA T1         32
  2   SANDRINGHAM G5    24
  3   LAURISTON         23.5
  4   SANDRINGHAM PS    23
  5   ST.CATHERINE'S T1 22.5
  6   KOROWA T2         20
 7-8  PRESHILL          18.5
      KOROWA T3         18.5
  9   LOWTHER HALL      18
 10   SACRE COEUR T3    17.5
 11   LOWTHER HALL T1   17
 12   ST.CATHERINE'S T3 16
 13   ST.CATHERINE'S T2 15
 14   KOROWA T4         13.5
 15   SACRE COEUR T2    12.5
 16   ST.CATHERINE'S T5 11
 17   ST.CATHERINE'S T4 9.5
 18   SACRE COEUR T1    7
 19   FIRBANK           5

Results

No Name                   Total  Result   Name                    Total
 1 Tinsley, Amelia        [6]      0:1    Li, Angie               [6]
 2 Bai, Jian              [5]      0:1    Mane, Arica             [6]
 3 Deng, Jacqueline       [5]      1:0    Yang, Joanna            [5]
 4 Fan, Jean              [5]      1:0    Doan, Audrey            [5]
 5 Tao, Zoe               [5]      1:0    Chruszcz, Max           [4.5]
 6 Foundas, Stephanie     [4.5]    0:1    Yu, Bella               [4.5]
 7 Atkins, Russell        [4]     .5:.5   Lee-Chan, Genevieve     [4]
 8 Brahmanand, Rhea       [4]     .5:.5   Mathew, Jasmine         [4]
 9 Cameron, Stella        [4]      1:0    Li, Stephanie           [4]
10 Osler, Tom             [4]      1:0    Caverhill, Maya         [4]
11 Chen, Jessie           [4]      0:1    Pham, Ethan             [4]
12 Clark, Tyler           [4]      0:1    Yuan, Andrew            [4]
13 Davenport, Maeli       [4]      1:0    Dickson, Beau           [4]
14 Evans, Daniel          [4]      1:0    Zhang, Vivien           [4]
15 Zhang, Angela          [4]      1:0    Evans, Robert           [4]
16 Zheng, Sissi           [4]      0:1    Govenlock, Joey         [4]
17 Zhang, Sophia          [4]      1:0    Wang, Anna              [3.5]
18 Webb, Ella             [3.5]   .5:.5   Fan, Maxine             [3.5]
19 Wang, Carrie           [3.5]    1:0    Deluca, Orlando         [3]
20 Aiello, May            [3]      0:1    Von Cavallar, Lane      [3]
21 Ren, Yinying           [3]      0:1    Bram, Moss              [3]
22 Prapas, Leo            [3]     .5:.5   Cao, Isabelle           [3]
23 Chen, Rosie            [3]      0:1    Von Cavallar, Flynt     [3]
24 Feng, Lucy             [3]      0:1    Wei, Elena              [3]
25 Roberts, Harper        [3]      0:1    Fitton, Genevieve       [3]
26 Rooke, Chiara          [3]      1:0    Fraser, Hephzibah       [3]
27 Kruglova, Anastasia    [3]      1:0    Zheng, Zoe              [3]
28 Wong-Vleeskens, Sabine [3]      0:1    Montague, Hetta         [3]
29 Collings, Khalib       [3]      1:0    Osborne, Katherine      [3]
30 Yu, Helen              [3]     .5:.5   Pandey, Adya            [3]
31 Alderson, Baster       [3]      1:0    Pearson, Sienna         [3]
32 Peetom, Thomas         [3]      1:0    Wong-Vleeskens, Rubette [3]
33 Hasker, Emily          [3]      0:1    Perera, Sayuni          [3]
34 Lattimore, Saskia      [2.5]    0:1    Ai, Karen               [2.5]
35 Begley, Imogen         [2.5]   .5:.5   Lin, Joyce              [2.5]
36 Yao, Selina            [2.5]    1:0    Bourne, Hannah          [2.5]
37 Vuong, Kim             [2.5]    0:1    De Silva, Chloe         [2.5]
38 Stamatelos, Tessa      [2]      1:0    Cao, Vivienne           [2]
39 Rajapakse, Hesara      [2]     .5:.5   Deluca, Leo             [2]
40 Giannoccaro, Gabriella [2]     .5:.5   Wan, Linda              [2]
41 Harris, Chelsea        [2]      1:0    Ren, Kerry              [2]
42 Kannoth, Bhavana       [2]      0:1    Thomas, Mirabelle       [2]
43 Lorenz, Caitlin        [2]      0:1    Wang, Jenny             [2]
44 Pedic, Zoe             [2]      0:1    Wang, Natalie           [2]
45 Viengkhou, Olive       [2]      1:0    Pedic, Elise            [2]
46 Peele, Emma            [2]      0:1    Zhang, Lily             [2]
47 Tavares, Sevilla       [2]     .5:.5   Curtin, Sophie          [1.5]
48 Li, Selina             [1.5]    0:1    Crawford, Alana         [1.5]
49 Marfatia, Pearl        [1.5]    1:0    Curtin, Alexandra       [1.5]
50 Chen, Yuxin            [1]      1:0    Sardelis, Victoria      [1]
51 Lyneham, Odette        [1]      0:1    Hawthorn, Juliette      [1]
52 Leong, Ella            [1]      0:1    Harris, Ashley          [.5]
53 Stamatelos, Sienna     [.5]     1:0    BYE

Standings

 Place  Name                    Feder Rtg Loc Club              Score  M-Buch. Buch.  Progr.
  1-2   Mane, Arica                           Korowa T1         7        22.5  31.5   28.0
        Li, Angie                             Korowa T1         7        22.0  32.0   28.0
  3-6   Tinsley, Amelia                       Sandringham G5    6        27.5  38.5   27.0
        Tao, Zoe                              Korowa T1         6        23.0  31.5   26.0
        Deng, Jacqueline                      Korowa T1         6        21.0  29.5   25.0
        Fan, Jean                             Korowa T1         6        20.5  29.0   21.0
   7    Yu, Bella                             Lauriston         5.5      20.0  29.0   21.0
 8-19   Doan, Audrey                          St.Catherine's T1 5        24.0  32.5   23.0
        Yuan, Andrew                          Sandringham G5    5        21.5  30.5   21.0
        Govenlock, Joey                       Preshill          5        21.5  30.0   20.0
        Cameron, Stella                       Firbank           5        21.0  30.0   22.0
        Bai, Jian                             Korowa T2         5        20.5  30.0   20.0
        Yang, Joanna                          St.Catherine's T1 5        20.0  28.5   22.0
        Osler, Tom                            Sandringham PS    5        19.5  28.0   23.0
        Zhang, Sophia                         Lauriston         5        19.0  27.0   19.0
        Pham, Ethan                           Sandringham PS    5        19.0  25.5   20.0
        Zhang, Angela                         Lauriston         5        18.5  26.5   19.0
        Davenport, Maeli                      St.Catherine's T1 5        17.0  23.5   17.0
        Evans, Daniel                         Sandringham G5    5        17.0  23.5   17.0
 20-26  Atkins, Russell                       Sandringham PS    4.5      22.0  32.0   19.5
        Brahmanand, Rhea                      Korowa T2         4.5      21.0  31.0   20.5
        Chruszcz, Max                         Sandringham PS    4.5      20.5  30.0   20.5
        Mathew, Jasmine                       Lowther Hall      4.5      19.0  27.5   17.5
        Lee-Chan, Genevieve                   Lowther Hall T1   4.5      18.5  25.5   16.5
        Foundas, Stephanie                    Sacre Coeur T3    4.5      17.0  25.0   19.0
        Wang, Carrie                          Korowa T3         4.5      16.5  24.0   16.0
 27-48  Von Cavallar, Lane                    Sandringham PS    4        22.0  31.5   19.0
        Chen, Jessie                          Korowa T2         4        22.0  31.0   20.0
        Clark, Tyler                          Lowther Hall T1   4        22.0  31.0   19.0
        Zhang, Vivien                         Lauriston         4        21.5  29.0   19.0
        Dickson, Beau                         Sandringham G5    4        21.5  29.0   19.0
        Montague, Hetta                       Sandringham G5    4        21.0  31.0   18.0
        Collings, Khalib                      Sandringham G5    4        20.0  28.0   19.0
        Wei, Elena                            St.Catherine's T2 4        20.0  27.0   17.0
        Evans, Robert                         Sandringham G5    4        19.5  28.0   18.5
        Li, Stephanie                         Korowa T2         4        19.5  27.5   16.0
        Zheng, Sissi                          St.Catherine's T1 4        19.0  26.5   16.0
        Peetom, Thomas                        Sandringham G5    4        19.0  26.5   15.0
        Fan, Maxine                           Lauriston         4        19.0  26.0   16.5
        Webb, Ella                            Sacre Coeur T3    4        18.0  26.5   17.0
        Caverhill, Maya                       Lowther Hall      4        18.0  25.0   15.0
        Fitton, Genevieve                     Sacre Coeur T3    4        17.0  24.5   15.0
        Von Cavallar, Flynt                   Sandringham PS    4        17.0  23.5   14.0
        Alderson, Baster                      Sandringham G5    4        16.5  23.5   15.0
        Perera, Sayuni                        Korowa T3         4        16.5  22.5   12.5
        Kruglova, Anastasia                   Lauriston         4        16.0  23.5   15.0
        Bram, Moss                            Preshill          4        15.0  22.0   13.0
        Rooke, Chiara                         Lowther Hall      4        14.5  22.0   13.5
 49-56  Cao, Isabelle                         St.Catherine's T1 3.5      19.0  26.0   18.5
        Yu, Helen                             St.Catherine's T2 3.5      19.0  25.0   16.5
        Wang, Anna                            St.Catherine's T3 3.5      18.5  26.0   15.5
        Pandey, Adya                          Korowa T3         3.5      18.0  24.5   11.5
        Ai, Karen                             St.Catherine's T5 3.5      17.0  24.5   11.5
        Prapas, Leo                           Preshill          3.5      16.5  22.5   12.5
        De Silva, Chloe                       Korowa T3         3.5      14.5  20.5   12.5
        Yao, Selina                           St.Catherine's T3 3.5      13.0  18.5    9.5
 57-78  Lin, Joyce                            Korowa T4         3        19.5  27.0   13.0
        Pearson, Sienna                       Lowther Hall      3        19.0  26.5   14.0
        Zheng, Zoe                            Lowther Hall T1   3        18.5  26.5   12.0
        Wong-Vleeskens, Rubette               Korowa T3         3        18.5  25.0   15.0
        Chen, Rosie                           Sacre Coeur T3    3        18.0  25.5   11.5
        Roberts, Harper                       St.Catherine's T5 3        18.0  25.0   15.0
        Deluca, Orlando                       Preshill          3        18.0  25.0   11.0
        Osborne, Katherine                    Lowther Hall T1   3        17.5  24.5   14.0
