prevPairings: Round 6next
Board Name Result Name
1 Kim, Diana (4) 1 - 0 Manuelpillai, Alisha (5)
2 Narenthran, Savi (5) 1 - 0 Mills, Ruby (4)
3 Baras-Miller, Mary (4) 1 - 0 Mangan, Cass (4)
4 Ross, Trinity (4) 1 - 0 Ta, Natalie (4)
5 Hine, Ruby (3.5) 0 - 1 Vanzo, Natalia (4)
6 Nakonieczny, Isobel (3.5) 0 - 1 Mattiaccio, Monique (3.5)
7 McDonald, Mia (3) 0 - 1 Attwood, Charlotte (3)
8 Bei, Lucy (3) 1 - 0 Pirrie, Hannah (3)
9 Cantwell, Zoe (3) 0 - 1 Solin, Isabel (3)
10 Wong, Rinky (3) 0 - 1 Kurashige, Mika (3)
11 Lai, Jamie (3) 1 - 0 Saha, Cathey (3)
12 Mangan, Wynne (3) 0 - 1 Taylor, Katie (3)
13 Barrott, Phoebe (2.5) 0 - 1 Vanzo, Alana (3)
14 Boden, Dana (2) ½ - ½ Roberts, Isobel (2.5)
15 Bodilly, Melissa (2.5) 0 - 1 Tran, Jessica (2.5)
16 Boys, Alexandra (2.5) 1 - 0 Ratherley, Rachel (3)
17 Millington, Alice (2) 0 - 1 Buckley, Phoebe (2)
18 Mills, Charlotte (2) 1 - 0 Dealy-Waddell, Alyza (2)
19 Frintin, Angi (2) 0 - 1 Keen, Ellen (2)
20 Hamilton, Amelia (2) ½ - ½ Tyndall, Asha (2)
21 Hanlon, Georgia (2) 0 - 1 Tanner, Milly (2)
22 Manikhode, Celine (2) 1 - 0 Harigsma, Molly (2)
23 Ellison, Katherine (1.5) 1 - 0 Minney, Claire (1.5)
24 Forte-Oddo, Catherine (1.5) 0 - 1 Watson, Lara (1.5)
25 Caulfied, Ella (1.5) 1 - 0 Spanos, Remy (1)
26 Martin, Taylor (1) ½ - ½ Madefferia, Josephine (1.5)
27 Courtney, Sienna (0.5) 0 - 1 Xu, Julia (1.5)
28 Webster, Sarah (1) 1 - 0 Best, Tali (1)
29 Mills, Eliza (1) 0 - 1 Rausz, Cate (0)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Monday Aug 2, 2010