prevPairings: Round 5next
Board Name Result Name
1 Ross, Trinity (4) 0 - 1 Narenthran, Savi (4)
2 Manuelpillai, Alisha (4) 1 - 0 Bei, Lucy (3)
3 Mattiaccio, Monique (3.5) 0 - 1 Baras-Miller, Mary (3)
4 Mills, Ruby (3) 1 - 0 Cantwell, Zoe (3)
5 Pirrie, Hannah (3) 0 - 1 Kim, Diana (3)
6 Ta, Natalie (3) 1 - 0 Kurashige, Mika (3)
7 Taylor, Katie (3) 0 - 1 Mangan, Cass (3)
8 Mangan, Wynne (3) 0 - 1 Vanzo, Natalia (3)
9 Bodilly, Melissa (2.5) 0 - 1 Hine, Ruby (2.5)
10 Tran, Jessica (2.5) 0 - 1 Nakonieczny, Isobel (2.5)
11 Attwood, Charlotte (2) 1 - 0 Millington, Alice (2)
12 Ratherley, Rachel (2) 1 - 0 Boden, Dana (2)
13 Solin, Isabel (2) 1 - 0 Hamilton, Amelia (2)
14 Saha, Cathey (2) 1 - 0 Hanlon, Georgia (2)
15 Harigsma, Molly (2) 0 - 1 Wong, Rinky (2)
16 Keen, Ellen (2) 0 - 1 McDonald, Mia (2)
17 Tyndall, Asha (2) 0 - 1 Lai, Jamie (2)
18 Vanzo, Alana (2) 1 - 0 Tanner, Milly (2)
19 Barrott, Phoebe (1.5) 1 - 0 Madefferia, Josephine (1.5)
20 Forte-Oddo, Catherine (1.5) 0 - 1 Boys, Alexandra (1.5)
21 Buckley, Phoebe (1.5) ½ - ½ Manikhode, Celine (1.5)
22 Roberts, Isobel (1.5) 1 - 0 Webster, Sarah (1)
23 Watson, Lara (1) ½ - ½ Caulfied, Ella (1)
24 Xu, Julia (1) ½ - ½ Ellison, Katherine (1)
25 Spanos, Remy (1) 0 - 1 Frintin, Angi (1)
26 Dealy-Waddell, Alyza (1) 1 - 0 Courtney, Sienna (0.5)
27 Minney, Claire (1) ½ - ½ Martin, Taylor (0.5)
28 Best, Tali (0) 1 - 0 Mills, Eliza (1)
29 Rausz, Cate (0) 0 - 1 Mills, Charlotte (1)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Monday Aug 2, 2010