| ||||||
| Board | Name | Result | Name | |||
| 1 | Baras-Miller, Mary (3) | 0 - 1 | Manuelpillai, Alisha (3) | |||
| 2 | Kim, Diana (3) | 0 - 1 | Narenthran, Savi (3) | |||
| 3 | Mangan, Cass (3) | 0 - 1 | Ross, Trinity (3) | |||
| 4 | Hine, Ruby (2.5) | 0 - 1 | Mattiaccio, Monique (2.5) | |||
| 5 | Bei, Lucy (2) | 1 - 0 | Ratherley, Rachel (2) | |||
| 6 | Nakonieczny, Isobel (2) | ½ - ½ | Bodilly, Melissa (2) | |||
| 7 | Cantwell, Zoe (2) | 1 - 0 | Saha, Cathey (2) | |||
| 8 | Pirrie, Hannah (2) | 1 - 0 | Harigsma, Molly (2) | |||
| 9 | Kurashige, Mika (2) | 1 - 0 | Solin, Isabel (2) | |||
| 10 | Tanner, Milly (2) | 0 - 1 | Mangan, Wynne (2) | |||
| 11 | McDonald, Mia (2) | 0 - 1 | Ta, Natalie (2) | |||
| 12 | Vanzo, Natalia (2) | 1 - 0 | Millington, Alice (2) | |||
| 13 | Wong, Rinky (2) | 0 - 1 | Mills, Ruby (2) | |||
| 14 | Madefferia, Josephine (1.5) | 0 - 1 | Taylor, Katie (2) | |||
| 15 | Mills, Charlotte (1) | 0 - 1 | Tran, Jessica (1.5) | |||
| 16 | Webster, Sarah (1) | 0 - 1 | Attwood, Charlotte (1) | |||
| 17 | Manikhode, Celine (1) | ½ - ½ | Barrott, Phoebe (1) | |||
| 18 | Boden, Dana (1) | 1 - 0 | Minney, Claire (1) | |||
| 19 | Boys, Alexandra (1) | ½ - ½ | Roberts, Isobel (1) | |||
| 20 | Caulfied, Ella (1) | 0 - 1 | Tyndall, Asha (1) | |||
| 21 | Ellison, Katherine (1) | 0 - 1 | Vanzo, Alana (1) | |||
| 22 | Hamilton, Amelia (1) | 1 - 0 | Xu, Julia (1) | |||
| 23 | Hanlon, Georgia (1) | 1 - 0 | Spanos, Remy (1) | |||
| 24 | Lai, Jamie (1) | 1 - 0 | Best, Tali (0) | |||
| 25 | Courtney, Sienna (0) | ½ - ½ | Buckley, Phoebe (1) | |||
| 26 | Frintin, Angi (0) | 1 - 0 | Dealy-Waddell, Alyza (1) | |||
| 27 | Martin, Taylor (0) | ½ - ½ | Forte-Oddo, Catherine (1) | |||
| 28 | Rausz, Cate (0) | 0 - 1 | Keen, Ellen (1) | |||
| 29 | Mills, Eliza (1) | 0 - 1 | Watson, Lara (0) | |||
Created by sp2html version 1.0.3 on Monday Aug 2, 2010