prevPairings: Round 3next
Board Name Result Name
1 Millington, Alice (2) 0 - 1 Baras-Miller, Mary (2)
2 Narenthran, Savi (2) 1 - 0 Bei, Lucy (2)
3 Bodilly, Melissa (2) 0 - 1 Ross, Trinity (2)
4 Ratherley, Rachel (2) 0 - 1 Kim, Diana (2)
5 Saha, Cathey (2) 0 - 1 Mangan, Cass (2)
6 Solin, Isabel (2) 0 - 1 Manuelpillai, Alisha (2)
7 Tran, Jessica (1.5) 0 - 1 Hine, Ruby (1.5)
8 Madefferia, Josephine (1.5) 0 - 1 Mattiaccio, Monique (1.5)
9 Nakonieczny, Isobel (1) 1 - 0 Boden, Dana (1)
10 Mills, Ruby (1) 1 - 0 Boys, Alexandra (1)
11 Roberts, Isobel (1) 0 - 1 Cantwell, Zoe (1)
12 Dealy-Waddell, Alyza (1) 0 - 1 McDonald, Mia (1)
13 Ta, Natalie (1) 1 - 0 Ellison, Katherine (1)
14 Forte-Oddo, Catherine (1) 0 - 1 Pirrie, Hannah (1)
15 Taylor, Katie (1) 1 - 0 Hanlon, Georgia (1)
16 Harigsma, Molly (1) 1 - 0 Webster, Sarah (1)
17 Keen, Ellen (1) 0 - 1 Tanner, Milly (1)
18 Vanzo, Alana (1) 0 - 1 Kurashige, Mika (1)
19 Vanzo, Natalia (1) 1 - 0 Lai, Jamie (1)
20 Spanos, Remy (1) 0 - 1 Mangan, Wynne (1)
21 Wong, Rinky (1) 1 - 0 Mills, Eliza (1)
22 Barrott, Phoebe (0.5) ½ - ½ Caulfied, Ella (0.5)
23 Xu, Julia (0.5) ½ - ½ Mills, Charlotte (0.5)
24 Attwood, Charlotte (0) 1 - 0 Martin, Taylor (0)
25 Best, Tali (0) 0 - 1 Hamilton, Amelia (0)
26 Buckley, Phoebe (0) 1 - 0 Rausz, Cate (0)
27 Tyndall, Asha (0) 1 - 0 Courtney, Sienna (0)
28 Minney, Claire (0) 1 - 0 Frintin, Angi (0)
29 Watson, Lara (0) 0 - 1 Manikhode, Celine (0)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Monday Aug 2, 2010