prevPairings: Round 2next
Board Name Result Name
1 Baras-Miller, Mary (1) 1 - 0 Mills, Ruby (1)
2 Bei, Lucy (1) 1 - 0 Nakonieczny, Isobel (1)
3 Pirrie, Hannah (1) 0 - 1 Bodilly, Melissa (1)
4 Boys, Alexandra (1) 0 - 1 Narenthran, Savi (1)
5 Ross, Trinity (1) 1 - 0 Dealy-Waddell, Alyza (1)
6 Ellison, Katherine (1) 0 - 1 Ratherley, Rachel (1)
7 Saha, Cathey (1) 1 - 0 Harigsma, Molly (1)
8 Kim, Diana (1) 1 - 0 Ta, Natalie (1)
9 Lai, Jamie (1) 0 - 1 Solin, Isabel (1)
10 Tran, Jessica (1) ½ - ½ Madefferia, Josephine (1)
11 Mangan, Cass (1) 1 - 0 Vanzo, Natalia (1)
12 Manuelpillai, Alisha (1) 1 - 0 Wong, Rinky (1)
13 Millington, Alice (1) 1 - 0 Spanos, Remy (1)
14 Hine, Ruby (0.5) 1 - 0 Barrott, Phoebe (0.5)
15 Mills, Eliza (0.5) ½ - ½ Taylor, Katie (0.5)
16 Mattiaccio, Monique (0.5) 1 - 0 Xu, Julia (0.5)
17 Kurashige, Mika (0) 1 - 0 Attwood, Charlotte (0)
18 Mangan, Wynne (0) 1 - 0 Best, Tali (0)
19 Boden, Dana (0) 1 - 0 Martin, Taylor (0)
20 McDonald, Mia (0) 1 - 0 Buckley, Phoebe (0)
21 Cantwell, Zoe (0) 1 - 0 Minney, Claire (0)
22 Mills, Charlotte (0) ½ - ½ Caulfied, Ella (0)
23 Courtney, Sienna (0) 0 - 1 Roberts, Isobel (0)
24 Rausz, Cate (0) 0 - 1 Forte-Oddo, Catherine (0)
25 Frintin, Angi (0) 0 - 1 Vanzo, Alana (0)
26 Tanner, Milly (0) 1 - 0 Hamilton, Amelia (0)
27 Hanlon, Georgia (0) 1 - 0 Tyndall, Asha (0)
28 Watson, Lara (0) 0 - 1 Keen, Ellen (0)
29 Webster, Sarah (0) 1 Bye
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Monday Aug 2, 2010