Pairings: Round 1next
Board Name Result Name
1 Attwood, Charlotte (0) 0 - 1 Manuelpillai, Alisha (0)
2 Martin, Taylor (0) 0 - 1 Baras-Miller, Mary (0)
3 Barrott, Phoebe (0) ½ - ½ Mattiaccio, Monique (0)
4 McDonald, Mia (0) 0 - 1 Bei, Lucy (0)
5 Best, Tali (0) 0 - 1 Millington, Alice (0)
6 Mills, Ruby (0) 1 - 0 Boden, Dana (0)
7 Bodilly, Melissa (0) 1 - 0 Mills, Charlotte (0)
8 Minney, Claire (0) 0 - 1 Boys, Alexandra (0)
9 Buckley, Phoebe (0) 0 - 1 Nakonieczny, Isobel (0)
10 Narenthran, Savi (0) 1 - 0 Cantwell, Zoe (0)
11 Caulfied, Ella (0) 0 - 1 Pirrie, Hannah (0)
12 Ratherley, Rachel (0) 1 - 0 Courtney, Sienna (0)
13 Dealy-Waddell, Alyza (0) 1 - 0 Rausz, Cate (0)
14 Roberts, Isobel (0) 0 - 1 Ellison, Katherine (0)
15 Forte-Oddo, Catherine (0) 0 - 1 Ross, Trinity (0)
16 Solin, Isabel (0) 1 - 0 Frintin, Angi (0)
17 Hamilton, Amelia (0) 0 - 1 Saha, Cathey (0)
18 Ta, Natalie (0) 1 - 0 Hanlon, Georgia (0)
19 Harigsma, Molly (0) 1 - 0 Tanner, Milly (0)
20 Taylor, Katie (0) ½ - ½ Hine, Ruby (0)
21 Keen, Ellen (0) 0 - 1 Tran, Jessica (0)
22 Tyndall, Asha (0) 0 - 1 Kim, Diana (0)
23 Kurashige, Mika (0) 0 - 1 Vanzo, Natalia (0)
24 Vanzo, Alana (0) 0 - 1 Lai, Jamie (0)
25 Madefferia, Josephine (0) 1 - 0 Watson, Lara (0)
26 Webster, Sarah (0) 0 - 1 Mangan, Cass (0)
27 Mangan, Wynne (0) 0 - 1 Wong, Rinky (0)
28 Xu, Julia (0) ½ - ½ Mills, Eliza (0)
29 Spanos, Remy (0) 1 Bye
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Monday Aug 2, 2010