School Standings
Place Name Score
1 HAYLEIBURY T1 27
2 SCOTCH CARDINAL 23.5
3-5 MHS TEAM A 22
MHS TEAM B 22
CGS T1 22
6 ST.CATHERINE'S 21.5
7 BHS T1 21
8 BGS T1 20.5
9 MHS TEAM C 20
10 WCC T1 19.5
11 HUNTINGTOWER T1 19
12-13 MCKINNON SC 18
YVGS T1 18
14 CGS T2 17.5
15-17 HAYLEIBURY T3 17
BHS T2 17
MENTONE GS 17
18 WCC T2 16.5
19-20 HAYLEIBURY T2 16
MACROB 16
21 HUNTINGTOWER T2 15.5
22 MGS T1 14.5
23 BGS T4 14
24-26 BGS T2 13.5
WCC T3 13.5
YVGS T2 13.5
27 BHS T3 13
28-29 MGS T2 12.5
SCOTCH BLUE 12.5
30 YVGS T6 12
31 BEAUMARIS 11.5
32-33 KILVINGTON 11
BGS T3 11
34 SCOTCH RED 10
35-37 YVGS T3 9.5
MGS T3 9.5
HAYLEIBURY T4 9.5
38-39 YVGS T5 9
SCOTCH GOLD 9
40 MGS T4 8.5
41 BGS T5 8
42-43 YVGS T4 7
MGS T5 7
44 MGS 6.5
45 GPS 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Xia, Justin 6 16.5 23.5 21.0
Zhang, Jayden 6 15.0 23.0 21.0
Tran, Kenny 6 13.0 20.0 21.0
4 Zhao, Tiger 5.5 16.5 23.5 20.5
5-21 He, Paul 5 17.0 25.5 20.0
Kirihawasam, Trent 5 17.0 25.5 18.5
Mehta, Malhaar 5 16.5 23.5 18.5
Ng, Sean 5 16.0 25.0 20.0
Feng, Angela 5 16.0 24.0 18.0
Zhang, Ethan Melb.high 5 16.0 24.0 16.0
Wang, Matthew 5 15.5 23.5 18.0
Kannan, Archit 5 15.5 23.5 17.0
Huang, Jayden 5 15.0 24.0 17.0
Gao, Arthur 5 14.5 22.5 18.0
Lee, Lachlan 5 14.0 20.5 17.0
Zhang, Kevin 5 14.0 20.0 16.0
Hawkins, Sean 5 14.0 19.5 15.0
Liu, Ronald 5 14.0 18.5 18.0
Fu, Andy 5 13.5 21.0 19.0
Zhang, Louie 5 13.0 20.5 20.5
Tan, Jack 5 12.5 19.5 23.0
22-30 Wu, Winston 4.5 17.0 24.0 17.5
Alphonso, Aaron 4.5 16.5 24.5 18.5
Widjaja, Sean 4.5 15.5 24.0 16.0
Katakam, Deethya 4.5 15.0 22.5 15.0
Cornelius, Mitchell 4.5 14.5 22.5 14.5
Shi, Kyle 4.5 14.5 21.5 16.5
Amirthan, Gautam 4.5 12.0 18.5 15.0
Pacey, Owen 4.5 11.5 17.0 16.5
Chai, Isaac 4.5 11.0 17.0 14.5
31-66 Zeng, Vera 4 19.0 28.0 18.0
Kansal, Nuwan 4 15.5 23.5 14.5
Polus, Elyano 4 15.5 22.5 18.0
Zhang, Chi 4 15.0 22.0 18.0
Wu, Adele 4 14.5 21.5 16.5
Wang, Anbo 4 14.5 21.5 14.0
Hu, Anna 4 14.5 21.0 14.0
Badesha, Agamjeet 4 14.5 21.0 13.0
Meng, Eric 4 14.0 23.0 18.0
Icasiano, Joshua 4 14.0 22.0 16.0
Wang, Anthony 4 14.0 21.0 15.0
Wibowo, Rebecca 4 14.0 21.0 14.0
Chitnis, Arnav 4 14.0 19.5 13.0
Smith, Nick 4 13.5 20.5 14.0
Yeo, Lucas 4 13.5 20.5 13.0
Pramod, Rishaan 4 13.0 21.5 14.0
Xiang, Justin 4 13.0 20.5 14.0
Lan Yu, Lok 4 13.0 20.0 12.0
Liu, Gordon 4 13.0 19.5 11.0
Wu, Alice 4 13.0 19.0 14.0
Todes, Aaron 4 12.5 19.5 16.0
Wai, Hayden 4 12.5 19.0 11.0
Nguyen, Felix 4 12.5 17.5 10.0
Leung, Shun Him 4 12.0 22.0 12.0
Singh, Yohan 4 12.0 19.0 11.0
Bai, Jinzhen 4 12.0 17.5 12.0
Wang, Yufan 4 11.5 18.5 13.0
Nguyen, Hieu 4 11.5 18.0 12.0
Tanin, Erkut 4 11.5 17.5 12.0
Veerappan, Sivanesh 4 11.5 17.5 12.0
Freeman, Robin 4 11.5 16.0 15.0
Arora, Daanish 4 11.0 18.0 13.5
Lie, Kieren 4 11.0 17.0 14.0
Zhang, Aiden 4 10.0 14.5 12.0
Lu, Payne 4 9.5 17.5 13.0
Sharma, Kaavya 4 8.0 13.5 12.0
67-88 Huang, Emily 3.5 15.5 23.0 15.0
Chan, Hayden 3.5 15.0 22.0 15.5
Chan, Dylan 3.5 14.5 22.5 14.5
Li, Jeremiah 3.5 14.5 21.5 13.0
Baldy, Damien 3.5 14.5 20.5 15.0
Farquharson, Teddy 3.5 13.5 22.0 15.0
Su, Aaron 3.5 13.5 20.0 8.5
Nguyen, Thomas 3.5 13.5 19.0 15.5
Lee, Haywood 3.5 13.0 20.5 12.0
Teng, Ari 3.5 13.0 19.5 11.0
Badesha, Azad 3.5 13.0 19.0 14.5
Mirza, Rayan 3.5 13.0 19.0 12.5
Zhuang, Thomas 3.5 12.5 19.0 12.5
Kam, Isaac 3.5 12.5 18.5 13.0
Hsiao, Cheng-Yu 3.5 12.0 18.5 14.0
Staines, Sebastian 3.5 11.5 18.5 12.5
Gracey, Henry 3.5 11.5 17.5 9.0
Wang, Quinn 3.5 11.0 17.0 10.5
Zhoe, Zichen 3.5 11.0 15.0 10.0
Yang, Terry 3.5 10.0 16.5 11.0
White, Ben 3.5 10.0 15.5 10.0
Xia, Ethan 3.5 8.5 13.5 8.0
89-148 Anapureddy, Dhru 3 16.5 23.5 15.0
Xia, Alan 3 15.0 22.0 10.0
Nguyen, Phong 3 15.0 21.5 12.0
Jing, Siqi 3 14.0 22.0 13.0
Lim, Luka 3 14.0 22.0 11.0
Wang, Jonathan 3 14.0 21.0 13.0
Yang, Jason 3 14.0 20.5 12.0
Tse, Caleb 3 13.0 20.5 17.0
Mcgarvey, Aiden 3 13.0 19.5 9.0
Setiabudi, Zachary 3 13.0 19.0 11.0
Xue, Jeremy 3 13.0 18.5 11.0
Guo, Kevin 3 13.0 18.0 9.0
Dimitrakopoulos, Konstantinos 3 13.0 17.0 11.0
Tsai, Darren 3 12.5 20.0 12.5
Do, Alex 3 12.5 18.5 14.5
Yu, Brandon 3 12.5 18.5 14.0
Jin, Evan 3 12.0 18.5 11.0
Chen, Sura 3 12.0 18.5 10.0
Brown, Jarvis Anstee 3 12.0 18.0 11.0
Zheng, Lucas 3 12.0 18.0 10.5
Jaisinghani, Gaurish 3 12.0 18.0 10.0
Wong, James 3 12.0 18.0 7.0
Huang, Jonathan 3 12.0 17.5 11.0
Bao, Sichen 3 12.0 17.0 13.0
Cena-Bandosz, Alexander 3 12.0 17.0 13.0
Lu, Mark 3 11.5 18.5 9.0
Xia, Andy 3 11.5 18.0 10.0
Ding, Emily 3 11.5 17.5 12.0
Payne, Telek 3 11.5 17.5 11.0
Zhang, Ethan Scotch 3 11.5 17.5 8.0
Sofiadellis, Dimitri 3 11.5 17.0 11.0
Jivanjee, Vibhan 3 11.5 16.5 8.0
Li, Jeffry 3 11.5 16.5 7.0
Suwono, Samuel 3 11.0 17.0 11.0
Zhou, Audrey 3 11.0 17.0 11.0
Husband, William 3 11.0 17.0 9.5
Dallalana, Matthew 3 11.0 16.5 14.0
Hao, Eric 3 11.0 16.5 10.0
Zhang, Ethan Grade 8 3 11.0 16.0 8.0
Dai, Ava 3 11.0 15.0 11.0
Shi, Felix 3 10.5 18.5 11.0
Budianto, Youshan 3 10.5 17.5 11.0
Xiao, Wilson 3 10.5 15.5 10.0
Liu, Ryan 3 10.5 15.5 8.5
Balaji, Shraavan 3 10.5 15.5 8.0
Ding, James 3 10.5 15.5 7.0
Chen, Joseph 3 10.5 15.0 9.0
Gu, Roy 3 10.0 15.0 8.0
Zanettin, Giacomo 3 9.5 15.5 8.0
Hai, Ethan 3 9.5 14.5 11.0
Govender, Liam 3 9.5 14.0 10.0
Han, Yi 3 9.5 13.5 7.0
Gannoruwa, Ranugha 3 9.0 16.5 9.0
He, Ray 3 9.0 15.0 10.5
Mohan, Amal 3 9.0 14.5 8.0
Rush, Rocco 3 8.5 13.5 8.0
Chen, Jonathan 3 8.0 13.0 12.0
Song, Jiaxun 3 7.5 13.5 7.5
Datta Chauhuri, Aaran 3 6.5 11.0 8.0
Shah, Meer 3 5.5 10.5 8.0
149-161 Lee, Dwayne 2.5 14.0 19.5 9.5
Ng, Jason 2.5 13.0 19.5 11.0
Yong, Leonard 2.5 13.0 18.5 9.0
Guo, Eric 2.5 12.5 19.0 11.5
Wang, Yifan 2.5 12.5 18.5 11.5
Quach, Aaron 2.5 12.5 18.0 10.0
Malhotra, Aariv 2.5 12.0 17.5 9.0
Shu, Christopher 2.5 11.5 17.5 8.0
Yoong, Hamilton 2.5 11.0 16.5 8.0
Xu, Loius 2.5 10.5 16.5 9.0
Hong, Yiding 2.5 10.5 16.0 7.0
Bhalla, Vihaan 2.5 10.0 15.0 9.0
Wang, Kerming 2.5 8.0 12.5 6.5
162-205 Lee, Daniel 2 14.0 22.5 10.0
Parekh, Krish 2 13.5 20.0 8.0
Chiu, Callum 2 13.5 19.0 9.0
Zheng, Kewen 2 12.5 19.5 9.0
Shrivastava, Nayan 2 12.0 18.5 9.0
Huang, Jason 2 12.0 17.5 7.0
Onley, Dane 2 11.5 17.0 8.0
Lipovetsky, James 2 11.0 18.5 8.0
Wen, Jayden 2 11.0 16.5 9.0
Sivarangan, Seyon 2 11.0 16.5 7.0
Peng, William 2 11.0 15.5 5.0
Rewell, Grace 2 10.5 17.5 9.0
Ho, Steven 2 10.5 17.0 6.0
Wang, Bryson 2 10.5 16.5 6.0
Perera, Owein 2 10.5 16.0 10.0
Li, Seven 2 10.5 16.0 8.0
Deng, Ryan 2 10.5 16.0 5.0
Han, Christopher 2 10.5 15.5 5.0
Lee, Anderson 2 10.5 15.5 5.0
Ji, Terrence 2 10.5 15.0 6.0
Hill, Ieuan 2 10.5 15.0 3.0
Woodall, Liam 2 10.0 16.5 9.0
Li, Lawrence 2 10.0 16.0 6.0
Lazoriv, Petro 2 10.0 15.0 6.0
Lowndes, Hamish 2 10.0 15.0 5.0
Lau, Isabella 2 10.0 14.5 8.0
Yap, Madeline 2 9.5 16.0 7.0
Melgaard, James 2 9.5 14.5 5.0
Tiang, Xavier 2 9.0 14.5 8.0
Clark, Ethan 2 9.0 13.5 7.5
Yu, Xinyao 2 9.0 13.5 7.0
Su, Alfred 2 9.0 13.0 5.0
Chopra, Neil Rai 2 9.0 12.5 8.0
Rewell, Annabelle 2 8.5 14.5 8.0
Nadesapillai, Shashikka 2 8.5 13.0 3.0
Shrilkar, Avanish 2 8.0 13.5 7.0
Fan, Daniel 2 8.0 12.5 4.0
Jaross, Joshua 2 8.0 12.0 3.0
Tang, Samuel 2 7.0 12.5 3.0
Li, Maxwell 2 7.0 11.0 4.0
Leung, Samuel 2 7.0 10.5 7.0
Banjeer, Aikantika 2 7.0 10.5 6.0
Day, Beryl 2 6.0 10.0 4.0
George, Milen 2 5.0 8.5 3.0
206-210 Miran, Viyaan 1.5 12.5 18.0 5.5
Xio, Jack 1.5 12.0 18.0 8.0
O'neill, Max 1.5 11.0 17.0 7.5
Pawar, Adith 1.5 11.0 16.5 4.0
Lam, Jayden 1.5 7.0 9.5 2.0
211-229 Siow, Lachlan 1 12.0 19.0 4.0
Lin, Aiden 1 12.0 17.0 4.0
Anastasiadis, Timothy 1 11.5 16.0 3.0
Pitman, Levi 1 11.0 16.0 6.0
Liu, Andy 1 10.5 14.5 1.0
Tuma, Izaiah 1 10.0 13.5 3.0
Zhang, Ethan Mel Grammar 7 1 9.5 16.0 3.0
Billings, Isaac 1 9.5 13.5 6.0
Sundaram, Keshan 1 9.5 13.0 2.0
Saxena, Reyansh 1 9.0 14.5 5.0
Mponda, Jerome 1 9.0 14.0 3.0
Reith, Finn 1 9.0 13.5 3.0
Carr, Seb 1 8.5 13.5 5.0
Ngo, Tristan 1 8.5 13.0 5.0
Chandrasekaran, Raghav 1 8.0 13.0 3.0
Somana, Arvi 1 8.0 11.5 2.0
Wiraisinghe, Suhath 1 7.5 12.5 3.0
Wu, Oliver 1 7.0 10.0 3.0
Heng, Oli 1 6.5 10.0 3.0
230-231 Savige, Harry 0.5 8.5 13.0 0.5
Parikh, Aadi 0.5 6.0 9.5 0.5
232-236 Savage, Ned 0 10.0 14.0 0.0
Orchard, Joshua 0 7.0 12.0 0.0
Orda, Luca 0 5.5 9.0 0.0
Randles, Oliver 0 5.0 9.5 0.0
Liu, Felix 0 5.0 5.0 0.0
School Standings
Place Name Score
1 GLENDAL T1 24.5
2 GLENDAL T2 24
3-4 BGS T1 23
MWNPS RED TEAM 23
5 GGS RED TEAM 21
6-7 MWNPS YELLOW 20.5
SOLWAY RED 20.5
8 BGS T2 19
9 SPS T1 18
10 SPS T2 17
11 HIGHVALE PS 16
12 SOLWAY YELLOW 15.5
13 MWNPS BLUE TEAM 14
14 GGS BLUE 13
15 MWNPS GREEN 11
16 SANDY GIRLS 10
17 SPS T3 9.5
18 SPS 8.5
19 VALKSTONE PS 6.5
20 MWNPS 6
21 OAKLEIGH SOUTH PS 5
22 DPS 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Wang, Noah 6.5 24.0 32.0 27.5
2-6 Gajula, Karan 6 25.5 34.5 24.0
Liu, Preston 6 25.0 34.5 25.0
Khoo, Jack 6 24.0 33.5 26.0
Kumaranayake, Dinel 6 22.5 31.5 24.0
Mantrala, Yuvan Reddy 6 19.0 27.0 21.0
7-8 Gajula, Nishitha 5.5 19.5 27.0 22.5
Katakam, Aadhya 5.5 19.0 26.5 21.5
9-21 Cabral, Jake 5 22.5 31.5 24.0
Daanish, Arora 5 22.5 30.5 24.0
Sun, Lucas 5 22.0 30.5 24.0
Tsen, Jacob 5 21.5 29.5 20.0
Rao, Krishay 5 21.0 30.0 20.0
Cao, Ryan 5 21.0 30.0 19.0
Shah, Swaraa 5 20.5 29.5 20.0
Ojha, Swanik 5 20.5 27.5 22.0
Ni, Brandon 5 19.5 26.5 20.0
He, Nathan 5 19.0 27.5 21.0
Martin, Henry 5 19.0 27.0 18.0
Kwong, Harvey 5 18.5 26.5 19.0
Xie, Johnny 5 17.5 26.5 17.0
22-25 Yang, William 4.5 20.5 28.5 22.5
Carr, Andy 4.5 20.5 27.0 19.0
Tan, Henry 4.5 19.0 26.5 17.0
Hsu, George 4.5 17.5 25.0 16.0
26-47 Kay, Noah 4 23.5 31.5 19.0
Papagergiou, Rafael 4 21.5 28.5 18.0
Kwong, Toni 4 21.0 29.5 20.0
Longo, Nico 4 21.0 29.0 17.0
Moore, Kian 4 20.5 28.5 14.0
Kanakia, Khrishang 4 20.0 28.5 19.0
Khare, Avi 4 18.5 28.0 16.0
Weerakkody, Senuki 4 18.5 25.0 15.0
Guo, Rocky 4 18.0 25.0 18.0
Wanniarachchie, Senaya 4 17.5 25.5 15.0
Zhang, Joanna 4 17.5 24.0 17.0
Zhou, Evan 4 17.5 24.0 16.0
Desira, Maxi 4 17.0 25.0 16.0
Hendry, Tom 4 17.0 24.0 17.0
Snell, Eric 4 17.0 23.5 14.0
Xie, Andy 4 16.5 22.0 16.0
Yan, Nathan 4 16.0 23.5 16.0
Vainstein, Asher 4 16.0 23.0 14.0
Nguyen, Kim 4 16.0 21.5 14.0
Gray, Owen 4 15.5 22.0 14.5
Haharasinghe, Ganya 4 15.0 21.5 17.0
Tsen, Owen 4 14.0 20.5 11.0
48-53 Kuyumcian, Lucas 3.5 21.0 28.0 15.5
Thomas, Edwin 3.5 18.5 26.5 13.5
Pan, Patrick 3.5 17.5 25.0 11.0
Thompson, Caitlin 3.5 17.0 25.0 11.0
Zhao, Aaron 3.5 15.5 22.0 14.5
Tan, Larry 3.5 14.5 22.5 10.5
54-76 Shukla, Aayansh 3 23.0 33.0 18.0
Mantrala, Vishruth Reddy 3 21.5 29.0 15.0
Ma, Lucas 3 20.5 28.5 16.0
Reginald, Johan 3 20.0 26.0 15.0
Reginald, Noah 3 19.0 28.0 12.0
Saldanha, Grace 3 19.0 28.0 10.0
Patel, Obie 3 19.0 27.5 14.0
Wang, Thomas 3 19.0 27.0 12.0
Chen, Alvin 3 18.0 26.0 14.0
Shah, Shaurya 3 18.0 24.0 15.0
Reginald, Ethan 3 17.0 24.0 12.0
Lees, Jagger 3 17.0 24.0 11.0
Wanless, Avery 3 16.0 23.5 11.0
Giddings, William 3 16.0 23.0 13.0
Soh, Leighton 3 16.0 21.0 13.0
Clarke, Zac 3 15.5 23.5 13.0
Wanless, Elliot 3 15.5 23.0 9.0
Seconnino, Aidan 3 15.0 20.5 12.0
Xu, Ella 3 14.5 21.5 12.0
Ji, Ethan 3 13.0 18.5 14.0
Ellerton, Hudson 3 13.0 18.0 7.0
Darwin, Da 3 12.0 17.5 7.0
Chen, Lucas 3 11.5 16.0 9.0
77-81 Ridgway, Art 2.5 15.5 22.5 10.0
Michaelides-Nocolaou, Christopher 2.5 15.5 21.0 10.5
Ellis, Clancy 2.5 15.0 21.5 11.5
Curran, Annabelle 2.5 14.0 19.0 7.5
Galbraith, Max 2.5 11.5 16.5 8.5
82-95 Patel, Luna 2 17.0 22.0 8.5
Santos, Carlos 2 16.5 21.5 10.0
Rajesh, Logan 2 15.5 22.5 9.0
Steell, Mahli 2 15.5 21.5 10.0
Lu, Olivia 2 15.5 21.0 8.0
Sun, Sophia 2 15.0 21.5 4.0
Boyd, Dottie 2 14.5 20.0 8.0
Lam, Lachlan 2 14.0 21.0 5.0
Joseph, Sebastian 2 14.0 19.5 6.0
Browne, Arlo 2 14.0 19.5 5.0
Zhu, Walter 2 13.5 19.0 6.0
Kanakia, Shivang 2 13.5 19.0 5.0
Sun, Elvin 2 13.0 17.5 5.0
Hoe, Harrison 2 11.5 15.5 6.0
96-97 Sach, Millie 1.5 15.0 23.0 8.5
Ritzdorf, Maddie 1.5 14.0 19.5 8.5
98-101 Mehta, Akshiti 1 15.5 21.5 1.0
Boyd, Lucy 1 13.5 19.5 5.0
Diamond, Asher 1 12.0 16.5 5.0
Parker, Noah 1 11.5 18.0 2.0