Home

Chess Australia

Biography

Contact

Tournaments

Results

Photos

Chess Australia Results 2026

Cranbourne Secondary College - Secondary Open CV Zonal 2026 - Thu 14th August

School Standings

Place Name              Score
  1   CGS TEAM 1        27
  2   MARANATHAC TEAM 1 22
 3-4  CGS TEAM 2        19.5
      CGS TEAM 3        19.5
  5   KAMC TEAM 2       18
  6   MARANATHAC TEAM 2 13.5
 7-8  CGS TEAM 4        13
      CRAN SC TEAM 1    13
  9   KAMC TEAM 1       12
 10   CRAN SC TEAM 2    10.5

Standings

Place Name                  Feder Rtg Loc Score  M-Buch. Buch. Progr.
  1   Mitchell Cornelius                  7        18.5  26.5   28.0
  2   Nicholas Smith                      6        23.5  30.5   25.0
  3   Winston Wu                          6        18.5  27.0   27.0
  4   Lachlan Zhang                       5.5      25.0  34.0   23.0
  5   Daniel Li                           5.5      21.5  30.5   21.0
  6   Aaron Lim                           5        23.0  31.5   21.0
  7   Austen Anderson                     5        22.0  32.5   22.0
  8   Senuth Rathnapriya                  5        18.5  26.5   18.0
  9   David White                         5        18.5  26.0   17.0
 10   Shameeka Wangnekar                  5        18.0  24.5   18.0
 11   Ermia Farshchi                      4        23.5  32.0   21.0
 12   Nathan Wayne                        4        23.0  33.0   18.0
 13   James Wong                          4        22.5  32.5   19.0
 14   Nolan Lin                           4        22.5  30.5   19.0
 15    Matteo Tominetti                   4        21.5  30.5   17.0
 16   Ryan Mok                            4        19.0  27.5   16.5
 17   Carlos Guo                          4        19.0  25.0   17.0
 18   Lachlan Yang                        4        18.0  25.0   14.0
 19   Pavle Jay Ng                        4        17.0  25.0   17.0
 20   Sri Pragallapati                    4        15.5  21.5   16.0
 21   Lucas Lin                           4        15.5  21.0   17.0
 22   Rhylee Ramage                       3.5      18.5  26.5   12.5
 23   Jerry Yang                          3.5      18.5  25.0   16.0
 24   Kallum Chao                         3.5      18.5  23.5   13.5
 25   Shaurya Behl                        3.5      18.0  25.5   15.5
 26   Bill Wei                            3.5      12.0  17.0   11.5
 27   Sidakvir Singh Bajwa                3        22.5  31.5   16.0
 28   Thisas Angunna Gamage               3        17.5  24.0   14.0
 29   Hironori Chan                       3        16.5  21.5   11.0
 30   Hunter Humphries                    3        16.5  21.5   10.0
 31   James Gazis                         3        15.5  22.5   10.0
 32   Cody Fan                            3        15.0  20.5   11.0
 33   Fouzan Zahid                        3        14.5  20.5   10.0
 34   Shaun Visagie                       3        13.5  19.0   12.0
 35   Levon Amiryan                       3        13.5  19.0    9.0
 36   Oscar Reilly                        3        13.0  19.5    8.0
 37    Oswald Kam                         3        11.5  18.0    7.0
 38   Augustin Kao                        2.5      16.5  26.0   12.0
 39   Terry Wu                            2.5      16.5  25.0   10.5
 40   Franklin Petersen                   2.5      15.5  21.5   10.0
 41   Justin Zhou                         2        16.5  23.5   10.0
 42    Millie Lin                         2        12.0  18.5    5.0
 43   Nathan Umali                        1.5      16.5  21.5    5.5
 44   Gurnoor Singh                       1.5      15.5  23.5    4.5
 45   Marcus Out                          1.5      14.0  17.5    6.0
 46   Ollie Smyth                         1.5      13.0  17.0    5.0
 47   Zachary Wai                         1        14.0  18.0    5.0
 48   Advay Bhardwaj                      0        11.0  16.0    0.0


Korowa Anglican Girls' School - Secondary Open CV Zonal 2026 - Tue 11th August

School Standings

Place Name         Score
  1   GWSC         30
  2   KOROWA       20
  3   MACROB       19.5
  4   HUNTINGTOWER 17.5
  5   IGGS         17
  6   MGGS         14.5
  7   LGS          7

Standings

Place  Name                   Feder Rtg Loc Score  M-Buch. Buch. Progr.
 1-2   Chen, Chloe                          7        20.5  28.5   28.0
       Deng, Vanessa                        7        20.0  28.0   28.0
  3    Sivaramakrishna, Mira                6.5      19.0  26.0   25.0
  4    Ihalagedara, Yehara                  5.5      17.0  24.0   25.0
 5-7   Fais, Arianna                        5        24.0  35.0   21.0
       Ding, Emily                          5        23.5  31.0   21.0
       Jiang, Rachel                        5        17.0  24.5   17.0
  8    Liu, Georgia                         4.5      15.5  21.5   14.0
 9-19  Ullmer, Victoria                     4        24.0  33.0   21.0
       Chen, Amary                          4        21.0  29.5   17.0
       Liao, Rita                           4        20.5  29.5   18.0
       Choudary, Aarna                      4        20.0  30.0   17.0
       Pendse, Swara                        4        19.5  29.0   17.0
       Huang, Angela                        4        19.0  28.5   19.0
       Chang, Lucy                          4        19.0  27.0   15.0
       Nieroshan, Mahya                     4        15.5  22.0   18.0
       Thomas, Lea Rose                     4        15.5  21.0   14.0
       Atmakuru, Aditi                      4        15.0  20.5   12.0
       Scarborough, Lucinda                 4        13.0  21.5   11.0
 20-21 Dai, Ava                             3.5      20.0  28.0   16.5
       Wang, Mel                            3.5      18.5  27.0   16.5
 22-30 Karuppan, Abirami                    3        21.5  32.5   17.0
       Balasuriya, Loukya                   3        20.5  29.0   12.0
       Liang, Mabel                         3        18.0  26.0   15.0
       Kieu, Kathryn                        3        17.0  23.0   14.0
       Motavallian, Emitis                  3        16.0  23.5    9.0
       Gupta, Riya                          3        16.0  20.5   11.0
       Xiao, Helena                         3        14.0  21.5   10.0
       Weerakon, Adheesha                   3        13.5  19.0    9.0
       Prathapkumar, Lukshana               3        12.0  16.5    7.0
  31   Carter, Alba                         2.5      16.0  21.0   11.0
 32-37 Fu, Eva                              2        17.0  23.5   11.0
       Breebaart, Madeleine                 2        17.0  23.0    9.0
       Ngo, Stephanie                       2        16.5  22.5    7.0
       Catton, Asha                         2        15.0  19.5    9.0
       Du, Shishi                           2        14.5  21.5    7.0
       Lee, Hayun                           2        13.5  18.0    3.0
 38-39 Li, Lisa                             1        14.5  21.0    3.0
       Sendana, Nadia                       1        14.0  21.0    5.0


Korowa Anglican Girls' School - Primary Open CV Zonal 2026 - Tue 11th August

School Standings

Place  Name              Score
   1   LAURISTON CC      28.5
   2   GLENDAL           22
   3   LAURISTON LEGENDS 20.5
   4   KOROWA TEAM B     19.5
  5-6  MGGS T1           19
       SPS T1            19
   7   LAURISTON G6      18.5
   8   KOROWA TEAM C     18
   9   IGGS              17
  10   LAURISTON         16
  11   KOROWA TEAM A     15
  12   SPS G5            14
  13   MGGS T2           13
  14   LORETO            12.5
  15   SPS G4/5          9.5
  16   SPS               7
  17   RUYTON            5
  18   ST.CATHERINE'S    4.5
  19   HARTWELL PS       3.5
  20   MLC               3

Standings

Place Name                      Feder Rtg Loc Score  M-Buch. Buch. Progr.
 1-2  Gajula, Nishitha                        6.5      26.0  36.5   27.5
      Shen, Manni                             6.5      23.5  32.0   27.5
 3-4  Chen, Aurora                            6        23.0  32.5   25.0
      Ullmer, Charlotte                       6        21.5  29.0   21.0
  5   Hatharasinghe, Ganya                    5.5      21.5  30.0   21.5
6-18  Wang, Cindy                             5        25.0  35.0   21.0
      Zhang, Joanne                           5        23.0  31.0   22.0
      Zheng, Emma                             5        22.5  32.0   25.0
      Zhu, Jacqueline                         5        22.5  32.0   23.0
      Agarwal, Aarya                          5        20.5  30.0   22.0
      Yuan, Anna                              5        20.5  28.0   20.0
      Huang, Lily                             5        20.5  27.5   20.5
      Zheng, Ella                             5        20.0  29.0   23.0
      Yang, Chloe                             5        19.5  28.0   19.0
      Bai, Jasmine                            5        19.5  27.5   20.0
      Hu, Julie                               5        19.0  27.0   19.0
      Dummett, Bryony                         5        19.0  27.0   18.0
      Arai, Kei                               5        18.5  27.5   20.0
19-22 Ivochkina, Masha                        4.5      22.0  30.0   20.0
      Wang, Zoe                               4.5      19.5  27.5   17.0
      Zhang, Rachel                           4.5      19.0  27.0   20.5
      Yao, Amy                                4.5      15.5  22.5   17.0
23-39 Su, Arianna                             4        23.0  32.0   20.0
      Minson, Phoebe                          4        21.5  29.0   18.0
      Shi, Orelia                             4        21.0  30.0   19.5
      Yong, Mabel                             4        21.0  28.5   20.0
      Hua, Mia                                4        20.0  26.5   16.0
      Saldanha, Grace                         4        19.0  27.0   16.0
      Meng, Abby                              4        19.0  26.0   17.5
      Young, Isabelle                         4        18.0  27.0   16.0
      Morgan, Emily                           4        18.0  25.0   16.0
      Van Heerden, Charlene                   4        18.0  25.0   14.0
      Jain, Ashie                             4        18.0  24.0   16.0
      Mei, Emily                              4        17.5  24.5   12.5
      Nieroshan, Asha                         4        17.0  23.5   13.0
      Dai, Chelsea                            4        16.5  23.0   14.0
      Wanniarachchie, Senaya                  4        16.5  22.5   15.0
      Chen, Chloe                             4        15.5  23.0   17.5
      Duong, Helen                            4        13.5  21.0   13.0
40-46 Rajakumar, Tara                         3.5      20.5  28.0   18.5
      Hogan, Violet                           3.5      19.0  25.5   13.0
      Sach, Millie                            3.5      18.0  25.0   14.0
      Bennett, Isabella                       3.5      17.0  23.5   13.0
      Quach, Sophie                           3.5      15.5  22.5   12.0
      Zhang, Emily                            3.5      14.5  20.5   11.0
      Pye, Olivia                             3.5      13.5  19.0    9.0
47-63 Tam, Alexandra                          3        20.0  27.5   13.0
      Moses, Liana                            3        20.0  26.5   14.0
      Karawdeniya, Charlotte                  3        19.5  25.5   13.0
      Kim, Seojin                             3        18.5  24.5   14.0
      Ritzdorf, Maddie                        3        18.0  25.0   15.0
      Yuasa, Victoria                         3        17.0  24.0   12.0
      Wang, Taya                              3        17.0  23.5   11.5
      Jiao, Chloe                             3        16.5  22.5   11.0
      Datt, Marielle                          3        16.0  24.5   13.0
      Wang, Mia                               3        16.0  23.0    8.0
      Patel, Siya                             3        16.0  22.5   11.0
      Bujak, Monica                           3        15.5  22.0   13.0
      Murphy, Ena                             3        14.5  21.5    9.5
      Sarsavadia, Zivah                       3        14.0  21.5   11.0
      Ong, Sarah                              3        14.0  20.0    8.0
      Lo-Doherty, Octavia                     3        14.0  19.0   10.0
      Boyd, Lucy                              3        13.5  19.5    7.0
64-69 Avery, Florence                         2.5      19.0  26.5   13.5
      Dou, Doris                              2.5      18.0  26.0   13.5
      Luna, Mikayla                           2.5      17.0  24.0    9.0
      Boyd, Dottie                            2.5      16.0  22.5   13.5
      Chen-Ho, Colette                        2.5      15.5  20.5    8.0
      Sandaver, Isabella                      2.5      14.0  20.5   11.0
70-79 Zhang, Hayley                           2        17.0  22.0   10.0
      Johnson, Felicity                       2        16.0  22.0    8.5
      Boyer, Valerie                          2        15.5  21.0    9.5
      Cheng, Romina                           2        15.0  23.0    8.0
      Sinha, Aanya                            2        15.0  22.0   11.0
      Ullmer, Catherine                       2        14.0  20.0   10.0
      Xun, Chloe                              2        12.5  17.5    7.0
      Tardrew, Billie                         2        12.0  18.0    4.0
      Roberts, Emmeline                       2        12.0  16.0    4.0
      Sycamore, Lili                          2        10.0  14.5    6.5
80-83 Thillainadarajah, Akshara               1.5      14.0  19.0    5.5
      Whitwam, Martha                         1.5      12.5  18.0    3.5
      Calleja, Macy                           1.5      12.0  17.5    3.5
      Coates, Evie                            1.5      11.5  17.0    6.0
84-86 Wanniarachchie, Tharani                 1        14.5  19.5    6.0
      Layfield, Nyah                          1        13.5  20.5    1.0
      Edmonds, Mollie                         1        11.0  17.0    3.5


Balwyn High School - Secondary Open CV Zonal 2026 - Thu 25th June

School Standings

Place Name             Score
  1   MHS T1           27
  2   MHS T2           26
  3   CBGS             23.5
  4   BHS T1           23
  5   HUNTINGTOWER T1  22.5
 6-7  CLARENDON TEAM A 21.5
      CAULFILED GS     21.5
  8   MHS T3           21
 9-10 BHS T2           20
      CLARENDON TEAM B 20
 11   ST.KEVIN'S T1    18.5
12-14 MCKINNON SC      18
      KEW HS           18
      HUNTINGTOWER T2  18
 15   ST.CATHERINE'S   16
 16   BHS T3           15.5
 17   ST.KEVIN'S T3    14
 18   CGGS             12.5
 19   ST.KEVIN'S T2    10.5
 20   CLYDE SC         7.5

Standings

 Place  Name                          Feder Rtg Loc Score  M-Buch. Buch. Progr.
   1    Gao, Ricky                                  6.5      24.0  33.0   26.5
  2-3   He, Paul                                    6        23.0  30.5   25.0
        Zhang, Ethan                                6        21.5  31.0   26.0
  4-10  Pacey, Owen                                 5.5      26.0  36.0   22.5
        Dao, Paul                                   5.5      25.0  34.5   25.0
        Budiman, Fred                               5.5      23.0  32.5   25.0
        Mehta, Malhaar                              5.5      21.5  28.0   23.5
        Kannan, Archit                              5.5      20.5  29.5   22.0
        Frost, Patrick                              5.5      20.0  27.5   20.5
        Huang, Jayden                               5.5      19.0  25.5   21.5
 11-22  Hawkins, Sean                               5        24.0  34.0   24.0
        Liu, Ronald                                 5        23.0  31.0   21.5
        Lee, Lachlan                                5        22.5  31.0   23.0
        Yu, Lok Lan                                 5        22.5  30.0   24.0
        Bai, Jinzhen                                5        22.0  30.0   21.0
        Anapureddy, Dhru                            5        21.5  30.0   21.5
        He, Harry                                   5        21.5  29.5   21.0
        Kansal, Nuwan                               5        20.5  29.0   20.0
        Lim, Luka                                   5        20.5  27.5   19.0
        Dong, Oscar                                 5        20.0  28.0   19.0
        Katakam, Deethya                            5        19.5  29.0   19.0
        Zhou, Julian                                5        18.5  26.5   19.0
 23-32  Xiang, Justin                               4.5      23.0  30.5   18.5
        Wu, Lin                                     4.5      22.0  29.5   20.0
        Ha, Aeson                                   4.5      20.0  28.5   20.5
        Chan, Benny                                 4.5      19.0  26.5   20.0
        Pham, Titan                                 4.5      18.0  26.0   16.0
        Guo, Charlie                                4.5      18.0  24.5   16.5
        Mukherjee, Rey                              4.5      17.0  24.0   18.5
        Wu, Winston                                 4.5      17.0  24.0   18.5
        Tu, Lucas                                   4.5      17.0  24.0   14.5
        Johnson, Ethan                              4.5      16.0  23.0   13.5
 33-56  Das, Swastik                                4        22.5  31.5   21.0
        Balaji, Shraavan                            4        22.5  30.0   19.5
        Tsai, Darren                                4        22.0  31.0   19.5
        Wong, James                                 4        22.0  30.0   20.0
        Mahasuar, Kanishk                           4        21.5  29.0   19.5
        Wansapura, Minsi                            4        21.0  29.0   16.0
        Mitropoulos, James                          4        20.0  27.0   15.0
        Polus, Elyano                               4        20.0  26.0   18.0
        Chan, Hayden                                4        19.5  27.0   16.0
        Shatalin, Igor                              4        19.5  26.5   16.0
        Nguyen, Thomas                              4        19.0  26.5   14.0
        Bengarmin, Adam                             4        18.5  27.0   16.0
        Wang, Jonathan                              4        18.5  25.0   15.0
        Siswanto, Ashley                            4        18.5  25.0   13.0
        Bhalla, Vihaan                              4        18.0  26.0   14.0
        Rajit, Aaron                                4        18.0  25.5   15.0
        Nguyen, Felix                               4        18.0  25.0   16.0
        Bhugun, Isha                                4        17.5  24.5   16.0
        Zhou, Zichen                                4        17.5  24.5   16.0
        Zhuang, Tiger                               4        17.0  24.0   15.5
        Kariyawasam, Trent                          4        17.0  23.0   15.0
        Mudugamuwa, Ishan                           4        16.5  22.0   13.0
        Widjaja, Sean                               4        16.0  22.5   14.0
        Govender, Liam                              4        14.5  21.0   14.0
 57-65  Wang, Yufan                                 3.5      24.0  33.0   17.5
        Long, Zhang Chi                             3.5      20.5  27.5   15.5
        Wang, Ricky                                 3.5      20.0  28.0   15.5
        Reddy, Dhruv                                3.5      18.0  25.5   13.0
        Moylan, James                               3.5      17.5  24.5   12.5
        Kam, Isaac                                  3.5      17.5  23.5   11.5
        Nguyen, Henry                               3.5      16.5  24.0   14.5
        Shah, Neil                                  3.5      16.0  22.0   13.5
        Jing, Simon                                 3.5      15.5  21.5   11.0
 66-88  Roberts, Charles                            3        20.5  27.5   15.0
        Mahar, Declan                               3        20.5  26.5   14.0
        Jin, Simon                                  3        18.5  26.5   15.0
        Akula, Yogasarvan                           3        18.0  25.5   14.0
        Wang, Jiamao                                3        18.0  25.5   14.0
        O'bryan, Henry                              3        18.0  24.5   12.0
        Nakada, Kazu                                3        17.5  24.5   12.0
        Murthy, Pranav                              3        17.0  24.0   12.0
        Liang, Ethan                                3        17.0  24.0   11.0
        Samanta, Kallol                             3        17.0  24.0   10.0
        Donghan, Li                                 3        17.0  23.5   14.0
        Nadesapillai, Shashikka                     3        16.5  23.0   10.0
        Mai, Celeste                                3        16.0  22.5   10.0
        Luck, James                                 3        15.5  21.5    9.0
        Nan Zhang, Hao                              3        15.0  21.0   12.0
        Lin, Ella                                   3        14.5  21.5    8.0
        Shah, Aarav                                 3        14.5  21.0   12.0
        Davenport, Aimee                            3        14.5  19.5    6.0
        Dimitrakopoulos, Konstantinos               3        13.5  19.0    9.0
        Ly, Issac                                   3        13.0  17.5   10.0
        Tang, Sherise                               3        13.0  16.5    8.0
        Qin, Eason                                  3        12.5  20.0   10.0
        Gallo, Ciro Rosello                         3        12.0  17.0   10.0
 89-94  Huang, Jonathan                             2.5      21.0  26.5   13.5
        Abadee, Andrew                              2.5      19.5  27.0   14.0
        Zhao, Joyce                                 2.5      18.0  24.5   10.0
        Miao, Nathan                                2.5      18.0  23.5   13.0
        Huang, Lucas                                2.5      14.5  20.0   11.0
        Yeap, Aiden                                 2.5      13.0  18.5    7.5
95-109  Prabahan, Sarvani                           2        17.5  23.5    8.0
        Paul, Johns                                 2        17.0  23.5   13.0
        Asimenias, John                             2        16.5  23.0   10.0
        Trieu, Kaidin                               2        16.0  22.5   10.0
        Fei, Jerry                                  2        16.0  21.5    8.0
        Pratikho, Rex                               2        15.0  21.5    9.0
        Liu, Haiyi                                  2        15.0  19.5    6.0
        Lavender, Harlyn                            2        14.0  19.5    9.0
        Yu, Sienna                                  2        14.0  19.5    7.0
        Fan, Daniel                                 2        13.0  18.0    6.0
        Gondara, Nimrat                             2        13.0  18.0    6.0
        Tan, Ingrid                                 2        12.5  19.0    9.0
        Tan, Morgan                                 2        12.5  16.5    7.0
        Jones, Sophie                               2        11.5  16.5    5.5
        Li, Abigail                                 2        11.0  17.0    6.0
110-112 Kusumah, Alexi                              1.5      14.5  19.5    5.5
        Jiang, Elisha                               1.5      12.0  17.5    2.0
        Buckley, Issie                              1.5      10.0  13.5    2.0
113-116 Ingram, Fergus                              1        14.5  21.5    6.0
        Fernando, Yohan                             1        14.5  19.5    4.0
        Bakhshandeh, Aida                           1        12.5  18.5    2.0
        Tan, Adela                                  1         9.5  13.0    3.0
117-118 Bharath, Sana                               0.5      11.5  17.0    2.0
        Hudson, Lachie                              0.5      11.0  15.0    1.5


Melbourne Grammar School - Secondary Open CV Zonal 2026 - Mon 11th May

School Standings

  Place Name             Score
    1   SCOTCH CARDINALS 28
   2-3  HAILEYBURY T1    25.5
        MHS T2           25.5
    4   MHS T1           25
    5   GWSC TEAM A      23.5
    6   HUNTINGTOWER T1  22.5
    7   KEW HS TEAM 1    22
    8   HAILEYBURY T2    20.5
    9   MGS T1           19.5
  10-11 MARCELLIN T1     19
        NOSSAL HS T1     19
   12   NOSSAL HS T2     18.5
   13   MENTONE GS       18
  14-16 MGS T5           17.5
        SCOTCH RED       17.5
        GWSC TEAM C      17.5
   17   SCOTCH BLUE      17
   18   SCOTCH GREEN     16.5
   19   HUNTINGTOWER T2  16
   20   MGS T4           15
   21   KEW HS TEAM 2    14.5
   22   GWSC TEAM B      14
   23   SCOTCH GOLD      13.5
   24   MGS T2           12
   25   MARCELLIN T2     11
   26   MGS T3           7.5
   27   GLENDAL          4

Standings

 Place  Name                     Feder Rtg Loc Score  M-Buch. Buch. Progr.
  1-2   Xia, Justin                            6.5      24.5  34.5   25.5
        Gao, Arthur                            6.5      23.0  31.5   24.5
  3-4   Wang, Matthew                          6        24.0  33.0   27.0
        Kariyawasam, Trent                     6        22.0  31.0   24.0
 5-13   Mehta, Malhaar                         5.5      26.5  38.0   25.5
        Ha, Aeson                              5.5      23.0  32.0   24.0
        He, Paul                               5.5      22.5  31.5   24.0
        Shi, Kyle                              5.5      22.5  31.0   23.5
        Baldy, Damian                          5.5      22.5  31.0   20.5
        Chen, Chloe                            5.5      21.5  30.0   24.0
        Huang, Jayden                          5.5      21.0  29.5   20.0
        Roberts, Thomas                        5.5      21.0  29.0   21.5
        Polus, Elyano                          5.5      19.5  26.0   24.0
 14-27  Zheng, Bonney                          5        23.0  33.0   21.0
        Lee, Jayden                            5        23.0  32.5   20.5
        Zhang, Jayden                          5        23.0  32.0   22.0
        Tanin, Erkut                           5        21.0  30.0   20.5
        Nguyen, Dave                           5        21.0  29.0   22.0
        Zhao, Tiger                            5        20.5  29.0   19.0
        Zhou, Julien                           5        19.5  28.0   19.0
        Nguyen, Brian                          5        19.5  27.5   20.5
        White, Ben                             5        19.0  26.0   21.0
        He, Harry                              5        19.0  24.0   20.0
        Gopinath, Shravan                      5        18.5  27.5   19.0
        Karagiannis, Connor                    5        17.5  23.5   17.0
        Zhou, Zichen                           5        16.5  24.0   18.0
        Ang, Thomas                            5        16.0  23.0   19.5
 28-40  Zhang, Ethan                           4.5      24.0  33.5   20.0
        Tran, Kenny                            4.5      23.0  32.0   21.5
        Deng, Vanessa                          4.5      23.0  29.5   21.5
        Budiman, Fred                          4.5      22.0  31.5   18.5
        Huang, Billy                           4.5      21.5  29.5   19.0
        Amirthan, Gautam                       4.5      21.0  30.0   20.5
        Vaidya, Malhar                         4.5      21.0  29.5   19.0
        Wang, Howard                           4.5      21.0  29.0   20.5
        Chava, Abhinav                         4.5      21.0  27.0   20.0
        Sivaramakrishna, Mira                  4.5      20.5  28.0   18.0
        Pham, Titan                            4.5      20.0  28.5   21.0
        Ihalagedara, Yehara                    4.5      17.0  24.5   15.5
        Upadyaya, Pranam                       4.5      16.0  23.0   14.5
 41-65  Arora, Daanish                         4        23.5  33.5   21.5
        Liu, Gordon                            4        22.5  31.0   16.0
        Attard, Domenic                        4        21.5  30.0   19.0
        Tu, Lucas                              4        21.5  29.0   19.0
        Bandla, Sanjay                         4        21.0  29.0   19.0
        Wang, Roger                            4        21.0  28.5   18.0
        Dawar, Saby                            4        20.5  28.5   16.0
        Huang, Emily                           4        19.0  26.5   19.0
        Mak, James                             4        19.0  26.5   16.0
        Pasricha, Jeevan                       4        18.5  26.5   17.0
        Lo, Zac                                4        18.5  26.0   15.0
        Li, Jeremiah                           4        18.5  26.0   14.0
        Ratnayake, Terry                       4        18.0  25.5   16.0
        Syed, Rehan                            4        18.0  25.0   19.0
        Wang, Ronnie                           4        18.0  25.0   13.0
        Lai, Nathan                            4        17.5  26.5   12.0
        Mansell, Harry                         4        17.5  25.0   14.0
        Cao, William                           4        17.0  24.0   15.0
        Wickramasinghe, Thenuje                4        17.0  24.0   15.0
        Wang, Hugo                             4        16.5  24.0   17.0
        Aw, Yu Heng                            4        16.5  23.0   14.0
        Grewal, Angad                          4        16.0  23.0   14.0
        Berto, Kade                            4        14.5  21.5   12.0
        Mirza, Rayan                           4        14.0  19.0   12.0
        Ng, Jason                              4        13.0  19.0   14.0
 66-84  Lu, Emma                               3.5      20.5  29.0   16.5
        Nambirajan, Nikhilesh                  3.5      20.5  29.0   14.5
        Dallalana, Matthew                     3.5      19.5  28.0   14.5
        Badesha, Agamjeet                      3.5      19.0  26.5   16.0
        Sreeprajith, Pranav                    3.5      18.5  26.5   15.5
        Tham, Aiden                            3.5      17.5  25.0   14.5
        Nguyen, Felix                          3.5      17.0  24.0   15.5
        Xue, Jeremy                            3.5      17.0  24.0   11.5
        Badesha, Azad                          3.5      16.5  24.0   14.5
        Shu, Christopher                       3.5      16.5  23.5   14.0
        Wu, Max                                3.5      16.0  24.5   13.0
        Zhang, Lucas                           3.5      15.5  22.5   14.5
        Bao, Sichen                            3.5      15.0  22.0   11.0
        Bansal, Aarav                          3.5      15.0  21.5   15.0
        Brown, Jarvis                          3.5      15.0  20.5   10.5
        Deimage, Louis                         3.5      14.5  20.0   14.5
        Rawat, Ojasvi                          3.5      13.0  18.5    9.0
        Ooi, Josh                              3.5      12.5  18.5    9.0
        Singh, Harsehaj                        3.5       9.0  14.0    8.0
85-109  Wang, Alex                             3        20.5  27.5   17.0
        Brownjohn, Josh                        3        20.5  26.5   16.0
        Yu, Hayden                             3        20.0  27.5   13.0
        Xu, Jerry                              3        19.5  27.0   16.0
        Mcgarvey, Aiden                        3        19.0  28.0   14.5
        Zhou, Zekai                            3        19.0  27.0   15.0
        Wu, Oliver                             3        18.5  25.5   12.0
        Lowndes, Hamish                        3        18.5  25.0   10.0
        Zhang, Sophia                          3        18.0  25.5   13.0
        Fraser, Hamish                         3        18.0  25.0   12.0
        Chea, Roger                            3        17.5  25.0   13.0
        Badechha, Ansh                         3        17.5  24.5   15.0
        U Hei, Li                              3        17.0  24.5   13.5
        Espositos, Oliver                      3        16.5  22.5   12.0
        Dines, Samuel                          3        16.5  21.5   10.0
        Premanand, Ragu                        3        15.5  21.5   13.0
        Chauhan, Yash                          3        15.5  21.5   10.0
        Tang, Cody                             3        15.0  21.5   13.0
        Leong, Levin                           3        15.0  20.0    9.0
        Reindel, Beare                         3        14.0  21.0   12.0
        Sundaram, Keshan                       3        14.0  20.5    9.0
        Mckay, Charlie                         3        14.0  18.5    6.0
        Mcconvill, Justin                      3        13.5  19.5    9.0
        Sfyridis, Peter                        3        13.0  20.0    9.0
        Singh, Yohan                           3        13.0  19.5   10.0
110-121 Embelton, Benjamin                     2.5      18.5  25.0    9.5
        Atmakuru, Aditi                        2.5      18.0  25.0   10.5
        Bose, Daivik                           2.5      18.0  24.5   10.5
        Illiopoulos, Panayiotis                2.5      17.5  25.0    9.0
        Maynier, Callum                        2.5      17.5  22.5   10.0
        Batticciotto, Giavanni                 2.5      16.0  22.5    8.0
        Levit, Jonah                           2.5      16.0  21.5   10.0
        Liu, Ellen                             2.5      16.0  21.5    8.0
        Gursahani, Kabeer                      2.5      15.0  21.5   12.5
        Gioffre, Gennaro                       2.5      15.0  21.0    6.0
        Chiu, Callum                           2.5      14.0  20.5    7.0
        Trieu, Kaidin                          2.5      13.0  19.5    7.5
122-136 Burt, Nicholas                         2        18.5  25.0   12.0
        Chen, Oscar                            2        17.0  24.0   12.0
        Dale, Archie                           2        16.5  22.5   10.0
        Gervasoni, Christian                   2        16.5  22.5   10.0
        Ciano, Christian                       2        15.0  20.5   12.0
        Day, William                           2        14.5  19.0    8.0
        Mavani, Arjun                          2        14.5  19.0    8.0
        Lin, Andrew                            2        14.0  18.5    6.0
        Lee, Collin                            2        13.5  18.5    9.0
        Ferranante, Isaac                      2        13.0  17.5    8.0
        O'shaughnessy, Eddie                   2        12.0  17.5    8.0
        Lotif, Shahib                          2        12.0  17.5    5.0
        Morcher, Christopher                   2        12.0  16.5    6.0
        Caudle, Monty                          2        11.0  16.0    5.0
        Jin, Simon                             2        10.5  15.0    5.0
137-141 Manimaran, Elakiyan                    1.5      15.5  22.0    7.5
        Lam, Jayden                            1.5      15.5  20.5    4.0
        Jellis, Ollie                          1.5      13.0  18.5    3.5
        Hill, Tobias                           1.5      12.5  16.5    8.5
        Yang, Justin                           1.5      11.5  17.0    8.5
142-147 Chau, Alvis                            1        15.0  22.5    5.0
        Skalistis, Hugo                        1        13.0  20.0    6.0
        Venables, Michael                      1        13.0  19.5    4.0
        Rana, Zarar                            1        13.0  19.5    2.0
        Sivaprakash, Shivadhanya               1        13.0  18.0    3.0
        Nguyen, David                          1        12.0  17.0    1.0


Brighton Grammar School - Secondary Open CV Zonal 2026 - Tue 31st March

School Standings

  Place Name            Score
    1   HAYLEIBURY T1   27
    2   SCOTCH CARDINAL 23.5
   3-5  MHS TEAM A      22
        MHS TEAM B      22
        CGS T1          22
    6   ST.CATHERINE'S  21.5
    7   BHS T1          21
    8   BGS T1          20.5
    9   MHS TEAM C      20
   10   WCC T1          19.5
   11   HUNTINGTOWER T1 19
  12-13 MCKINNON SC     18
        YVGS T1         18
   14   CGS T2          17.5
  15-17 HAYLEIBURY T3   17
        BHS T2          17
        MENTONE GS      17
   18   WCC T2          16.5
  19-20 HAYLEIBURY T2   16
        MACROB          16
   21   HUNTINGTOWER T2 15.5
   22   MGS T1          14.5
   23   BGS T4          14
  24-26 BGS T2          13.5
        WCC T3          13.5
        YVGS T2         13.5
   27   BHS T3          13
