| ||||||
| Board | Name | Result | Name | |||
| 1 | Narenthran, Savi (6) | 1 - 0 | Baras-Miller, Mary (5) | |||
| 2 | Kim, Diana (5) | 1 - 0 | Ross, Trinity (5) | |||
| 3 | Vanzo, Natalia (5) | 1 - 0 | Manuelpillai, Alisha (5) | |||
| 4 | Mattiaccio, Monique (4.5) | ½ - ½ | Attwood, Charlotte (4) | |||
| 5 | Mills, Ruby (4) | ½ - ½ | Bei, Lucy (4) | |||
| 6 | Kurashige, Mika (4) | 1 - 0 | Taylor, Katie (4) | |||
| 7 | Ta, Natalie (4) | 1 - 0 | Lai, Jamie (4) | |||
| 8 | Mangan, Cass (4) | 0 - 1 | Solin, Isabel (4) | |||
| 9 | Vanzo, Alana (4) | 1 - 0 | Hine, Ruby (3.5) | |||
| 10 | Tran, Jessica (3.5) | ½ - ½ | Boys, Alexandra (3.5) | |||
| 11 | Keen, Ellen (3) | ½ - ½ | Nakonieczny, Isobel (3.5) | |||
| 12 | Buckley, Phoebe (3) | 0 - 1 | Wong, Rinky (3) | |||
| 13 | Ratherley, Rachel (3) | 1 - 0 | Cantwell, Zoe (3) | |||
| 14 | Roberts, Isobel (3) | 1 - 0 | Mangan, Wynne (3) | |||
| 15 | Saha, Cathey (3) | 1 - 0 | McDonald, Mia (3) | |||
| 16 | Tanner, Milly (3) | 1 - 0 | Mills, Charlotte (3) | |||
| 17 | Pirrie, Hannah (3) | 1 - 0 | Manikhode, Celine (3) | |||
| 18 | Tyndall, Asha (2.5) | 1 - 0 | Barrott, Phoebe (2.5) | |||
| 19 | Watson, Lara (2.5) | 0 - 1 | Boden, Dana (2.5) | |||
| 20 | Xu, Julia (2.5) | 0 - 1 | Bodilly, Melissa (2.5) | |||
| 21 | Caulfied, Ella (2.5) | 0 - 1 | Ellison, Katherine (2.5) | |||
| 22 | Dealy-Waddell, Alyza (2) | ½ - ½ | Hamilton, Amelia (2.5) | |||
| 23 | Madefferia, Josephine (2) | 0 - 1 | Frintin, Angi (2) | |||
| 24 | Hanlon, Georgia (2) | 0 - 1 | Webster, Sarah (2) | |||
| 25 | Harigsma, Molly (2) | 1 - 0 | Millington, Alice (2) | |||
| 26 | Best, Tali (1) | 0 - 1 | Forte-Oddo, Catherine (1.5) | |||
| 27 | Minney, Claire (1.5) | ½ - ½ | Mills, Eliza (1) | |||
| 28 | Rausz, Cate (1) | 1 - 0 | Martin, Taylor (1.5) | |||
| 29 | Spanos, Remy (1) | 0 - 1 | Courtney, Sienna (0.5) | |||
Created by sp2html version 1.0.3 on Monday Aug 2, 2010