| |||||
Rank | Name | Score | |||
1 | Bei, Lucy | 1 | |||
2 | Berson, Leah Rivkah | 1 | |||
3 | Braude, Avital | 1 | |||
4 | Buckley, Phoebe | 1 | |||
5 | Bunyamin, Kaitlyn | 1 | |||
6 | Chandler, Nethra | 1 | |||
7 | Cheah, Stephanie | 1 | |||
8 | Chen, Phoenix | 1 | |||
9 | Chew Lee, Alana | 1 | |||
10 | Foo, May | 1 | |||
11 | Gibson, Lucinda | 1 | |||
12 | Gu, Stephanie | 1 | |||
13 | Hain, Leah | 1 | |||
14 | Hatherley, Rachel | 1 | |||
15 | Kim, Diana | 1 | |||
16 | Kurashige, Mika | 1 | |||
17 | Lim, Denise | 1 | |||
18 | Macek, Sara | 1 | |||
19 | Mahesan, Sharen | 1 | |||
20 | Mangan, Wynne | 1 | |||
21 | Manikhode, Celine | 1 | |||
22 | Manuelpillai, Alisha | 1 | |||
23 | Mattiaccio, Monique | 1 | |||
24 | Mendis, Shanaya | 1 | |||
25 | Nakoniezny, Isabel | 1 | |||
26 | Narenthran, Savi | 1 | |||
27 | Paramasivam, Pavi | 1 | |||
28 | Pepper, Amelia | 1 | |||
29 | Quah, Geraldine | 1 | |||
30 | Salazar, Mae | 1 | |||
31 | Solin, Isobel | 1 | |||
32 | Son, Erica | 1 | |||
33 | Strickland, Rebecca | 1 | |||
34 | Suric, Petra | 1 | |||
35 | Suric, Donna | 1 | |||
36 | Ta, Natalie | 1 | |||
37 | Tan, Jessica | 1 | |||
38 | Vanzo, Alana | 1 | |||
39 | Ware, Lauren | 1 | |||
40 | Woolley, Kate | 1 | |||
41 | Zelesco, Mia | 1 | |||
42 | Biddiscombe, Alexandra | 0.5 | |||
43 | Boden, Dana | 0.5 | |||
44 | Chan, Helena | 0.5 | |||
45 | Di Virgillo, Leila | 0.5 | |||
46 | Marynovsky, Michelle | 0.5 | |||
47 | Matich, Emily | 0.5 | |||
48 | Mills, Ruby | 0.5 | |||
49 | Nichols, Marguerite | 0.5 | |||
50 | Agostinelli, Jasmin | 0 | |||
51 | Attwood, Charlotte | 0 | |||
52 | Baras-Miller, Mary | 0 | |||
53 | Barratt, Phoebe | 0 | |||
54 | Bart, Victoria | 0 | |||
55 | Boys, Alexandra | 0 | |||
56 | Cantwell, Zoe | 0 | |||
57 | Cohen, Sura | 0 | |||
58 | Curtis, Amber | 0 | |||
59 | Elias, Anne | 0 | |||
60 | Fan, Phoebe | 0 | |||
61 | Geeson, Madison | 0 | |||
62 | Gu-Yang, Bonita | 0 | |||
63 | Hamilton, Ruby | 0 | |||
64 | Hamilton, Amelia | 0 | |||
65 | Hanlon, Georgia | 0 | |||
66 | Hine, Ruby | 0 | |||
67 | Irvine, Alexandra | 0 | |||
68 | Ives, Catherine | 0 | |||
69 | Jones, Annie | 0 | |||
70 | Lai, Jamie | 0 | |||
71 | Li, Isabel | 0 | |||
72 | Lindell, Aviva | 0 | |||
73 | Maccar, Faith | 0 | |||
74 | Marcus, Shifra | 0 | |||
75 | Mathers, Rebecca | 0 | |||
76 | Mays, Amy | 0 | |||
77 | McDonald, Mia | 0 | |||
78 | Middlemast, Samantha | 0 | |||
79 | Mills, Eliza | 0 | |||
80 | Mills, Charlotte | 0 | |||
81 | Moskow, Ellie | 0 | |||
82 | Moskow, Tali | 0 | |||
83 | Pirrie, Hannah | 0 | |||
84 | Roberts, Isobel | 0 | |||
85 | Ross, Trinity | 0 | |||
86 | Saunders, Paige | 0 | |||
87 | Spanos, Remi | 0 | |||
88 | Tanner, Millie | 0 | |||
89 | Taylor, Katie | 0 | |||
90 | Vanzo, Natalia | 0 |
Created by sp2html version 1.0.3 on Sunday Oct 24, 2010